![]() | IHSHL North-Central Division 2013-2014 Last update Feb 6, 2014 3:15 AM League Standings | ![]() |
Champions | ||||||||
Team | GP | W | L | T | Pts | GF | GA | PIM |
BGHW HS (HSD1 VAR) Varsity | 8 | 7 | 0 | 1 | 15 | 42 | 14 | 110:00 |
New Trier HS (HSD2 VAR) Varsity White | 8 | 5 | 1 | 2 | 12 | 26 | 19 | 70:00 |
Maine Township HS (HSD1 VAR) Varsity | 8 | 5 | 3 | 0 | 10 | 35 | 21 | 163:00 |
Highland Park HS (HSD2 VAR) Varsity | 8 | 4 | 2 | 2 | 10 | 26 | 21 | 135:00 |
CCM Tigers HS (HSD1 VAR) Varsity | 8 | 3 | 3 | 2 | 8 | 21 | 29 | 74:00 |
Crystal Lake S (HSD2 VAR) Varsity | 8 | 3 | 4 | 1 | 7 | 29 | 25 | 169:00 |
Carmel Catholic (HSD2 VAR) Varsity | 8 | 2 | 6 | 0 | 4 | 22 | 37 | 57:00 |
New Trier HS (HSD2 VAR) Varsity Blue | 8 | 2 | 6 | 0 | 4 | 18 | 26 | 26:00 |
Evanston HS (HSD2 VAR) Varsity | 8 | 1 | 7 | 0 | 2 | 13 | 40 | 118:00 |
Varsity Sterling | ||||||||
Team | GP | W | L | T | Pts | GF | GA | PIM |
Lake Forest HS (HSD2 VAR) Varsity | 8 | 5 | 1 | 2 | 12 | 43 | 27 | 64:00 |
PREP HS (HSD1 VAR) Varsity | 8 | 5 | 1 | 2 | 12 | 33 | 24 | 70:00 |
Loyola Academy (HSD2 VAR) Varsity-maroon | 8 | 5 | 2 | 1 | 11 | 39 | 20 | 60:00 |
Latin School Of Chgo (HSD1 VAR) Varsity | 8 | 4 | 2 | 2 | 10 | 34 | 15 | 62:00 |
Libertyville HS (HSD1 VAR) Varsity | 8 | 4 | 3 | 1 | 9 | 28 | 26 | 116:00 |
Deerfield (HSD2 VAR) Varsity | 8 | 2 | 2 | 4 | 8 | 25 | 19 | 42:00 |
Kings HS Hockey (trn HSD1 VAR) | 8 | 3 | 4 | 1 | 7 | 25 | 33 | 94:00 |
CFHS HS (HSD1 VAR) Varsity | 8 | 0 | 6 | 2 | 2 | 8 | 42 | 97:00 |
Warren HS (HSD2 VAR) Varsity | 8 | 0 | 7 | 1 | 1 | 15 | 44 | 176:00 |
JV Champions | ||||||||
Team | GP | W | L | T | Pts | GF | GA | PIM |
Kings HS Hockey (HSD1 JV) | 8 | 5 | 1 | 2 | 12 | 30 | 23 | 177:00 |
Carmel Catholic (HSD2 JV) JV | 8 | 5 | 2 | 1 | 11 | 26 | 21 | 96:00 |
Maine Township HS (HSD1 JV) Jv | 8 | 4 | 2 | 2 | 10 | 25 | 14 | 52:00 |
CCM Tigers HS (HSD1 JV) Jv | 8 | 4 | 3 | 1 | 9 | 25 | 20 | 52:00 |
Libertyville HS (HSD1 JV) Jv | 8 | 3 | 4 | 1 | 7 | 28 | 32 | 119:00 |
PREP HS (HSD1 JV) Jv 1 | 8 | 3 | 4 | 1 | 7 | 22 | 28 | 74:00 |
Crystal Lake S (HSD2 JV) Jv | 8 | 3 | 5 | 0 | 6 | 28 | 38 | 127:00 |
BGHW HS (HSD1 JV) Jv | 8 | 2 | 4 | 2 | 6 | 24 | 29 | 108:00 |
Highland Park HS (HSD2 VAR) Jv | 8 | 2 | 6 | 0 | 4 | 16 | 19 | 61:00 |
JV Sterling | ||||||||
Team | GP | W | L | T | Pts | GF | GA | PIM |
Evanston HS (HSD2 JV) Junior Varsity | 8 | 6 | 1 | 1 | 13 | 27 | 14 | 82:00 |
CFHS HS (HSD1 JV) Jv | 8 | 5 | 3 | 0 | 10 | 34 | 21 | 24:00 |
Lake Forest HS (HSD2 JV) JV | 8 | 5 | 3 | 0 | 10 | 20 | 14 | 84:00 |
Latin School Of Chgo (HSD2 JV) Jv | 8 | 4 | 3 | 1 | 9 | 31 | 23 | 52:00 |
St Patricks HS (HSD2 JV) Junior Varsity | 8 | 4 | 4 | 0 | 8 | 24 | 20 | 30:00 |
PREP HS (HSD1 JV) Jv 2 | 8 | 2 | 4 | 2 | 6 | 27 | 34 | 54:00 |
Deerfield (HSD2 JV) Junior Varsity | 8 | 2 | 5 | 1 | 5 | 21 | 33 | 84:00 |
Warren HS (HSD2 JV) Junior Varsity | 8 | 2 | 5 | 1 | 5 | 17 | 33 | 82:00 |
Platinum | ||||||||
Team | GP | W | L | T | Pts | GF | GA | PIM |
St Patricks HS (HSD2 VAR) Varsity | 8 | 6 | 2 | 0 | 12 | 42 | 21 | 42:00 |
Cary-Grove (HSD1 VAR) Varsity | 8 | 5 | 3 | 0 | 10 | 32 | 24 | 105:00 |
Lake Zurich HS (HSD1 JV) Jv | 8 | 4 | 4 | 0 | 8 | 26 | 33 | 99:00 |
Lakers High School (HSD1 JV) | 8 | 3 | 5 | 0 | 6 | 15 | 27 | 88:00 |
Niles Township (HSD1 JV) Jv | 8 | 2 | 6 | 0 | 4 | 24 | 34 | 50:00 |
© AHAI 2014