![]() | IHSHL North-Central Division 2013-2014 Last update Feb 3, 2014 3:15 AM Deerfield (HSD2 VAR) Varsity | ![]() |
GP | Games Played | INJ | Injured | Pts | Points | PPG | Power Play Goals | |
SHG | Shorthanded Goals | GWG | Game Winning Goals | PIM | Penalties in minutes |
No | Player | Year | Position | GP | INJ | G | A | Pts | PPG | SHG | GWG | PIM | |
2 | Cloch, Adam R | Sr | Defense | 8 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2:00 | |
3 | Hein, Edward E | Fr | Forward | 8 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0:00 | |
5 | Reid, Seamus G | Jr | Forward | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0:00 | |
6 | Pagano, John C | Jr | Forward | 8 | 0 | 2 | 6 | 8 | 0 | 0 | 1 | 2:00 | |
8 | Goldberger, Jack G | Jr | Defense | 8 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 6:00 | |
14 | Mack, Shale J | So | Forward | 7 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 0:00 | |
17 | Friedman, Jordan | Jr | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
18 | Puccio, Michael V | Jr | Forward | 8 | 0 | 4 | 5 | 9 | 0 | 0 | 0 | 14:00 | |
19 | Kepler, William C | So | Forward | 8 | 0 | 3 | 4 | 7 | 2 | 0 | 0 | 2:00 | |
21 | Spiegel, Isaac L | Sr | Forward | 8 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 16:00 | |
25 | Sornson, Nolan L | Fr | Defense | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
26 | Tornheim, Ethan Y | Fr | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
31 | Sala, Eric N | So | Goal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
32 | Winston, Noah S | So | Defense | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0:00 | |
35 | Goldberg, Daniel J | Jr | Goal | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
38 | Seinfeld, Benjamin T | Sr | Goal | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
44 | Daley, Andrew B | Sr | Forward | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0:00 | |
45 | Rosenblum, Bryan C | Sr | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
48 | Schmidt, Eric R | Jr | Defense | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0:00 | |
51 | Kalisz, John W | Jr | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
70 | Noeh, Marc J | So | Forward | 8 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0:00 | |
91 | Wiggemansen, Michael C | Sr | Forward | 4 | 1 | 5 | 2 | 7 | 0 | 0 | 0 | 0:00 | |
97 | Noble, Joseph I | Jr | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
Goaltenders | ||||||||||||
No | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | ||||
35 | Goldberg, Daniel J | 180:00 | 113 | 106 | 7 | 94 | 4 | 1.75 | ||||
38 | Seinfeld, Benjamin T | 180:00 | 137 | 125 | 12 | 91 | 4 | 3.00 |
Penalties
# | Mins | Type | |
Boarding | 2 | 4 | Minor |
Cross Checking | 2 | 4 | Minor |
Holding | 1 | 2 | Minor |
Hooking | 2 | 4 | Minor |
Interference | 1 | 2 | Minor |
Roughing | 1 | 2 | Minor |
Slashing | 1 | 2 | Minor |
Tripping | 1 | 2 | Minor |
Boarding | 2 | 20 | Misconduct |
IHS1033 | IHS NC | Mon | 1/06 | BG B | 8:55 PM | 2 | Deerfield (HSD2 VAR) Varsity | 2 | Libertyville HS (HSD1 VAR) Varsity |
IHS1028 | IHS NC | Wed | 1/08 | GM | 7:00 PM | 1 | Warren HS (HSD2 VAR) Varsity | 3 | Deerfield (HSD2 VAR) Varsity |
IHS1052 | IHS NC | Sat | 1/11 | CL FE | 7:50 PM | 3 | Kings HS Hockey (trn HSD1 VAR) | 2 | Deerfield (HSD2 VAR) Varsity |
IHS1034 | IHS NC | Wed | 1/15 | BG B | 8:40 PM | 2 | Deerfield (HSD2 VAR) Varsity | 2 | PREP HS (HSD1 VAR) Varsity |
IHS1091 | IHS NC | Fri | 1/24 | WATTS | 7:00 PM | 3 | Loyola Academy (HSD2 VAR) Varsity-maroon | 1 | Deerfield (HSD2 VAR) Varsity |
IHS1035 | IHS NC | Wed | 1/29 | BG B | 8:40 PM | 7 | Deerfield (HSD2 VAR) Varsity | 0 | CFHS HS (HSD1 VAR) Varsity |
IHS1036 | IHS NC | Thu | 1/30 | BG B | 7:30 PM | 6 | Deerfield (HSD2 VAR) Varsity | 6 | Lake Forest HS (HSD2 VAR) Varsity |
IHS1032 | IHS NC | Sun | 2/02 | ICE E | 1:00 PM | 2 | Latin School Of Chgo (HSD1 VAR) Varsity | 2 | Deerfield (HSD2 VAR) Varsity |
© AHAI 2014