![]() | IHSHL North-Central Division 2013-2014 Last update Feb 6, 2014 3:15 AM Penalty Summary | ![]() |
TeamName | Minor | Major | Misc | Game | Match |
BGHW HS (HSD1 VAR) Varsity | 70 | 2 | 11 | 2 | - |
Carmel Catholic (HSD2 VAR) Varsity | 44 | 1 | 7 | - | - |
Cary-Grove (HSD1 VAR) Varsity | 56 | 1 | 13 | - | - |
CCM Tigers HS (HSD1 VAR) Varsity | 52 | 1 | 4 | 1 | - |
CFHS HS (HSD1 VAR) Varsity | 80 | 1 | 20 | 2 | - |
Crystal Lake S (HSD2 VAR) Varsity | 69 | 3 | 10 | 5 | - |
Deerfield (HSD2 VAR) Varsity | 55 | 2 | 9 | 4 | - |
Evanston HS (HSD2 VAR) Varsity | 60 | 3 | 14 | 2 | - |
Highland Park HS (HSD2 VAR) Varsity | 76 | 2 | 10 | 2 | - |
Kings HS Hockey (trn HSD1 VAR) | 65 | - | 11 | - | - |
Lake Forest HS (HSD2 VAR) Varsity | 77 | - | 12 | 1 | - |
Latin School Of Chgo (HSD1 VAR) Varsity | 53 | - | 6 | 1 | - |
Libertyville HS (HSD1 VAR) Varsity | 63 | 2 | 6 | 1 | - |
Loyola Academy (HSD2 VAR) Varsity-maroon | 80 | 3 | 9 | 3 | - |
Maine Township HS (HSD1 VAR) Varsity | 102 | 4 | 23 | 2 | - |
New Trier HS (HSD2 VAR) Varsity Blue | 68 | 1 | 13 | 2 | - |
New Trier HS (HSD2 VAR) Varsity White | 49 | 1 | 7 | 1 | - |
PREP HS (HSD1 VAR) Varsity | 82 | - | 10 | 2 | 1 |
St Patricks HS (HSD2 VAR) Varsity | 76 | - | 17 | 1 | - |
Warren HS (HSD2 VAR) Varsity | 96 | 3 | 22 | 3 | - |
Game Misconduct
Misconduct (Top 25)
Major (Top 25)
Minor (Top 25)
![]() | CCM Tigers HS (HSD1 VAR) Varsity |
# | Mins | Type | |
Game Misconduct | 1 | 10 | Game Misconduct |
Kneeing | 1 | 5 | Major |
Checking From Behind | 1 | 2 | Minor |
Cross Checking | 9 | 18 | Minor |
Elbowing | 5 | 10 | Minor |
Head Contact | 2 | 4 | Minor |
High Sticking | 4 | 8 | Minor |
Holding | 2 | 4 | Minor |
Hooking | 6 | 12 | Minor |
Interference | 2 | 4 | Minor |
Roughing | 10 | 20 | Minor |
Slashing | 7 | 14 | Minor |
Too many men | 1 | 2 | Minor |
Tripping | 8 | 16 | Minor |
Unsportsmanlike Conduct | 2 | 4 | Minor |
Checking From Behind | 1 | 10 | Misconduct |
Head Contact | 2 | 20 | Misconduct |
Misconduct | 1 | 10 | Misconduct |
![]() | Deerfield (HSD2 VAR) Varsity |
# | Mins | Type | |
Game Misconduct | 1 | 10 | Game Misconduct |
Game Misconduct | 3 | 30 | Game Misconduct |
Checking From Behind | 1 | 5 | Major |
Slashing | 1 | 5 | Major |
Bench Minor | 1 | 2 | Minor |
Boarding | 2 | 4 | Minor |
Checking From Behind | 3 | 6 | Minor |
Cross Checking | 4 | 8 | Minor |
Elbowing | 2 | 4 | Minor |
Head Contact | 2 | 4 | Minor |
High Sticking | 1 | 2 | Minor |
Holding | 4 | 8 | Minor |
Hooking | 9 | 18 | Minor |
Interference | 5 | 10 | Minor |
Roughing | 8 | 16 | Minor |
Slashing | 2 | 4 | Minor |
Tripping | 10 | 20 | Minor |
Unsportsmanlike Conduct | 2 | 4 | Minor |
Boarding | 2 | 20 | Misconduct |
Checking From Behind | 3 | 30 | Misconduct |
Head Contact | 2 | 20 | Misconduct |
Misconduct | 2 | 20 | Misconduct |
![]() | Kings HS Hockey (trn HSD1 VAR) |
# | Mins | Type | |
Boarding | 4 | 8 | Minor |
Checking From Behind | 2 | 4 | Minor |
Cross Checking | 5 | 10 | Minor |
Elbowing | 1 | 2 | Minor |
Head Contact | 5 | 10 | Minor |
High Sticking | 3 | 6 | Minor |
Hooking | 5 | 10 | Minor |
Interference | 9 | 18 | Minor |
Roughing | 9 | 18 | Minor |
Slashing | 3 | 6 | Minor |
Tripping | 17 | 34 | Minor |
Unsportsmanlike Conduct | 2 | 4 | Minor |
Boarding | 4 | 40 | Misconduct |
Checking From Behind | 2 | 20 | Misconduct |
Head Contact | 5 | 50 | Misconduct |
![]() | Maine Township HS (HSD1 VAR) Varsity |
# | Mins | Type | |
Game Misconduct | 2 | 20 | Game Misconduct |
Charging | 1 | 5 | Major |
Fighting | 1 | 5 | Major |
Head Contact | 2 | 10 | Major |
Boarding | 10 | 20 | Minor |
Charging | 4 | 8 | Minor |
Checking From Behind | 1 | 2 | Minor |
Cross Checking | 9 | 18 | Minor |
Elbowing | 8 | 16 | Minor |
Head Contact | 7 | 14 | Minor |
High Sticking | 7 | 14 | Minor |
Holding | 3 | 6 | Minor |
Hooking | 3 | 6 | Minor |
Interference | 10 | 20 | Minor |
Roughing | 21 | 42 | Minor |
Slashing | 2 | 4 | Minor |
Tripping | 15 | 30 | Minor |
Unsportsmanlike Conduct | 2 | 4 | Minor |
Boarding | 8 | 80 | Misconduct |
Charging | 5 | 50 | Misconduct |
Checking From Behind | 1 | 10 | Misconduct |
Head Contact | 8 | 80 | Misconduct |
Misconduct | 1 | 10 | Misconduct |
![]() | PREP HS (HSD1 VAR) Varsity |
# | Mins | Type | |
Game Misconduct | 1 | 10 | Game Misconduct |
Match | 1 | 10 | Match |
Bench Minor | 1 | 2 | Minor |
Boarding | 2 | 4 | Minor |
Checking From Behind | 2 | 4 | Minor |
Cross Checking | 6 | 12 | Minor |
Elbowing | 3 | 6 | Minor |
Head Contact | 3 | 6 | Minor |
Holding | 7 | 14 | Minor |
Hooking | 9 | 18 | Minor |
Interference | 5 | 10 | Minor |
Roughing | 16 | 32 | Minor |
Slashing | 6 | 12 | Minor |
Tripping | 20 | 40 | Minor |
Unsportsmanlike Conduct | 2 | 4 | Minor |
Boarding | 2 | 20 | Misconduct |
Checking From Behind | 2 | 20 | Misconduct |
Head Contact | 3 | 30 | Misconduct |
Misconduct | 3 | 30 | Misconduct |
© AHAI 2014