![]() | IHSHL North-Central Division 2013-2014 Last update Feb 6, 2014 3:15 AM Loyola Academy (HSD2 VAR) Varsity-maroon | ![]() |
GP | Games Played | INJ | Injured | Pts | Points | PPG | Power Play Goals | |
SHG | Shorthanded Goals | GWG | Game Winning Goals | PIM | Penalties in minutes |
No | Player | Year | Position | GP | INJ | G | A | Pts | PPG | SHG | GWG | PIM | |
2 | Beck, Matthew L | So | Forward | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4:00 | |
4 | Obrien, Connell T | So | Forward | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
5 | Janus, David P | Sr | Defense | 7 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 2:00 | |
6 | Brault, William H | Jr | Forward | 8 | 0 | 4 | 3 | 7 | 0 | 0 | 0 | 0:00 | |
8 | Hennessy, William | Jr | Forward | 8 | 0 | 9 | 6 | 15 | 0 | 0 | 1 | 8:00 | |
9 | Gonzalez, Michael R | So | Forward | 8 | 0 | 5 | 8 | 13 | 0 | 0 | 0 | 0:00 | |
11 | Reeve, Matthew J | Jr | Defense | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4:00 | |
12 | Arkus, Daniel J | So | Forward | 8 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 6:00 | |
13 | Ray, Maxwell A | So | Defense | 8 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2:00 | |
15 | Thies, Colin M | So | Goal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
16 | Rowady, Edward P | Sr | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
18 | Rascia, Sam | So | Forward | 8 | 0 | 5 | 4 | 9 | 0 | 0 | 1 | 18:00 | |
19 | Smith, Owen T | Jr | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
20 | Lifvendahl, Eric C | Jr | Forward | 8 | 0 | 4 | 4 | 8 | 0 | 0 | 1 | 4:00 | |
26 | Harte, Timothy | Jr | Forward | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0:00 | |
31 | Trueman, Ryan J | Fr | Goal | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
33 | Rock, Kyle B | Fr | Forward | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 12:00 | |
34 | Bartuce, Nicholas T | Jr | Forward | 8 | 0 | 6 | 9 | 15 | 0 | 0 | 1 | 0:00 | |
35 | Martinez, Miguel A | Jr | Goal | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0:00 | |
36 | Mathewson, Peter W | Fr | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
40 | Odle, Benjamin | Fr | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
42 | Garfield, Barrett D | Fr | Defense | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0:00 | |
57 | Sampey, Thomas M | Sr | Defense | 8 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0:00 | |
61 | Donahue, Kevin J | Fr | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
65 | Sullivan, Danny O | Fr | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
68 | Guzzardo, Anthony M | Fr | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
91 | Phelps, Joseph M | Jr | Defense | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
Goaltenders | ||||||||||||
No | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | ||||
31 | Trueman, Ryan J | 53:41 | 27 | 17 | 10 | 63 | 3 | 3.33 | ||||
35 | Martinez, Miguel A | 291:19 | 102 | 92 | 10 | 90 | 7 | 1.43 |
Penalties
# | Mins | Type | |
Boarding | 1 | 2 | Minor |
Checking From Behind | 1 | 2 | Minor |
Cross Checking | 2 | 4 | Minor |
Elbowing | 2 | 4 | Minor |
Holding | 1 | 2 | Minor |
Hooking | 1 | 2 | Minor |
Interference | 3 | 6 | Minor |
Penalty Shot | 1 | 2 | Minor |
Roughing | 1 | 2 | Minor |
Slashing | 2 | 4 | Minor |
Tripping | 5 | 10 | Minor |
Boarding | 1 | 10 | Misconduct |
Checking From Behind | 1 | 10 | Misconduct |
IHS1040 | IHS NC | Wed | 1/08 | VH N | 8:30 PM | 4 | Libertyville HS (HSD1 VAR) Varsity | 3 | Loyola Academy (HSD2 VAR) Varsity-maroon |
IHS1045 | IHS NC | Fri | 1/10 | SCHE | 9:00 PM | 6 | PREP HS (HSD1 VAR) Varsity | 4 | Loyola Academy (HSD2 VAR) Varsity-maroon |
IHS1024 | IHS NC | Wed | 1/15 | GM | 8:20 PM | 2 | Warren HS (HSD2 VAR) Varsity | 10 | Loyola Academy (HSD2 VAR) Varsity-maroon |
IHS1091 | IHS NC | Fri | 1/24 | WATTS | 7:00 PM | 3 | Loyola Academy (HSD2 VAR) Varsity-maroon | 1 | Deerfield (HSD2 VAR) Varsity |
IHS1092 | IHS NC | Sat | 1/25 | HEART | 6:10 PM | 2 | Loyola Academy (HSD2 VAR) Varsity-maroon | 0 | Latin School Of Chgo (HSD1 VAR) Varsity |
IHS1095 | IHS NC | Tue | 1/28 | RM | 9:25 PM | 0 | CFHS HS (HSD1 VAR) Varsity | 9 | Loyola Academy (HSD2 VAR) Varsity-maroon |
IHS1093 | IHS NC | Wed | 1/29 | LFC | 8:00 PM | 5 | Loyola Academy (HSD2 VAR) Varsity-maroon | 4 | Lake Forest HS (HSD2 VAR) Varsity |
IHS1094 | IHS NC | Fri | 1/31 | HEART | 6:40 PM | 3 | Loyola Academy (HSD2 VAR) Varsity-maroon | 3 | Kings HS Hockey (trn HSD1 VAR) |
© AHAI 2014