![]() | IHSHL North-Central Division 2013-2014 Last update Feb 6, 2014 3:15 AM PREP HS (HSD1 VAR) Varsity | ![]() |
GP | Games Played | INJ | Injured | Pts | Points | PPG | Power Play Goals | |
SHG | Shorthanded Goals | GWG | Game Winning Goals | PIM | Penalties in minutes |
No | Player | Year | Position | GP | INJ | G | A | Pts | PPG | SHG | GWG | PIM | |
1 | Bailey, Michael W | Jr | Goal | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
2 | Zeman, Thomas M | Sr | Defense | 8 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 6:00 | |
4 | Morgan, Maddie M | Jr | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
5 | Panos, Jimmy N | Jr | Forward | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4:00 | |
6 | Rhyan, Thomas F | Sr | Forward | 5 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 12:00 | |
7 | Toczyl, Evan C | Jr | Forward | 8 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0:00 | |
8 | Dsouza, Eric M | Jr | Forward | 4 | 4 | 2 | 5 | 7 | 0 | 0 | 1 | 8:00 | |
11 | Kaske, Tim | Sr | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:00 | |
12 | Gattuso, Anthony J | Sr | Defense | 8 | 0 | 3 | 2 | 5 | 0 | 0 | 1 | 2:00 | |
13 | Dellanina, Joseph E | Jr | Forward | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0:00 | |
14 | Vitucci, Anthony J | So | Defense | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:00 | |
15 | Jasinski, Jacek | Jr | Defense | 8 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2:00 | |
16 | Cielenski, Zachary A | So | Defense | 5 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0:00 | |
18 | Golde, Dakota L | So | Defense | 6 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0:00 | |
18 | Schulte, Robert C | Jr | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
20 | Deau, Patrick W | Sr | Forward | 8 | 0 | 3 | 1 | 4 | 0 | 0 | 1 | 4:00 | |
22 | Barker, Anthony R | Jr | Goal | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
24 | Vanbalen, Reese N | Jr | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
25 | Erickson, Andrew L | So | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
27 | Mourousias, Christopher J | Sr | Forward | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0:00 | |
28 | Klatt, Justin | Fr | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
29 | Vanhauter, Jarred M | Fr | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
35 | Monsen, Michael W | Sr | Goal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
44 | Dolan, Joshua F | So | Forward | 8 | 0 | 4 | 1 | 5 | 0 | 0 | 1 | 4:00 | |
47 | Catalano, Joseph M | Jr | Forward | 8 | 0 | 8 | 2 | 10 | 2 | 0 | 0 | 12:00 | |
49 | Escalona, Justin L | Jr | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
74 | Marcopulos, Peter J | So | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
75 | Silver, Austin G | Sr | Forward | 8 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 4:00 | |
91 | Charnota, Michael S | Jr | Forward | 8 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 2:00 | |
92 | Peterson, Craig M | Sr | Forward | 8 | 0 | 4 | 5 | 9 | 1 | 0 | 1 | 2:00 |
Goaltenders | ||||||||||||
No | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | ||||
1 | Bailey, Michael W | 247:31 | 143 | 128 | 15 | 90 | 6 | 2.50 | ||||
22 | Barker, Anthony R | 112:30 | 71 | 62 | 9 | 87 | 3 | 3.00 |
Penalties
# | Mins | Type | |
Checking From Behind | 1 | 2 | Minor |
Cross Checking | 1 | 2 | Minor |
Delay of Game | 1 | 2 | Minor |
Elbowing | 1 | 2 | Minor |
Head Contact | 1 | 2 | Minor |
Holding | 2 | 4 | Minor |
Hooking | 2 | 4 | Minor |
Interference | 5 | 10 | Minor |
Roughing | 4 | 8 | Minor |
Tripping | 6 | 12 | Minor |
Unsportsmanlike Conduct | 1 | 2 | Minor |
Checking From Behind | 1 | 10 | Misconduct |
Head Contact | 1 | 10 | Misconduct |
IHS1044 | IHS NC | Sat | 1/04 | WESTM | 7:20 PM | 4 | PREP HS (HSD1 VAR) Varsity | 1 | Latin School Of Chgo (HSD1 VAR) Varsity |
IHS1043 | IHS NC | Wed | 1/08 | LFC | 7:00 PM | 6 | Lake Forest HS (HSD2 VAR) Varsity | 5 | PREP HS (HSD1 VAR) Varsity |
IHS1045 | IHS NC | Fri | 1/10 | SCHE | 9:00 PM | 6 | PREP HS (HSD1 VAR) Varsity | 4 | Loyola Academy (HSD2 VAR) Varsity-maroon |
IHS1034 | IHS NC | Wed | 1/15 | BG B | 8:40 PM | 2 | Deerfield (HSD2 VAR) Varsity | 2 | PREP HS (HSD1 VAR) Varsity |
IHS1026 | IHS NC | Sat | 1/25 | GM | 6:40 PM | 3 | Warren HS (HSD2 VAR) Varsity | 5 | PREP HS (HSD1 VAR) Varsity |
IHS1046 | IHS NC | Sun | 1/26 | WESTM | 4:10 PM | 4 | PREP HS (HSD1 VAR) Varsity | 2 | Libertyville HS (HSD1 VAR) Varsity |
IHS1047 | IHS NC | Wed | 1/29 | HE 2 | 9:10 PM | 4 | PREP HS (HSD1 VAR) Varsity | 3 | Kings HS Hockey (trn HSD1 VAR) |
IHS1051 | IHS NC | Sat | 2/01 | WESTM | 9:00 PM | 3 | CFHS HS (HSD1 VAR) Varsity | 3 | PREP HS (HSD1 VAR) Varsity |
© AHAI 2014