![]() | IHSHL North-Central Division 2013-2014 Last update Feb 4, 2014 3:15 AM New Trier HS (HSD2 VAR) Varsity White | ![]() |
GP | Games Played | INJ | Injured | Pts | Points | PPG | Power Play Goals | |
SHG | Shorthanded Goals | GWG | Game Winning Goals | PIM | Penalties in minutes |
No | Player | Year | Position | GP | INJ | G | A | Pts | PPG | SHG | GWG | PIM | |
0 | Bick, James | Fr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
0 | Frutig, Mark M | Fr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
0 | Gagerman, Samuel | So | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
0 | Griffin, Kyle J | Fr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
0 | Mcnerney, Daniel J | Fr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
0 | Simsir, Nicholas T | Fr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
0 | Williams, Max G | Fr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
1 | Foster, Scott B | Fr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
2 | Murdoch, William T | So | Forward | 8 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 2:00 | |
3 | Creamer, Chris J | Sr | Forward | 8 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 18:00 | |
5 | Burton, Charlie D | Fr | Forward | 8 | 0 | 4 | 3 | 7 | 0 | 0 | 0 | 2:00 | |
17 | Kochman, Ryan D | Fr | Goal | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
22 | Graham, Michael C | Fr | Forward | 8 | 0 | 2 | 3 | 5 | 0 | 0 | 1 | 22:00 | |
23 | Johnson, Hunter H | Jr | Forward | 8 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0:00 | |
34 | Burton, Patrick J | So | Defense | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:00 | |
35 | Retondo, Kyle T | Fr | Forward | 8 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0:00 | |
37 | Bradford, Everest K | So | Goal | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
43 | Jones, Tristan A | Fr | Defense | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
46 | Harrison, Thomas | So | Forward | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0:00 | |
50 | Retondo, Kevin C | Jr | Forward | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0:00 | |
54 | Munson, Dillon J | So | Defense | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2:00 | |
63 | Cadden, Jack N | So | Forward | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0:00 | |
64 | Sonnenschein, Christopher J | So | Defense | 8 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0:00 | |
68 | Meyer, Raymond | Fr | Defense | 8 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0:00 | |
75 | Levine, Alexander B | So | Forward | 8 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2:00 | |
82 | Mulhern, Matthew | Fr | Forward | 8 | 0 | 3 | 4 | 7 | 0 | 0 | 1 | 0:00 | |
89 | Raith, Jack B | Fr | Forward | 8 | 0 | 4 | 2 | 6 | 0 | 0 | 1 | 4:00 | |
90 | Hauser, Daniel L | Fr | Defense | 8 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6:00 |
Goaltenders | ||||||||||||
No | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | ||||
17 | Kochman, Ryan D | 225:00 | 149 | 139 | 10 | 93 | 5 | 2.00 | ||||
37 | Bradford, Everest K | 135:00 | 74 | 65 | 9 | 88 | 3 | 3.00 |
Penalties
# | Mins | Type | |
Charging | 1 | 2 | Minor |
Cross Checking | 4 | 8 | Minor |
Head Contact | 2 | 4 | Minor |
High Sticking | 2 | 4 | Minor |
Holding | 1 | 2 | Minor |
Hooking | 1 | 2 | Minor |
Illegal Equipment | 1 | 2 | Minor |
Interference | 4 | 8 | Minor |
Roughing | 2 | 4 | Minor |
Tripping | 1 | 2 | Minor |
Unsportsmanlike Conduct | 1 | 2 | Minor |
Charging | 1 | 10 | Misconduct |
Head Contact | 2 | 20 | Misconduct |
IHS992 | IHS NC | Sun | 1/12 | NSIA | 5:30 PM | 3 | New Trier HS (HSD2 VAR) Varsity White | 2 | Carmel Catholic (HSD2 VAR) Varsity |
IHS1003 | IHS NC | Wed | 1/15 | HE 2 | 7:40 PM | 2 | BGHW HS (HSD1 VAR) Varsity | 2 | New Trier HS (HSD2 VAR) Varsity White |
IHS993 | IHS NC | Thu | 1/16 | NSIA | 9:10 PM | 3 | New Trier HS (HSD2 VAR) Varsity White | 1 | Highland Park HS (HSD2 VAR) Varsity |
IHS994 | IHS NC | Sat | 1/18 | WILM | 7:20 PM | 3 | New Trier HS (HSD2 VAR) Varsity White | 6 | Maine Township HS (HSD1 VAR) Varsity |
IHS999 | IHS NC | Sat | 1/25 | WILM | 8:00 PM | 1 | New Trier HS (HSD2 VAR) Varsity Blue | 2 | New Trier HS (HSD2 VAR) Varsity White |
IHS995 | IHS NC | Tue | 1/28 | WILM | 7:45 PM | 4 | New Trier HS (HSD2 VAR) Varsity White | 1 | Crystal Lake S (HSD2 VAR) Varsity |
IHS1019 | IHS NC | Fri | 1/31 | CL FE | 8:50 PM | 4 | CCM Tigers HS (HSD1 VAR) Varsity | 4 | New Trier HS (HSD2 VAR) Varsity White |
IHS1023 | IHS NC | Sat | 2/01 | EVAN | 8:00 PM | 2 | Evanston HS (HSD2 VAR) Varsity | 5 | New Trier HS (HSD2 VAR) Varsity White |
© AHAI 2014