![]() | IHSHL North-Central Division 2013-2014 Last update Feb 6, 2014 3:15 AM Kings HS Hockey (trn HSD1 VAR) | ![]() |
GP | Games Played | INJ | Injured | Pts | Points | PPG | Power Play Goals | |
SHG | Shorthanded Goals | GWG | Game Winning Goals | PIM | Penalties in minutes |
No | Player | Year | Position | GP | INJ | G | A | Pts | PPG | SHG | GWG | PIM | |
3 | Quast, Jeremey K | So | Forward | 7 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 23:00 | |
7 | Ambrogio, Jonny T | So | Forward | 8 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 6:00 | |
8 | Swislocki, Patrick A | Sr | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
15 | Baldwin, Justin R | Sr | Forward | 6 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0:00 | |
18 | Pernice, Jaret R | So | Forward | 7 | 0 | 4 | 4 | 8 | 0 | 0 | 1 | 12:00 | |
19 | Hamilton, Jake B | So | Defense | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8:00 | |
21 | Narvaez, Josh C | Sr | Forward | 7 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 4:00 | |
23 | Manczko, Payne A | So | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
24 | Keeney, Cole F | So | Defense | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
25 | Cwik, Bradley P | Jr | Defense | 8 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 4:00 | |
28 | Henze, John M | Jr | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
29 | Brown, Tyler K | Jr | Goal | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0:00 | |
32 | Kross, Daniel M | So | Goal | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
36 | Lasota, Daniel J | Sr | Forward | 8 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 2:00 | |
39 | Madej, Nicholas P | So | Forward | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0:00 | |
41 | Brost, Nathan B | Sr | Goal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
44 | Perry, Colin L | n/a | Defense | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
47 | Shively, Kyle D | Sr | Forward | 7 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 4:00 | |
53 | Hultberg, Tristen L | Jr | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
55 | Logan, Matt | So | Defense | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2:00 | |
65 | Amelio, Angelo M | Jr | Defense | 7 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 17:00 | |
66 | Dulian, Michael | So | Defense | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
68 | Page, Evan E | Jr | Forward | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0:00 | |
71 | Hoffmann, Kip | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
77 | Niemaszek, Jack F | So | Forward | 8 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 12:00 | |
81 | Ringa, Ryan W | Fr | Forward | 8 | 0 | 3 | 2 | 5 | 1 | 0 | 0 | 0:00 | |
87 | Miller, Nicholas J | Jr | Forward | 5 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0:00 |
Goaltenders | ||||||||||||
No | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | ||||
29 | Brown, Tyler K | 358:00 | 211 | 178 | 33 | 84 | 8 | 4.13 |
Penalties
# | Mins | Type | |
Game Misconduct | 2 | 20 | Game Misconduct |
Butt Ending | 2 | 10 | Major |
Cross Checking | 1 | 2 | Minor |
Head Contact | 1 | 2 | Minor |
High Sticking | 1 | 2 | Minor |
Hooking | 1 | 2 | Minor |
Interference | 5 | 10 | Minor |
Penalty Shot | 1 | 2 | Minor |
Roughing | 2 | 4 | Minor |
Slashing | 1 | 2 | Minor |
Tripping | 6 | 12 | Minor |
Unsportsmanlike Conduct | 3 | 6 | Minor |
Head Contact | 1 | 10 | Misconduct |
Misconduct | 1 | 10 | Misconduct |
IHS1049 | IHS NC | Sat | 1/04 | WESTM | 5:40 PM | 1 | CFHS HS (HSD1 VAR) Varsity | 4 | Kings HS Hockey (trn HSD1 VAR) |
IHS1052 | IHS NC | Sat | 1/11 | CL FE | 7:50 PM | 3 | Kings HS Hockey (trn HSD1 VAR) | 2 | Deerfield (HSD2 VAR) Varsity |
IHS1053 | IHS NC | Sun | 1/12 | CL W | 7:50 PM | 2 | Kings HS Hockey (trn HSD1 VAR) | 6 | Lake Forest HS (HSD2 VAR) Varsity |
WAF461 | IHS NC | Thu | 1/23 | CL W | 8:30 PM | 3 | Kings HS Hockey (trn HSD1 VAR) | 10 | Latin School Of Chgo (HSD1 VAR) Varsity |
IHS1038 | IHS NC | Sat | 1/25 | VH N | 6:30 PM | 5 | Libertyville HS (HSD1 VAR) Varsity | 2 | Kings HS Hockey (trn HSD1 VAR) |
IHS1055 | IHS NC | Sun | 1/26 | CL W | 7:50 PM | 5 | Kings HS Hockey (trn HSD1 VAR) | 2 | Warren HS (HSD2 VAR) Varsity |
IHS1047 | IHS NC | Wed | 1/29 | HE 2 | 9:10 PM | 4 | PREP HS (HSD1 VAR) Varsity | 3 | Kings HS Hockey (trn HSD1 VAR) |
IHS1094 | IHS NC | Fri | 1/31 | HEART | 6:40 PM | 3 | Loyola Academy (HSD2 VAR) Varsity-maroon | 3 | Kings HS Hockey (trn HSD1 VAR) |
© AHAI 2014