![]() | IHSHL North-Central Division 2013-2014 Last update Feb 6, 2014 3:15 AM Penalty Summary | ![]() |
TeamName | Minor | Major | Misc | Game | Match |
BGHW HS (HSD1 JV) Jv | 78 | - | 17 | 1 | - |
Carmel Catholic (HSD2 JV) JV | 55 | 1 | 8 | 1 | - |
CCM Tigers HS (HSD1 JV) Jv | 72 | - | 10 | - | - |
CFHS HS (HSD1 JV) Jv | 39 | 1 | 5 | - | - |
Crystal Lake S (HSD2 JV) Jv | 46 | 1 | 9 | 2 | - |
Deerfield (HSD2 JV) Junior Varsity | 67 | - | 13 | 1 | - |
Evanston HS (HSD2 JV) Junior Varsity | 66 | 1 | 13 | - | - |
Guerin HS (HSD1 VAR) VARSITY | 64 | 1 | 11 | 1 | - |
Highland Park HS (HSD2 VAR) Jv | 50 | - | 5 | - | - |
Kings HS Hockey (HSD1 JV) | 80 | 2 | 13 | 2 | - |
Lake Forest HS (HSD2 JV) JV | 55 | 2 | 9 | 2 | - |
Lake Zurich HS (HSD1 JV) Jv | 67 | 2 | 9 | 1 | - |
Lakers High School (HSD1 JV) | 81 | 1 | 11 | - | - |
Latin School Of Chgo (HSD2 JV) Jv | 54 | - | 8 | - | - |
Libertyville HS (HSD1 JV) Jv | 88 | 3 | 16 | 4 | - |
Maine Township HS (HSD1 JV) Jv | 62 | - | 12 | - | - |
Niles Township (HSD1 JV) Jv | 73 | - | 10 | - | - |
PREP HS (HSD1 JV) Jv 1 | 82 | - | 12 | - | - |
PREP HS (HSD1 JV) Jv 2 | 48 | 1 | 12 | 1 | - |
St Patricks HS (HSD2 JV) Junior Varsity | 48 | 1 | 6 | 2 | - |
Warren HS (HSD2 JV) Junior Varsity | 83 | - | 10 | 1 | - |
Game Misconduct
Misconduct (Top 25)
Major (Top 25)
Minor (Top 25)
© AHAI 2014