![]() | IHSHL North-Central Division 2013-2014 Last update Feb 3, 2014 3:15 AM New Trier HS (HSD2 VAR) Varsity Blue | ![]() |
GP | Games Played | INJ | Injured | Pts | Points | PPG | Power Play Goals | |
SHG | Shorthanded Goals | GWG | Game Winning Goals | PIM | Penalties in minutes |
No | Player | Year | Position | GP | INJ | G | A | Pts | PPG | SHG | GWG | PIM | |
0 | Eidelman, Joseph R | Jr | Goal | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
4 | Moore, Mac C | Sr | Forward | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
7 | Bazianos, Stephan B | So | Defense | 8 | 0 | 3 | 2 | 5 | 0 | 0 | 2 | 0:00 | |
11 | Meyer, Nicolaus F | So | Defense | 8 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0:00 | |
14 | Damico, Carl J | Jr | Forward | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2:00 | |
15 | Graves, Joseph M | So | Forward | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 6:00 | |
25 | Gaechter, Nelson P | Fr | Defense | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
30 | Kenyon, Jonathon R | Jr | Forward | 8 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0:00 | |
32 | Koch, Brandon J | So | Defense | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0:00 | |
39 | Roth, Maxwell | Jr | Defense | 7 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2:00 | |
41 | Machnik, Andrew J | Sr | Forward | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2:00 | |
44 | Shiau, Brian | Jr | Forward | 8 | 0 | 1 | 4 | 5 | 1 | 0 | 0 | 0:00 | |
57 | Park, Grant J | Jr | Forward | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2:00 | |
79 | Pettersen, Ryan H | Jr | Forward | 8 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 6:00 | |
81 | Cahill, Thomas B | Fr | Forward | 7 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0:00 | |
86 | Healy, John J | Jr | Defense | 8 | 0 | 3 | 2 | 5 | 2 | 0 | 0 | 2:00 | |
91 | Nitiss, Graham M | Jr | Defense | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:00 | |
94 | Goss, Nicholas B | Sr | Goal | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
95 | Lybrook, Louie S | So | Forward | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0:00 | |
96 | Powell, Griffin Q | Jr | Forward | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
98 | Kenny, Brendan C | Jr | Forward | 7 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 2:00 |
Goaltenders | ||||||||||||
No | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | ||||
0 | Eidelman, Joseph R | 255:00 | 135 | 122 | 13 | 90 | 7 | 1.86 | ||||
94 | Goss, Nicholas B | 105:00 | 60 | 47 | 13 | 78 | 3 | 4.33 |
Penalties
# | Mins | Type | |
Cross Checking | 2 | 4 | Minor |
High Sticking | 1 | 2 | Minor |
Holding | 2 | 4 | Minor |
Interference | 4 | 8 | Minor |
Slashing | 3 | 6 | Minor |
Tripping | 1 | 2 | Minor |
IHS1008 | IHS NC | Sun | 12/22 | BAL | 8:10 PM | 1 | Maine Township HS (HSD1 VAR) Varsity | 2 | New Trier HS (HSD2 VAR) Varsity Blue |
WEB6303 | IHS NC | Mon | 1/13 | CL E | 8:40 PM | 3 | CCM Tigers HS (HSD1 VAR) Varsity | 1 | New Trier HS (HSD2 VAR) Varsity Blue |
IHS997 | IHS NC | Tue | 1/14 | WILM | 7:45 PM | 3 | New Trier HS (HSD2 VAR) Varsity Blue | 5 | Crystal Lake S (HSD2 VAR) Varsity |
IHS998 | IHS NC | Thu | 1/16 | WILM | 7:55 PM | 4 | New Trier HS (HSD2 VAR) Varsity Blue | 1 | Evanston HS (HSD2 VAR) Varsity |
IHS999 | IHS NC | Sat | 1/25 | WILM | 8:00 PM | 1 | New Trier HS (HSD2 VAR) Varsity Blue | 2 | New Trier HS (HSD2 VAR) Varsity White |
IHS1005 | IHS NC | Sun | 1/26 | HP | 5:10 PM | 3 | Highland Park HS (HSD2 VAR) Varsity | 2 | New Trier HS (HSD2 VAR) Varsity Blue |
IHS991 | IHS NC | Thu | 1/30 | VH N | 7:20 PM | 4 | Carmel Catholic (HSD2 VAR) Varsity | 3 | New Trier HS (HSD2 VAR) Varsity Blue |
IHS996 | IHS NC | Sat | 2/01 | WINN | 9:00 PM | 2 | New Trier HS (HSD2 VAR) Varsity Blue | 7 | BGHW HS (HSD1 VAR) Varsity |
© AHAI 2014