![]() | IHSHL North-Central Division 2013-2014 Last update Feb 2, 2014 3:15 AM Libertyville HS (HSD1 VAR) Varsity | ![]() |
GP | Games Played | INJ | Injured | Pts | Points | PPG | Power Play Goals | |
SHG | Shorthanded Goals | GWG | Game Winning Goals | PIM | Penalties in minutes |
No | Player | Year | Position | GP | INJ | G | A | Pts | PPG | SHG | GWG | PIM | |
1 | Schueler, John W | Sr | Goal | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
2 | Peter, Brandon A | So | Forward | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:00 | |
4 | Himley, Carter B | So | Defense | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:00 | |
5 | Constable, Bryan D | Jr | Forward | 8 | 0 | 1 | 6 | 7 | 1 | 0 | 0 | 2:00 | |
7 | Pong, Alexander M | Sr | Defense | 8 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 4:00 | |
8 | Furie, Bennett D | So | Forward | 7 | 0 | 4 | 5 | 9 | 2 | 0 | 1 | 20:00 | |
9 | Obrien, Luke P | Jr | Forward | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 16:00 | |
11 | Cox, Mitchell L | Fr | Forward | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0:00 | |
11 | Walsh, Graham P | Jr | Forward | 7 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0:00 | |
13 | Feinman, Alex K | Jr | Defense | 7 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 30:00 | |
14 | Vieth, Justin L | Fr | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
15 | Lenzi, Michael A | Sr | Forward | 8 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 10:00 | |
16 | Harvey, Sean M | Sr | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
19 | Spinell, Michael J | Jr | Defense | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
22 | Agemura, Justin | Fr | Forward | 8 | 0 | 5 | 5 | 10 | 2 | 0 | 2 | 0:00 | |
23 | Salerno, Nicholas A | Sr | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
31 | Kovich, Emerson W | Sr | Goal | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
35 | Rieke, Michael S | Jr | Forward | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:00 | |
40 | Tran, Kien | Fr | Goal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
44 | Murphy, Jack P | Jr | Defense | 8 | 0 | 2 | 4 | 6 | 1 | 0 | 0 | 2:00 | |
45 | Capaccio, Peter P | So | Goal | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2:00 | |
47 | Silver, Zach | Sr | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
71 | Valente, Alexander C | Sr | Forward | 8 | 0 | 7 | 3 | 10 | 1 | 1 | 0 | 2:00 | |
81 | Nekich, Daniel J | Sr | Forward | 7 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 16:00 |
Goaltenders | ||||||||||||
No | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | ||||
31 | Kovich, Emerson W | 359:00 | 237 | 211 | 26 | 89 | 8 | 3.25 |
Penalties
# | Mins | Type | |
Charging | 1 | 2 | Minor |
Checking From Behind | 3 | 6 | Minor |
Cross Checking | 1 | 2 | Minor |
Head Contact | 1 | 2 | Minor |
High Sticking | 3 | 6 | Minor |
Holding | 2 | 4 | Minor |
Hooking | 5 | 10 | Minor |
Roughing | 6 | 12 | Minor |
Slashing | 3 | 6 | Minor |
Tripping | 7 | 14 | Minor |
Unsportsmanlike Conduct | 1 | 2 | Minor |
Charging | 1 | 10 | Misconduct |
Checking From Behind | 3 | 30 | Misconduct |
Head Contact | 1 | 10 | Misconduct |
IHS1033 | IHS NC | Mon | 1/06 | BG B | 8:55 PM | 2 | Deerfield (HSD2 VAR) Varsity | 2 | Libertyville HS (HSD1 VAR) Varsity |
IHS1040 | IHS NC | Wed | 1/08 | VH N | 8:30 PM | 4 | Libertyville HS (HSD1 VAR) Varsity | 3 | Loyola Academy (HSD2 VAR) Varsity-maroon |
IHS1050 | IHS NC | Sun | 1/12 | WESTM | 9:00 PM | 1 | CFHS HS (HSD1 VAR) Varsity | 3 | Libertyville HS (HSD1 VAR) Varsity |
IHS1037 | IHS NC | Wed | 1/22 | VH N | 8:30 PM | 4 | Libertyville HS (HSD1 VAR) Varsity | 6 | Lake Forest HS (HSD2 VAR) Varsity |
IHS1038 | IHS NC | Sat | 1/25 | VH N | 6:30 PM | 5 | Libertyville HS (HSD1 VAR) Varsity | 2 | Kings HS Hockey (trn HSD1 VAR) |
IHS1046 | IHS NC | Sun | 1/26 | WESTM | 4:10 PM | 4 | PREP HS (HSD1 VAR) Varsity | 2 | Libertyville HS (HSD1 VAR) Varsity |
IHS1039 | IHS NC | Wed | 1/29 | VH N | 8:30 PM | 1 | Libertyville HS (HSD1 VAR) Varsity | 8 | Latin School Of Chgo (HSD1 VAR) Varsity |
IHS1027 | IHS NC | Thu | 1/30 | GM | 8:25 PM | 0 | Warren HS (HSD2 VAR) Varsity | 7 | Libertyville HS (HSD1 VAR) Varsity |
© AHAI 2014