![]() | IHSHL North-Central Division 2013-2014 Last update Feb 4, 2014 3:15 AM Evanston HS (HSD2 VAR) Varsity | ![]() |
GP | Games Played | INJ | Injured | Pts | Points | PPG | Power Play Goals | |
SHG | Shorthanded Goals | GWG | Game Winning Goals | PIM | Penalties in minutes |
No | Player | Year | Position | GP | INJ | G | A | Pts | PPG | SHG | GWG | PIM | |
2 | Hertto, Ville I | Sr | Defense | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12:00 | |
3 | Lucchesi, Paul J | Sr | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
6 | Nondorf, William J | Jr | Forward | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:00 | |
8 | Lydon, Nicholas | So | Forward | 8 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 6:00 | |
8 | Malone, Tristian C | Sr | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
9 | Giangreco, Nicholas T | Jr | Forward | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 14:00 | |
11 | Cousineau, Benjamin R | Jr | Defense | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:00 | |
12 | Medina, Steven A | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
13 | Rodriguez, Henry T | So | Defense | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:00 | |
16 | James, Robert L | So | Forward | 8 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 2:00 | |
17 | Levin, Jason M | Sr | Forward | 4 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2:00 | |
18 | Woitinnek, Jordan M | Jr | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
20 | Zecker, Lucas S | Fr | Defense | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2:00 | |
22 | Kirkpatrick, Mason H | So | Forward | 8 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 0:00 | |
23 | Graver, Brandon M | So | Defense | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
24 | Matera, Rocco | Jr | Forward | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:00 | |
26 | Bryan, Jeremy H | So | Forward | 8 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0:00 | |
27 | Kleschen, Ryan M | Jr | Forward | 8 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4:00 | |
29 | Thrall, Desean M | Sr | Forward | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12:00 | |
31 | Allen, James G | Jr | Goal | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
39 | Kruper, Andrew C | Jr | Goal | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
65 | Kirkpatrick, Mackenzie S | Jr | Forward | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2:00 | |
73 | Hilliard, Brandon T | Jr | Forward | 7 | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 24:00 | |
74 | Levy, Daniel S | So | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
81 | Markovich, Shai | Sr | Defense | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0:00 |
Goaltenders | ||||||||||||
No | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | ||||
31 | Allen, James G | 215:53 | 132 | 108 | 24 | 82 | 6 | 4.00 | ||||
39 | Kruper, Andrew C | 144:07 | 110 | 94 | 16 | 85 | 5 | 3.20 |
Penalties
# | Mins | Type | |
Boarding | 2 | 4 | Minor |
Checking From Behind | 1 | 2 | Minor |
Cross Checking | 2 | 4 | Minor |
Elbowing | 1 | 2 | Minor |
Head Contact | 2 | 4 | Minor |
High Sticking | 1 | 2 | Minor |
Holding | 1 | 2 | Minor |
Interference | 4 | 8 | Minor |
Roughing | 3 | 6 | Minor |
Slashing | 3 | 6 | Minor |
Tripping | 3 | 6 | Minor |
Unsportsmanlike Conduct | 1 | 2 | Minor |
Boarding | 2 | 20 | Misconduct |
Checking From Behind | 1 | 10 | Misconduct |
Head Contact | 2 | 20 | Misconduct |
Misconduct | 2 | 20 | Misconduct |
IHS1020 | IHS NC | Wed | 1/08 | HEART | 9:20 PM | 1 | Evanston HS (HSD2 VAR) Varsity | 3 | Highland Park HS (HSD2 VAR) Varsity |
IHS1002 | IHS NC | Sat | 1/11 | BG R | 5:30 PM | 7 | BGHW HS (HSD1 VAR) Varsity | 2 | Evanston HS (HSD2 VAR) Varsity |
IHS1021 | IHS NC | Sun | 1/12 | EVAN | 3:45 PM | 0 | Evanston HS (HSD2 VAR) Varsity | 5 | Crystal Lake S (HSD2 VAR) Varsity |
IHS998 | IHS NC | Thu | 1/16 | WILM | 7:55 PM | 4 | New Trier HS (HSD2 VAR) Varsity Blue | 1 | Evanston HS (HSD2 VAR) Varsity |
IHS990 | IHS NC | Thu | 1/23 | VH N | 7:20 PM | 6 | Carmel Catholic (HSD2 VAR) Varsity | 2 | Evanston HS (HSD2 VAR) Varsity |
IHS1018 | IHS NC | Mon | 1/27 | CL FE | 9:00 PM | 0 | CCM Tigers HS (HSD1 VAR) Varsity | 5 | Evanston HS (HSD2 VAR) Varsity |
IHS1022 | IHS NC | Tue | 1/28 | EVAN | 8:45 PM | 0 | Evanston HS (HSD2 VAR) Varsity | 10 | Maine Township HS (HSD1 VAR) Varsity |
IHS1023 | IHS NC | Sat | 2/01 | EVAN | 8:00 PM | 2 | Evanston HS (HSD2 VAR) Varsity | 5 | New Trier HS (HSD2 VAR) Varsity White |
© AHAI 2014