![]() | IHSHL North-Central Division 2013-2014 Last update Feb 4, 2014 3:15 AM Carmel Catholic (HSD2 VAR) Varsity | ![]() |
GP | Games Played | INJ | Injured | Pts | Points | PPG | Power Play Goals | |
SHG | Shorthanded Goals | GWG | Game Winning Goals | PIM | Penalties in minutes |
No | Player | Year | Position | GP | INJ | G | A | Pts | PPG | SHG | GWG | PIM | |
0 | Davies, Ian G | Jr | Goal | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
0 | Munro, Thomas J | Fr | Forward | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4:00 | |
3 | Vandervalk Iii, John F | So | Defense | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2:00 | |
4 | Pauly, Matthew T | So | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
5 | Moore, Jared A | Sr | Defense | 8 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2:00 | |
6 | Dato, Ben E | Sr | Goal | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
8 | Kenar, Joseph C | Sr | Forward | 8 | 0 | 7 | 2 | 9 | 0 | 0 | 1 | 16:00 | |
9 | Delacluyse, Lucien R | Jr | Defense | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0:00 | |
10 | Palczynski, Thomas P | Sr | Defense | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
11 | Cutro, Michael R | So | Forward | 8 | 0 | 5 | 3 | 8 | 0 | 0 | 0 | 2:00 | |
12 | Cutro, Nicholas S | Sr | Forward | 8 | 0 | 2 | 9 | 11 | 1 | 0 | 1 | 2:00 | |
14 | Dean, Cameron | Fr | Forward | 8 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0:00 | |
16 | Mrowiec, Matthew D | Jr | Forward | 7 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 10:00 | |
17 | Benjamin, Henry W | Fr | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
18 | Bratta, Joseph D | Sr | Forward | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0:00 | |
20 | Niemotka, Samson L | Jr | Forward | 8 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 2:00 | |
22 | Vogel, Michael J | So | Forward | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0:00 | |
24 | Stowe, Jonathan W | Fr | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
26 | Wiacek, Daniel J | Fr | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
27 | Cook, Matthew M | Jr | Forward | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
28 | Naumann, Sean P | Jr | Forward | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
31 | Stafiej, Mitchell B | So | Forward | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0:00 | |
32 | Byrd, Garrett D | So | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
34 | Oconnor, Ian F | Sr | Defense | 8 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0:00 | |
35 | Bagatti, Henry J | Jr | Forward | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15:00 | |
36 | Salvi, David A | Sr | Defense | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:00 | |
44 | Grosskopf, Brendan J | Sr | Forward | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0:00 | |
88 | Boehm, Garrett T | Jr | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
Goaltenders | ||||||||||||
No | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | ||||
0 | Davies, Ian G | 208:45 | 156 | 137 | 19 | 88 | 6 | 3.17 | ||||
6 | Dato, Ben E | 120:00 | 81 | 68 | 13 | 84 | 3 | 4.33 |
Penalties
# | Mins | Type | |
Game Misconduct | 2 | 20 | Game Misconduct |
Butt Ending | 1 | 5 | Major |
Hooking | 1 | 2 | Minor |
Interference | 2 | 4 | Minor |
Roughing | 3 | 6 | Minor |
Slashing | 1 | 2 | Minor |
Tripping | 3 | 6 | Minor |
Unsportsmanlike Conduct | 1 | 2 | Minor |
Misconduct | 1 | 10 | Misconduct |
IHS1004 | IHS NC | Tue | 1/07 | HP | 8:50 PM | 4 | Highland Park HS (HSD2 VAR) Varsity | 2 | Carmel Catholic (HSD2 VAR) Varsity |
IHS988 | IHS NC | Thu | 1/09 | VH N | 8:50 PM | 2 | Carmel Catholic (HSD2 VAR) Varsity | 4 | BGHW HS (HSD1 VAR) Varsity |
IHS992 | IHS NC | Sun | 1/12 | NSIA | 5:30 PM | 3 | New Trier HS (HSD2 VAR) Varsity White | 2 | Carmel Catholic (HSD2 VAR) Varsity |
IHS989 | IHS NC | Thu | 1/16 | VH N | 7:20 PM | 2 | Carmel Catholic (HSD2 VAR) Varsity | 7 | CCM Tigers HS (HSD1 VAR) Varsity |
IHS990 | IHS NC | Thu | 1/23 | VH N | 7:20 PM | 6 | Carmel Catholic (HSD2 VAR) Varsity | 2 | Evanston HS (HSD2 VAR) Varsity |
IHS1015 | IHS NC | Sun | 1/26 | LEAFJJ | 7:30 PM | 7 | Crystal Lake S (HSD2 VAR) Varsity | 2 | Carmel Catholic (HSD2 VAR) Varsity |
IHS991 | IHS NC | Thu | 1/30 | VH N | 7:20 PM | 4 | Carmel Catholic (HSD2 VAR) Varsity | 3 | New Trier HS (HSD2 VAR) Varsity Blue |
IHS1011 | IHS NC | Sun | 2/02 | WESTM | 2:30 PM | 7 | Maine Township HS (HSD1 VAR) Varsity | 2 | Carmel Catholic (HSD2 VAR) Varsity |
© AHAI 2014