![]() | IHSHL North-Central Division 2013-2014 Last update Feb 3, 2014 3:15 AM Lake Forest HS (HSD2 VAR) Varsity | ![]() |
GP | Games Played | INJ | Injured | Pts | Points | PPG | Power Play Goals | |
SHG | Shorthanded Goals | GWG | Game Winning Goals | PIM | Penalties in minutes |
No | Player | Year | Position | GP | INJ | G | A | Pts | PPG | SHG | GWG | PIM | |
3 | Moderwell, Matthew M | So | Forward | 8 | 0 | 12 | 3 | 15 | 0 | 0 | 1 | 2:00 | |
5 | Yauch, Samuel P | Fr | Defense | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2:00 | |
6 | Belforti, Kyle A | So | Forward | 8 | 0 | 2 | 5 | 7 | 0 | 0 | 0 | 8:00 | |
7 | Blake, Jack W | Jr | Defense | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8:00 | |
8 | Surkamer, Kiefer C | Fr | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
9 | Sullivan, Charles D | Jr | Forward | 8 | 0 | 6 | 10 | 16 | 0 | 0 | 1 | 0:00 | |
10 | Camardo, Ryan D | So | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
11 | Perkins, Kohlton J | Fr | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
12 | Lincoln, Peter L | So | Defense | 8 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2:00 | |
13 | Pfalzer, Mackinnon B | Fr | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
14 | Landis, John B | So | Defense | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0:00 | |
16 | Knop, Connor J | So | Forward | 8 | 0 | 5 | 3 | 8 | 0 | 0 | 0 | 0:00 | |
18 | Larson, John P | Sr | Forward | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0:00 | |
20 | Riedel, Alex M | Fr | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
23 | Lakin, Clay A | Jr | Forward | 8 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0:00 | |
24 | Moderwell, John C | Sr | Forward | 7 | 1 | 3 | 4 | 7 | 0 | 0 | 2 | 2:00 | |
27 | Soukup, Jim V | Sr | Forward | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0:00 | |
28 | Yauch, Maxwell J | Sr | Defense | 8 | 0 | 3 | 6 | 9 | 0 | 0 | 0 | 18:00 | |
29 | Ewert, Sean G | Jr | Forward | 7 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2:00 | |
30 | Baker, Jaymes C | So | Goal | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
32 | Munson, Christopher A | Jr | Defense | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2:00 | |
40 | Crowe, Aidan M | Sr | Goal | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
47 | Davis, Keith | So | Forward | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0:00 | |
54 | Ward, Thomas P | Sr | Forward | 8 | 0 | 5 | 9 | 14 | 1 | 0 | 0 | 16:00 | |
55 | Murawski, Brett P | Jr | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
60 | Hubbard, John O | Jr | Forward | 8 | 0 | 4 | 2 | 6 | 0 | 0 | 1 | 2:00 | |
66 | Manning, Joseph D | Fr | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
Goaltenders | ||||||||||||
No | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | ||||
30 | Baker, Jaymes C | 172:18 | 96 | 83 | 13 | 86 | 5 | 2.60 | ||||
40 | Crowe, Aidan M | 187:42 | 105 | 91 | 14 | 87 | 5 | 2.80 |
Penalties
# | Mins | Type | |
Checking From Behind | 2 | 4 | Minor |
Cross Checking | 3 | 6 | Minor |
Elbowing | 3 | 6 | Minor |
High Sticking | 1 | 2 | Minor |
Holding | 2 | 4 | Minor |
Hooking | 2 | 4 | Minor |
Interference | 3 | 6 | Minor |
Roughing | 2 | 4 | Minor |
Slashing | 2 | 4 | Minor |
Tripping | 1 | 2 | Minor |
Unsportsmanlike Conduct | 1 | 2 | Minor |
Checking From Behind | 2 | 20 | Misconduct |
IHS1043 | IHS NC | Wed | 1/08 | LFC | 7:00 PM | 6 | Lake Forest HS (HSD2 VAR) Varsity | 5 | PREP HS (HSD1 VAR) Varsity |
IHS1053 | IHS NC | Sun | 1/12 | CL W | 7:50 PM | 2 | Kings HS Hockey (trn HSD1 VAR) | 6 | Lake Forest HS (HSD2 VAR) Varsity |
WAF373 | IHS NC | Mon | 1/20 | WC | 8:00 PM | 5 | Lake Forest HS (HSD2 VAR) Varsity | 0 | CFHS HS (HSD1 VAR) Varsity |
IHS1037 | IHS NC | Wed | 1/22 | VH N | 8:30 PM | 4 | Libertyville HS (HSD1 VAR) Varsity | 6 | Lake Forest HS (HSD2 VAR) Varsity |
IHS1093 | IHS NC | Wed | 1/29 | LFC | 8:00 PM | 5 | Loyola Academy (HSD2 VAR) Varsity-maroon | 4 | Lake Forest HS (HSD2 VAR) Varsity |
IHS1036 | IHS NC | Thu | 1/30 | BG B | 7:30 PM | 6 | Deerfield (HSD2 VAR) Varsity | 6 | Lake Forest HS (HSD2 VAR) Varsity |
IHS1031 | IHS NC | Sat | 2/01 | ICE W | 7:50 PM | 2 | Latin School Of Chgo (HSD1 VAR) Varsity | 2 | Lake Forest HS (HSD2 VAR) Varsity |
WAF448 | IHS NC | Sun | 2/02 | LFC | 2:15 PM | 8 | Lake Forest HS (HSD2 VAR) Varsity | 3 | Warren HS (HSD2 VAR) Varsity |
© AHAI 2014