![]() | IHSHL North-Central Division 2013-2014 Last update Feb 3, 2014 3:15 AM Highland Park HS (HSD2 VAR) Varsity | ![]() |
GP | Games Played | INJ | Injured | Pts | Points | PPG | Power Play Goals | |
SHG | Shorthanded Goals | GWG | Game Winning Goals | PIM | Penalties in minutes |
No | Player | Year | Position | GP | INJ | G | A | Pts | PPG | SHG | GWG | PIM | |
4 | Shapiro, David | So | Forward | 8 | 0 | 4 | 3 | 7 | 1 | 0 | 2 | 0:00 | |
9 | Baker, Matthew M | Sr | Defense | 8 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 2:00 | |
10 | Lieberman, Zachary N | Sr | Defense | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 26:00 | |
11 | Krug, Andrew S | Jr | Defense | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 16:00 | |
13 | Saul, Brice P | Sr | Forward | 6 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 4:00 | |
16 | Proeh, Gavin M | So | Forward | 8 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 14:00 | |
18 | Chudacoff, Brian | So | Forward | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0:00 | |
19 | Schneider, Koby B | Sr | Defense | 8 | 0 | 3 | 4 | 7 | 2 | 0 | 0 | 10:00 | |
20 | Oconnor, Brendan | Jr | Goal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
22 | Friedenberg, Noah H | Jr | Defense | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4:00 | |
24 | Jagadeesh, Kieran R | So | Forward | 8 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0:00 | |
27 | Ferrara, Ian J | Sr | Forward | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:00 | |
32 | Kaufmann, Jake L | Sr | Goal | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
39 | Sullivan, Alexander K | Jr | Defense | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
41 | Goldman, Benjamin R | Sr | Forward | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
45 | Greenberg, Henry M | So | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
48 | Harris, Zachary M | Jr | Forward | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2:00 | |
55 | Hope, Aaron | Fr | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
62 | Berger, Benjamin J | Sr | Goal | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
76 | Kahn, Reid C | Jr | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
79 | Collopy, Garrett J | So | Forward | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0:00 | |
88 | Kessler, David I | Sr | Forward | 8 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 23:00 | |
91 | Block, Jason | Jr | Forward | 7 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2:00 | |
96 | Urdan, Brayden T | Sr | Forward | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 18:00 | |
97 | Pickus, Noah L | Sr | Forward | 8 | 0 | 9 | 4 | 13 | 2 | 0 | 1 | 12:00 | |
98 | Quirk, Tommy C | Fr | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
Goaltenders | ||||||||||||
No | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | ||||
32 | Kaufmann, Jake L | 331:27 | 186 | 167 | 19 | 90 | 8 | 2.38 | ||||
62 | Berger, Benjamin J | 28:33 | 18 | 16 | 2 | 89 | 1 | 2.00 |
Penalties
# | Mins | Type | |
Cross Checking | 1 | 5 | Major |
Boarding | 1 | 2 | Minor |
Charging | 1 | 2 | Minor |
Checking From Behind | 1 | 2 | Minor |
Cross Checking | 4 | 8 | Minor |
Head Contact | 1 | 2 | Minor |
High Sticking | 5 | 10 | Minor |
Holding | 2 | 4 | Minor |
Hooking | 2 | 4 | Minor |
Interference | 8 | 16 | Minor |
Roughing | 3 | 6 | Minor |
Slashing | 4 | 8 | Minor |
Too many men | 1 | 2 | Minor |
Tripping | 4 | 8 | Minor |
Unsportsmanlike Conduct | 3 | 6 | Minor |
Boarding | 1 | 10 | Misconduct |
Charging | 1 | 10 | Misconduct |
Checking From Behind | 1 | 10 | Misconduct |
Head Contact | 1 | 10 | Misconduct |
Misconduct | 1 | 10 | Misconduct |
IHS1004 | IHS NC | Tue | 1/07 | HP | 8:50 PM | 4 | Highland Park HS (HSD2 VAR) Varsity | 2 | Carmel Catholic (HSD2 VAR) Varsity |
IHS1020 | IHS NC | Wed | 1/08 | HEART | 9:20 PM | 1 | Evanston HS (HSD2 VAR) Varsity | 3 | Highland Park HS (HSD2 VAR) Varsity |
IHS1013 | IHS NC | Sat | 1/11 | LEAFJJ | 8:40 PM | 3 | Crystal Lake S (HSD2 VAR) Varsity | 3 | Highland Park HS (HSD2 VAR) Varsity |
IHS1009 | IHS NC | Wed | 1/15 | BAL | 8:10 PM | 2 | Maine Township HS (HSD1 VAR) Varsity | 7 | Highland Park HS (HSD2 VAR) Varsity |
IHS993 | IHS NC | Thu | 1/16 | NSIA | 9:10 PM | 3 | New Trier HS (HSD2 VAR) Varsity White | 1 | Highland Park HS (HSD2 VAR) Varsity |
IHS1005 | IHS NC | Sun | 1/26 | HP | 5:10 PM | 3 | Highland Park HS (HSD2 VAR) Varsity | 2 | New Trier HS (HSD2 VAR) Varsity Blue |
IHS1006 | IHS NC | Wed | 1/29 | HP | 8:20 PM | 2 | Highland Park HS (HSD2 VAR) Varsity | 5 | BGHW HS (HSD1 VAR) Varsity |
IHS1007 | IHS NC | Sat | 2/01 | HP | 8:00 PM | 3 | Highland Park HS (HSD2 VAR) Varsity | 3 | CCM Tigers HS (HSD1 VAR) Varsity |
© AHAI 2014