![]() | IHSHL North-Central Division 2013-2014 Last update Feb 3, 2014 3:15 AM Latin School Of Chgo (HSD1 VAR) Varsity | ![]() |
GP | Games Played | INJ | Injured | Pts | Points | PPG | Power Play Goals | |
SHG | Shorthanded Goals | GWG | Game Winning Goals | PIM | Penalties in minutes |
No | Player | Year | Position | GP | INJ | G | A | Pts | PPG | SHG | GWG | PIM | |
3 | Vick, Jared J | Sr | Forward | 3 | 0 | 5 | 1 | 6 | 0 | 0 | 0 | 2:00 | |
6 | Moore, Henry G | So | Defense | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0:00 | |
7 | Mcmahon, Maxwell A | Sr | Defense | 7 | 0 | 3 | 5 | 8 | 0 | 0 | 1 | 16:00 | |
8 | Wdowiak, Philip A | So | Forward | 8 | 0 | 4 | 5 | 9 | 1 | 0 | 0 | 0:00 | |
11 | Gallay, Dawson | Fr | Forward | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0:00 | |
12 | Pollock, Henry C | Sr | Defense | 7 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 2:00 | |
15 | Ward, Gregory N | So | Forward | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0:00 | |
17 | Tolliver, Nicholas D | So | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
19 | Carone, Cameron F | Sr | Defense | 8 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 18:00 | |
20 | Roche, Maxwell P | Sr | Forward | 6 | 0 | 8 | 5 | 13 | 0 | 0 | 0 | 2:00 | |
21 | Roche, William L | So | Defense | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2:00 | |
22 | Stein, Julius L | So | Defense | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4:00 | |
23 | Kallen, Benjamin L | So | Goal | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
24 | Burke, Dylan J | Jr | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
25 | Mcardle, Charlton F | Fr | Defense | 8 | 0 | 5 | 1 | 6 | 0 | 0 | 1 | 4:00 | |
27 | Horwitz, Jack M | So | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
28 | Nuelle, William F | Jr | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
30 | Sciarrotta, Antonio G | Sr | Goal | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
33 | Lorden, Daniel G | Sr | Forward | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2:00 | |
35 | Zarzecki, Luke C | So | Forward | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0:00 | |
37 | Sulger, Alden H | Fr | Forward | 7 | 0 | 2 | 5 | 7 | 0 | 0 | 0 | 6:00 | |
44 | Cummins, Ian A | Fr | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
51 | Barber, Phillip F | So | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
59 | Herman, Richard M | So | Defense | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
77 | Wagner, James W | Fr | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
82 | Turner, Ryan J | Sr | Forward | 6 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0:00 | |
91 | Hennelly, Thomas A | Jr | Forward | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:00 | |
95 | Herman, Matthew R | Fr | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
98 | Baldwin, Isaiah S | Fr | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
Goaltenders | ||||||||||||
No | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | ||||
23 | Kallen, Benjamin L | 15:00 | 0 | 0 | 0 | 100 | 1 | 0.00 | ||||
30 | Sciarrotta, Antonio G | 390:00 | 202 | 187 | 15 | 93 | 8 | 1.88 |
Penalties
# | Mins | Type | |
Boarding | 1 | 2 | Minor |
Cross Checking | 2 | 4 | Minor |
Elbowing | 2 | 4 | Minor |
Head Contact | 1 | 2 | Minor |
High Sticking | 2 | 4 | Minor |
Holding | 1 | 2 | Minor |
Hooking | 2 | 4 | Minor |
Interference | 3 | 6 | Minor |
Roughing | 4 | 8 | Minor |
Slashing | 1 | 2 | Minor |
Tripping | 1 | 2 | Minor |
Unsportsmanlike Conduct | 1 | 2 | Minor |
Boarding | 1 | 10 | Misconduct |
Head Contact | 1 | 10 | Misconduct |
IHS1044 | IHS NC | Sat | 1/04 | WESTM | 7:20 PM | 4 | PREP HS (HSD1 VAR) Varsity | 1 | Latin School Of Chgo (HSD1 VAR) Varsity |
IHS1029 | IHS NC | Sun | 1/12 | ICE E | 1:00 PM | 3 | Latin School Of Chgo (HSD1 VAR) Varsity | 1 | Warren HS (HSD2 VAR) Varsity |
WAF461 | IHS NC | Thu | 1/23 | CL W | 8:30 PM | 3 | Kings HS Hockey (trn HSD1 VAR) | 10 | Latin School Of Chgo (HSD1 VAR) Varsity |
IHS1092 | IHS NC | Sat | 1/25 | HEART | 6:10 PM | 2 | Loyola Academy (HSD2 VAR) Varsity-maroon | 0 | Latin School Of Chgo (HSD1 VAR) Varsity |
IHS1030 | IHS NC | Sun | 1/26 | ICE E | 1:00 PM | 8 | Latin School Of Chgo (HSD1 VAR) Varsity | 0 | CFHS HS (HSD1 VAR) Varsity |
IHS1039 | IHS NC | Wed | 1/29 | VH N | 8:30 PM | 1 | Libertyville HS (HSD1 VAR) Varsity | 8 | Latin School Of Chgo (HSD1 VAR) Varsity |
IHS1031 | IHS NC | Sat | 2/01 | ICE W | 7:50 PM | 2 | Latin School Of Chgo (HSD1 VAR) Varsity | 2 | Lake Forest HS (HSD2 VAR) Varsity |
IHS1032 | IHS NC | Sun | 2/02 | ICE E | 1:00 PM | 2 | Latin School Of Chgo (HSD1 VAR) Varsity | 2 | Deerfield (HSD2 VAR) Varsity |
© AHAI 2014