![]() | IHSHL North-Central Division 2013-2014 Last update Jan 31, 2014 3:15 AM Cary-Grove (HSD1 VAR) Varsity | ![]() |
GP | Games Played | INJ | Injured | Pts | Points | PPG | Power Play Goals | |
SHG | Shorthanded Goals | GWG | Game Winning Goals | PIM | Penalties in minutes |
No | Player | Year | Position | GP | INJ | G | A | Pts | PPG | SHG | GWG | PIM | |
1 | Mcdonnell, Timothy J | So | Goal | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
2 | Brady, Kyle A | Sr | Defense | 8 | 0 | 3 | 2 | 5 | 2 | 0 | 1 | 0:00 | |
3 | Zambole, Evan N | So | Forward | 8 | 0 | 5 | 4 | 9 | 0 | 0 | 0 | 16:00 | |
5 | Boyd, Chandler T | Sr | Forward | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 16:00 | |
6 | Brown, David W | Sr | Defense | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0:00 | |
10 | Hartmann, Derek J | Fr | Defense | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6:00 | |
11 | Hochel, Connor C | Fr | Forward | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0:00 | |
12 | Whitehouse, Mitchell C | So | Forward | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6:00 | |
14 | Kaspari, Luke A | Sr | Defense | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0:00 | |
16 | Kaspari, Nick | Fr | Defense | 8 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 12:00 | |
17 | Kraeger, Jake A | So | Forward | 8 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0:00 | |
19 | Hansen, Andrew M | Fr | Forward | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2:00 | |
23 | Schaffter, Colton P | Jr | Forward | 8 | 0 | 8 | 6 | 14 | 2 | 0 | 1 | 5:00 | |
25 | Mcdonald, John W | Jr | Forward | 8 | 0 | 6 | 10 | 16 | 0 | 0 | 0 | 8:00 | |
26 | Martin, Thomas J | So | Forward | 8 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 8:00 | |
27 | Heck, Davis L | Jr | Defense | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2:00 | |
36 | Miller, Dominic M | So | Forward | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 14:00 | |
37 | Flanagan, Colby M | Fr | Forward | 6 | 2 | 2 | 3 | 5 | 0 | 0 | 1 | 2:00 | |
45 | Schneider, Tyler K | Fr | Forward | 8 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2:00 | |
50 | Hoffman, Matthew | Sr | Goal | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
63 | Hill, Sean R | So | Defense | 8 | 0 | 2 | 3 | 5 | 1 | 0 | 0 | 6:00 |
Goaltenders | ||||||||||||
No | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | ||||
1 | Mcdonnell, Timothy J | 219:00 | 104 | 92 | 12 | 88 | 6 | 2.00 | ||||
50 | Hoffman, Matthew | 87:00 | 35 | 30 | 5 | 86 | 2 | 2.50 |
Penalties
# | Mins | Type | |
Elbowing | 1 | 5 | Major |
Charging | 3 | 6 | Minor |
Checking From Behind | 1 | 2 | Minor |
Cross Checking | 5 | 10 | Minor |
High Sticking | 1 | 2 | Minor |
Holding | 1 | 2 | Minor |
Hooking | 2 | 4 | Minor |
Interference | 6 | 12 | Minor |
Roughing | 4 | 8 | Minor |
Slashing | 2 | 4 | Minor |
Too many men | 1 | 2 | Minor |
Tripping | 2 | 4 | Minor |
Unsportsmanlike Conduct | 2 | 4 | Minor |
Charging | 3 | 30 | Misconduct |
Checking From Behind | 1 | 10 | Misconduct |
IHS933 | IHS NC | Mon | 12/16 | CL W | 8:40 PM | 5 | Cary-Grove (HSD1 VAR) Varsity | 7 | St Patricks HS (HSD2 VAR) Varsity |
IHS934 | IHS NC | Sat | 12/21 | CL W | 4:10 PM | 5 | Cary-Grove (HSD1 VAR) Varsity | 2 | Lake Zurich HS (HSD1 JV) Jv |
IHS935 | IHS NC | Sun | 12/22 | CL W | 4:10 PM | 5 | Cary-Grove (HSD1 VAR) Varsity | 2 | Lakers High School (HSD1 JV) |
IHS941 | IHS NC | Sat | 1/04 | LFA | 9:20 PM | 3 | Lake Zurich HS (HSD1 JV) Jv | 2 | Cary-Grove (HSD1 VAR) Varsity |
IHS950 | IHS NC | Sat | 1/11 | EDGES | 6:50 PM | 2 | St Patricks HS (HSD2 VAR) Varsity | 5 | Cary-Grove (HSD1 VAR) Varsity |
IHS936 | IHS NC | Sun | 1/12 | CL W | 4:10 PM | 4 | Cary-Grove (HSD1 VAR) Varsity | 3 | Niles Township (HSD1 JV) Jv |
IHS947 | IHS NC | Sat | 1/25 | SKO | 7:25 PM | 3 | Niles Township (HSD1 JV) Jv | 5 | Cary-Grove (HSD1 VAR) Varsity |
WAF349 | IHS NC | Mon | 1/27 | IPBLU | 8:45 PM | 2 | Lakers High School (HSD1 JV) | 1 | Cary-Grove (HSD1 VAR) Varsity |
© AHAI 2014