![]() | IHSHL North-Central Division 2013-2014 Last update Feb 4, 2014 3:15 AM Maine Township HS (HSD1 VAR) Varsity | ![]() |
GP | Games Played | INJ | Injured | Pts | Points | PPG | Power Play Goals | |
SHG | Shorthanded Goals | GWG | Game Winning Goals | PIM | Penalties in minutes |
No | Player | Year | Position | GP | INJ | G | A | Pts | PPG | SHG | GWG | PIM | |
2 | Kasch, James P | Jr | Forward | 8 | 0 | 5 | 4 | 9 | 0 | 0 | 1 | 6:00 | |
6 | Sanetra, Austin D | So | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
9 | Murphy, Emmett T | Sr | Forward | 7 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4:00 | |
11 | Usher, Jake K | Sr | Forward | 6 | 2 | 4 | 4 | 8 | 0 | 0 | 2 | 10:00 | |
12 | Brown, Shawn E | Jr | Forward | 8 | 0 | 4 | 3 | 7 | 0 | 0 | 1 | 20:00 | |
14 | Cloney, Jackson N | Jr | Defense | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0:00 | |
15 | Rutkowski, David | So | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
17 | Galiotto, Jeff J | So | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
18 | Defrenza, Joseph M | Sr | Defense | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:00 | |
19 | Flynn, Ethan J | Sr | Forward | 4 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 39:00 | |
20 | Oleary, Daniel M | Sr | Defense | 8 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 14:00 | |
21 | Porto, Nicholas A | Sr | Forward | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0:00 | |
22 | Brennan, Eric K | Sr | Forward | 8 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 18:00 | |
24 | Kasch, Daniel J | Sr | Forward | 6 | 0 | 3 | 4 | 7 | 0 | 0 | 0 | 10:00 | |
24 | Mcmillan, Jack R | Fr | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
27 | Kliczko, Andrew W | Sr | Defense | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2:00 | |
30 | Labuda, Joshua B | Fr | Goal | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:00 | |
32 | Carey, Jeremy T | Jr | Forward | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0:00 | |
33 | Porto, Michael P | Sr | Defense | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0:00 | |
35 | Flynn, John M | Fr | Goal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
38 | Duckmann, Crosley M | Jr | Defense | 6 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 4:00 | |
40 | Oleary, Brendan P | Sr | Forward | 8 | 0 | 5 | 1 | 6 | 0 | 0 | 1 | 2:00 | |
53 | Parisi, Vincent A | Fr | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
55 | Pickell, David E | So | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
77 | Witek, Christian S | Sr | Forward | 8 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0:00 | |
87 | Starzec, Jeremy C | So | Forward | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4:00 | |
91 | Dyball, Derek S | Sr | Forward | 8 | 0 | 4 | 8 | 12 | 0 | 0 | 0 | 24:00 | |
98 | Dyball, Ryan C | Fr | Goal | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:00 |
Goaltenders | ||||||||||||
No | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | ||||
30 | Labuda, Joshua B | 202:07 | 103 | 92 | 11 | 89 | 5 | 2.20 | ||||
98 | Dyball, Ryan C | 156:53 | 86 | 76 | 10 | 88 | 4 | 2.50 |
Penalties
# | Mins | Type | |
Game Misconduct | 3 | 30 | Game Misconduct |
Charging | 1 | 5 | Major |
Bench Minor | 1 | 2 | Minor |
Cross Checking | 6 | 12 | Minor |
Elbowing | 3 | 6 | Minor |
Head Contact | 1 | 2 | Minor |
High Sticking | 2 | 4 | Minor |
Holding | 1 | 2 | Minor |
Interference | 6 | 12 | Minor |
Penalty Shot | 1 | 2 | Minor |
Roughing | 12 | 24 | Minor |
Slashing | 3 | 6 | Minor |
Too many men | 1 | 2 | Minor |
Tripping | 4 | 8 | Minor |
Unsportsmanlike Conduct | 3 | 6 | Minor |
Head Contact | 1 | 10 | Misconduct |
Misconduct | 3 | 30 | Misconduct |
IHS1012 | IHS NC | Sat | 12/21 | LEAFJJ | 8:40 PM | 2 | Crystal Lake S (HSD2 VAR) Varsity | 4 | Maine Township HS (HSD1 VAR) Varsity |
IHS1008 | IHS NC | Sun | 12/22 | BAL | 8:10 PM | 1 | Maine Township HS (HSD1 VAR) Varsity | 2 | New Trier HS (HSD2 VAR) Varsity Blue |
IHS1009 | IHS NC | Wed | 1/15 | BAL | 8:10 PM | 2 | Maine Township HS (HSD1 VAR) Varsity | 7 | Highland Park HS (HSD2 VAR) Varsity |
IHS994 | IHS NC | Sat | 1/18 | WILM | 7:20 PM | 3 | New Trier HS (HSD2 VAR) Varsity White | 6 | Maine Township HS (HSD1 VAR) Varsity |
IHS1001 | IHS NC | Sat | 1/25 | BG B | 5:30 PM | 5 | BGHW HS (HSD1 VAR) Varsity | 1 | Maine Township HS (HSD1 VAR) Varsity |
IHS1010 | IHS NC | Sun | 1/26 | BAL | 8:10 PM | 4 | Maine Township HS (HSD1 VAR) Varsity | 0 | CCM Tigers HS (HSD1 VAR) Varsity |
IHS1022 | IHS NC | Tue | 1/28 | EVAN | 8:45 PM | 0 | Evanston HS (HSD2 VAR) Varsity | 10 | Maine Township HS (HSD1 VAR) Varsity |
IHS1011 | IHS NC | Sun | 2/02 | WESTM | 2:30 PM | 7 | Maine Township HS (HSD1 VAR) Varsity | 2 | Carmel Catholic (HSD2 VAR) Varsity |
© AHAI 2014