 | IHSHL North-Central Division 2013-2014 Last update Jan 31, 2014 3:15 AM |  |
Game | | IHS1093 |
Date | | Wednesday, January 29 2014 |
Time | | 8:00 PM |
Location | | Lake Forest College |
Home Team | 5 | Loyola Academy (HSD2 VAR) Varsity-maroon |
Visiting Team | 4 | Lake Forest HS (HSD2 VAR) Varsity |
Loyola Academy (HSD2 VAR) Varsity-maroon
Goals |
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type |
1 | 1:11 | 9 | Gonzalez, Michael R | 20 | Lifvendahl, Eric C | 8 | Hennessy, William | Normal |
2 | 14:15 | 8 | Hennessy, William | 34 | Bartuce, Nicholas T | 9 | Gonzalez, Michael R | Normal |
2 | 5:54 | 34 | Bartuce, Nicholas T | 8 | Hennessy, William | 9 | Gonzalez, Michael R | Normal |
3 | 13:00 | 8 | Hennessy, William | 20 | Lifvendahl, Eric C | | | Normal |
3 | 4:32 | 20 | Lifvendahl, Eric C | | | | | Normal |
Lake Forest HS (HSD2 VAR) Varsity
Goals |
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type |
1 | 12:15 | 54 | Ward, Thomas P | 16 | Knop, Connor J | | | Normal |
1 | 10:50 | 16 | Knop, Connor J | 60 | Hubbard, John O | | | Normal |
1 | 9:19 | 9 | Sullivan, Charles D | 28 | Yauch, Maxwell J | 12 | Lincoln, Peter L | Normal |
2 | 11:12 | 9 | Sullivan, Charles D | 3 | Moderwell, Matthew M | 32 | Munson, Christopher A | Normal |