![]() | IHSHL North-Central Division 2013-2014 Last update Jan 24, 2014 3:15 AM | ![]() |
Game | IHS1037 | |
Date | Wednesday, January 22 2014 | |
Time | 8:30 PM | |
Location | Vernon Hills Glacier 2 (North) | |
Home Team | 4 | Libertyville HS (HSD1 VAR) Varsity |
Visiting Team | 6 | Lake Forest HS (HSD2 VAR) Varsity |
Libertyville HS (HSD1 VAR) Varsity
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
31 | Libertyville HS (HSD1 VAR) Varsity | Kovich, Emerson W | 45:00 | 58 | 52 | 6 | 89.66 | 1 | 6.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
1 | 7:06 | 22 | Agemura, Justin | 8 | Furie, Bennett D | Normal | |||
2 | 7:29 | 9 | Obrien, Luke P | 11 | Walsh, Graham P | Normal | |||
2 | 1:22 | 22 | Agemura, Justin | 44 | Murphy, Jack P | Normal | |||
3 | 5:28 | 71 | Valente, Alexander C | 8 | Furie, Bennett D | Normal |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 11:51 | 35 | Rieke, Michael S | 2:00 | Tripping | ||||
2 | 13:06 | 15 | Lenzi, Michael A | 2:00 | High Sticking | ||||
3 | 0:00 | 9 | Obrien, Luke P | 2:00 | Roughing |
Lake Forest HS (HSD2 VAR) Varsity
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
40 | Lake Forest HS (HSD2 VAR) Varsity | Crowe, Aidan M | 45:00 | 30 | 26 | 4 | 86.67 | 1 | 4.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
1 | 0:50 | 16 | Knop, Connor J | 54 | Ward, Thomas P | Normal | |||
1 | 0:06 | 3 | Moderwell, Matthew M | 9 | Sullivan, Charles D | 54 | Ward, Thomas P | Normal | |
2 | 6:16 | 3 | Moderwell, Matthew M | 24 | Moderwell, John C | Normal | |||
3 | 7:45 | 3 | Moderwell, Matthew M | 54 | Ward, Thomas P | 9 | Sullivan, Charles D | Normal | |
3 | 6:13 | 9 | Sullivan, Charles D | 54 | Ward, Thomas P | Normal | |||
3 | 0:58 | 54 | Ward, Thomas P | 6 | Belforti, Kyle A | 28 | Yauch, Maxwell J | Normal |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 4:42 | 6 | Belforti, Kyle A | 2:00 | Elbowing | ||||
2 | 13:06 | 24 | Moderwell, John C | 2:00 | High Sticking | ||||
2 | 2:17 | 28 | Yauch, Maxwell J | 2:00 | Interference | ||||
3 | 3:52 | 28 | Yauch, Maxwell J | 2:00 | Elbowing |
© AHAI 2014