![]() | IHSHL North-Central Division 2013-2014 Last update Feb 2, 2014 3:15 AM Justin Agemura 22 - Libertyville HS (HSD1 VAR) Varsity | ![]() |
GP | Games Played | INJ | Injured | Pts | Points | PPG | Power Play Goals | |
SHG | Shorthanded Goals | GWG | Game Winning Goals | PIM | Penalties in minutes |
Year | Position | GP | INJ | G | A | Pts | PPG | SHG | GWG | PIM | |
Fr | Forward | 8 | 0 | 5 | 5 | 10 | 2 | 0 | 2 | 0:00 |
IHS1033 | IHS NC | Mon | 1/06 | BG B | 8:55 PM | 2 | Deerfield (HSD2 VAR) Varsity | 2 | Libertyville HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1040 | IHS NC | Wed | 1/08 | VH N | 8:30 PM | 4 | Libertyville HS (HSD1 VAR) Varsity | 3 | Loyola Academy (HSD2 VAR) Varsity-maroon | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1050 | IHS NC | Sun | 1/12 | WESTM | 9:00 PM | 1 | CFHS HS (HSD1 VAR) Varsity | 3 | Libertyville HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||
IHS1037 | IHS NC | Wed | 1/22 | VH N | 8:30 PM | 4 | Libertyville HS (HSD1 VAR) Varsity | 6 | Lake Forest HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1038 | IHS NC | Sat | 1/25 | VH N | 6:30 PM | 5 | Libertyville HS (HSD1 VAR) Varsity | 2 | Kings HS Hockey (trn HSD1 VAR) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1046 | IHS NC | Sun | 1/26 | WESTM | 4:10 PM | 4 | PREP HS (HSD1 VAR) Varsity | 2 | Libertyville HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||
IHS1039 | IHS NC | Wed | 1/29 | VH N | 8:30 PM | 1 | Libertyville HS (HSD1 VAR) Varsity | 8 | Latin School Of Chgo (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1027 | IHS NC | Thu | 1/30 | GM | 8:25 PM | 0 | Warren HS (HSD2 VAR) Varsity | 7 | Libertyville HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||
|
© AHAI 2014