![]() | IHSHL North-Central Division 2013-2014 Last update Feb 4, 2014 3:15 AM Charlie D Burton 5 - New Trier HS (HSD2 VAR) Varsity White | ![]() |
GP | Games Played | INJ | Injured | Pts | Points | PPG | Power Play Goals | |
SHG | Shorthanded Goals | GWG | Game Winning Goals | PIM | Penalties in minutes |
Year | Position | GP | INJ | G | A | Pts | PPG | SHG | GWG | PIM | |
Fr | Forward | 8 | 0 | 4 | 3 | 7 | 0 | 0 | 0 | 2:00 |
IHS992 | IHS NC | Sun | 1/12 | NSIA | 5:30 PM | 3 | New Trier HS (HSD2 VAR) Varsity White | 2 | Carmel Catholic (HSD2 VAR) Varsity | |||||||||||||||||||||||||||
IHS1003 | IHS NC | Wed | 1/15 | HE 2 | 7:40 PM | 2 | BGHW HS (HSD1 VAR) Varsity | 2 | New Trier HS (HSD2 VAR) Varsity White | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS993 | IHS NC | Thu | 1/16 | NSIA | 9:10 PM | 3 | New Trier HS (HSD2 VAR) Varsity White | 1 | Highland Park HS (HSD2 VAR) Varsity | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS994 | IHS NC | Sat | 1/18 | WILM | 7:20 PM | 3 | New Trier HS (HSD2 VAR) Varsity White | 6 | Maine Township HS (HSD1 VAR) Varsity | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS999 | IHS NC | Sat | 1/25 | WILM | 8:00 PM | 1 | New Trier HS (HSD2 VAR) Varsity Blue | 2 | New Trier HS (HSD2 VAR) Varsity White | |||||||||||||||||||||||||||
IHS995 | IHS NC | Tue | 1/28 | WILM | 7:45 PM | 4 | New Trier HS (HSD2 VAR) Varsity White | 1 | Crystal Lake S (HSD2 VAR) Varsity | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS1019 | IHS NC | Fri | 1/31 | CL FE | 8:50 PM | 4 | CCM Tigers HS (HSD1 VAR) Varsity | 4 | New Trier HS (HSD2 VAR) Varsity White | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS1023 | IHS NC | Sat | 2/01 | EVAN | 8:00 PM | 2 | Evanston HS (HSD2 VAR) Varsity | 5 | New Trier HS (HSD2 VAR) Varsity White | |||||||||||||||||||||||||||
|
© AHAI 2014