![]() | IHSHL North-Central Division 2013-2014 Last update Jan 27, 2014 3:15 AM | ![]() |
Game | IHS999 | |
Date | Saturday, January 25 2014 | |
Time | 8:00 PM | |
Location | Wilmette | |
Home Team | 1 | New Trier HS (HSD2 VAR) Varsity Blue |
Visiting Team | 2 | New Trier HS (HSD2 VAR) Varsity White |
New Trier HS (HSD2 VAR) Varsity Blue
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
0 | New Trier HS (HSD2 VAR) Varsity Blue | Eidelman, Joseph R | 45:00 | 18 | 16 | 2 | 88.89 | 1 | 2.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
2 | 9:36 | 81 | Cahill, Thomas B | 41 | Machnik, Andrew J | 30 | Kenyon, Jonathon R | Normal |
New Trier HS (HSD2 VAR) Varsity White
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
17 | New Trier HS (HSD2 VAR) Varsity White | Kochman, Ryan D | 45:00 | 35 | 34 | 1 | 97.14 | 1 | 1.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
1 | 14:22 | 64 | Sonnenschein, Christopher J | Normal | |||||
1 | 6:46 | 82 | Mulhern, Matthew | 68 | Meyer, Raymond | Normal |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
3 | 3:39 | 89 | Raith, Jack B | 2:00 | Holding |
© AHAI 2014