 | IHSHL North-Central Division 2013-2014 Last update Jan 2, 2014 3:15 AM |  |
Game | | IHS1012 |
Date | | Saturday, December 21 2013 |
Time | | 8:40 PM |
Location | | Leafs Ice Centre JJ OConnor |
Home Team | 2 | Crystal Lake S (HSD2 VAR) Varsity |
Visiting Team | 4 | Maine Township HS (HSD1 VAR) Varsity |
Crystal Lake S (HSD2 VAR) Varsity
Penalties |
Per | Time | No | Player | Minutes | Infraction |
1 | 13:55 | 22 | Mutchler, Jonathan J | 2:00 | Too many men |
2 | 12:59 | 29 | Rudolph, Max S | 2:00 | Checking From Behind |
2 | 12:59 | 29 | Rudolph, Max S | 2:00 | Checking From Behind |
2 | 11:40 | 20 | Larue, Robert E | 2:00 | Roughing |
2 | 3:27 | 3 | Gustafson, Shane W | 2:00 | Tripping |
2 | 2:08 | 19 | Larue, Timothy R | 2:00 | Roughing |
2 | 2:08 | 20 | Larue, Robert E | 2:00 | Roughing |
2 | 2:08 | 20 | Larue, Robert E | 2:00 | Roughing |
2 | 2:08 | 19 | Larue, Timothy R | 2:00 | Roughing |
3 | 14:41 | 2 | Mateo, Peter L | 2:00 | Cross Checking |
3 | 0:41 | 4 | Kinker, Matthew H | 10:00 | Checking From Behind |
3 | 0:41 | 4 | Kinker, Matthew H | 2:00 | Checking From Behind |
3 | 0:31 | 19 | Larue, Timothy R | 2:00 | Head Contact |
3 | 0:31 | 19 | Larue, Timothy R | 10:00 | Head Contact |
Maine Township HS (HSD1 VAR) Varsity
Penalties |
Per | Time | No | Player | Minutes | Infraction |
1 | 2:21 | 20 | Oleary, Daniel M | 2:00 | Cross Checking |
2 | 11:40 | 91 | Dyball, Derek S | 2:00 | Roughing |
2 | 8:22 | 22 | Brennan, Eric K | 2:00 | High Sticking |
2 | 7:02 | 24 | Kasch, Daniel J | 10:00 | Game Misconduct |
2 | 2:08 | 2 | Kasch, James P | 2:00 | Roughing |
2 | 2:08 | 2 | Kasch, James P | 2:00 | Roughing |
2 | 2:08 | 12 | Brown, Shawn E | 2:00 | Roughing |
2 | 2:08 | 12 | Brown, Shawn E | 2:00 | Roughing |
3 | 4:47 | 12 | Brown, Shawn E | 2:00 | Interference |
3 | 0:31 | 19 | Flynn, Ethan J | 10:00 | Misconduct |
3 | 0:31 | 19 | Flynn, Ethan J | 2:00 | Elbowing |
3 | 0:31 | 19 | Flynn, Ethan J | 2:00 | Roughing |