 | IHSHL North-Central Division 2013-2014 Last update Jan 17, 2014 3:15 AM |  |
Game | | IHS1009 |
Date | | Wednesday, January 15 2014 |
Time | | 8:10 PM |
Location | | Ballard (Niles) |
Home Team | 2 | Maine Township HS (HSD1 VAR) Varsity |
Visiting Team | 7 | Highland Park HS (HSD2 VAR) Varsity |
Maine Township HS (HSD1 VAR) Varsity
Penalties |
Per | Time | No | Player | Minutes | Infraction |
1 | 9:52 | 19 | Flynn, Ethan J | 5:00 | Charging |
1 | 9:52 | 19 | Flynn, Ethan J | 10:00 | Game Misconduct |
1 | 9:52 | 19 | Flynn, Ethan J | 10:00 | Game Misconduct |
2 | 12:37 | 38 | Duckmann, Crosley M | 2:00 | Interference |
2 | 11:57 | 11 | Usher, Jake K | 2:00 | Roughing |
2 | 10:29 | 91 | Dyball, Derek S | 2:00 | Elbowing |
2 | 6:39 | 38 | Duckmann, Crosley M | 2:00 | Interference |
2 | 5:36 | 9 | Murphy, Emmett T | 2:00 | Unsportsmanlike Conduct |
2 | 4:55 | 18 | Defrenza, Joseph M | 2:00 | Cross Checking |
3 | 14:26 | 91 | Dyball, Derek S | 2:00 | Unsportsmanlike Conduct |
3 | 9:51 | 91 | Dyball, Derek S | 2:00 | Cross Checking |
3 | 4:13 | 11 | Usher, Jake K | 2:00 | Cross Checking |
3 | 1:51 | 22 | Brennan, Eric K | 2:00 | Cross Checking |
3 | 1:51 | 22 | Brennan, Eric K | 10:00 | Misconduct |
Highland Park HS (HSD2 VAR) Varsity
Goals |
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type |
1 | 2:43 | 97 | Pickus, Noah L | 79 | Collopy, Garrett J | | | Normal |
2 | 4:04 | 9 | Baker, Matthew M | 91 | Block, Jason | | | Normal |
2 | 2:32 | 4 | Shapiro, David | 13 | Saul, Brice P | | | Normal |
2 | 1:50 | 79 | Collopy, Garrett J | 91 | Block, Jason | 22 | Friedenberg, Noah H | Normal |
3 | 11:36 | 96 | Urdan, Brayden T | 91 | Block, Jason | | | Normal |
3 | 6:16 | 48 | Harris, Zachary M | | | | | Normal |
3 | 3:42 | 19 | Schneider, Koby B | | | | | Normal |
Penalties |
Per | Time | No | Player | Minutes | Infraction |
1 | 8:00 | 22 | Friedenberg, Noah H | 2:00 | Roughing |
2 | 14:42 | 19 | Schneider, Koby B | 2:00 | Cross Checking |
2 | 11:52 | 19 | Schneider, Koby B | 2:00 | Holding |
2 | 7:46 | 11 | Krug, Andrew S | 2:00 | Checking From Behind |
2 | 7:46 | 11 | Krug, Andrew S | 10:00 | Checking From Behind |
2 | 5:36 | 16 | Proeh, Gavin M | 2:00 | Unsportsmanlike Conduct |
2 | 4:55 | 96 | Urdan, Brayden T | 2:00 | Roughing |
2 | 0:29 | 97 | Pickus, Noah L | 2:00 | Hooking |
3 | 14:26 | 16 | Proeh, Gavin M | 2:00 | Unsportsmanlike Conduct |
3 | 9:51 | 13 | Saul, Brice P | 2:00 | Slashing |
3 | 9:33 | 96 | Urdan, Brayden T | 2:00 | Interference |
3 | 1:51 | 10 | Lieberman, Zachary N | 2:00 | Unsportsmanlike Conduct |