![]() | IHSHL North-Central Division 2013-2014 Last update Feb 3, 2014 3:15 AM Brian D Walter 0 - CFHS HS (HSD1 VAR) Varsity | ![]() |
GP | Games Played | INJ | Injured | Pts | Points | PPG | Power Play Goals | |
SHG | Shorthanded Goals | GWG | Game Winning Goals | PIM | Penalties in minutes |
Year | Position | GP | INJ | G | A | Pts | PPG | SHG | GWG | PIM | |
Jr | Forward | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 20:00 |
IHS1049 | IHS NC | Sat | 1/04 | WESTM | 5:40 PM | 1 | CFHS HS (HSD1 VAR) Varsity | 4 | Kings HS Hockey (trn HSD1 VAR) | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS1050 | IHS NC | Sun | 1/12 | WESTM | 9:00 PM | 1 | CFHS HS (HSD1 VAR) Varsity | 3 | Libertyville HS (HSD1 VAR) Varsity | ||||||||||||||||||
| |||||||||||||||||||||||||||
WAF373 | IHS NC | Mon | 1/20 | WC | 8:00 PM | 5 | Lake Forest HS (HSD2 VAR) Varsity | 0 | CFHS HS (HSD1 VAR) Varsity | ||||||||||||||||||
IHS1025 | IHS NC | Tue | 1/21 | GM | 8:15 PM | 3 | Warren HS (HSD2 VAR) Varsity | 3 | CFHS HS (HSD1 VAR) Varsity | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS1030 | IHS NC | Sun | 1/26 | ICE E | 1:00 PM | 8 | Latin School Of Chgo (HSD1 VAR) Varsity | 0 | CFHS HS (HSD1 VAR) Varsity | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS1095 | IHS NC | Tue | 1/28 | RM | 9:25 PM | 0 | CFHS HS (HSD1 VAR) Varsity | 9 | Loyola Academy (HSD2 VAR) Varsity-maroon | ||||||||||||||||||
IHS1035 | IHS NC | Wed | 1/29 | BG B | 8:40 PM | 7 | Deerfield (HSD2 VAR) Varsity | 0 | CFHS HS (HSD1 VAR) Varsity | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS1051 | IHS NC | Sat | 2/01 | WESTM | 9:00 PM | 3 | CFHS HS (HSD1 VAR) Varsity | 3 | PREP HS (HSD1 VAR) Varsity | ||||||||||||||||||
|
© AHAI 2014