 | IHSHL North-Central Division 2013-2014 Last update Jan 14, 2014 3:29 AM |  |
Game | | IHS1002 |
Date | | Saturday, January 11 2014 |
Time | | 5:30 PM |
Location | | Twin Rinks Red (Buffalo Grove) |
Home Team | 7 | BGHW HS (HSD1 VAR) Varsity |
Visiting Team | 2 | Evanston HS (HSD2 VAR) Varsity |
BGHW HS (HSD1 VAR) Varsity
Goals |
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type |
1 | 13:19 | 12 | Downey, Drew J | 88 | Desalvo, Michael D | | | Normal |
1 | 4:15 | 97 | Cappuccitti, John M | 71 | Myers, Patrick T | | | Normal |
1 | 2:44 | 11 | Coffaro, Jack | | | | | Normal |
2 | 9:07 | 88 | Desalvo, Michael D | 97 | Cappuccitti, John M | 18 | Havlir, Connor J | Power Play |
2 | 7:06 | 4 | Puppolo, Evan C | 17 | Morales, Richard W | 11 | Coffaro, Jack | Normal |
3 | 11:29 | 19 | Koch, Brad J | 81 | Martin Jr, Brien R | | | Normal |
3 | 7:59 | 28 | Maurer, Ryan H | 11 | Coffaro, Jack | | | Normal |
Penalties |
Per | Time | No | Player | Minutes | Infraction |
2 | 12:55 | 12 | Downey, Drew J | 2:00 | Slashing |
2 | 12:19 | 6 | Marriner, Alexander | 2:00 | Cross Checking |
2 | 10:17 | 5 | Haskell, Nick C | 2:00 | Roughing |
2 | 2:46 | 71 | Myers, Patrick T | 10:00 | Checking From Behind |
2 | 2:46 | 71 | Myers, Patrick T | 2:00 | Checking From Behind |
2 | 2:00 | 5 | Haskell, Nick C | 2:00 | Cross Checking |
3 | 12:45 | 66 | Kalama, Christian A | 2:00 | Cross Checking |
3 | 12:45 | 6 | Marriner, Alexander | 2:00 | Tripping |
3 | 9:30 | 4 | Puppolo, Evan C | 10:00 | Head Contact |
3 | 9:30 | 4 | Puppolo, Evan C | 2:00 | Head Contact |
3 | 3:51 | 5 | Haskell, Nick C | 2:00 | Elbowing |
Evanston HS (HSD2 VAR) Varsity
Penalties |
Per | Time | No | Player | Minutes | Infraction |
1 | 1:53 | 9 | Giangreco, Nicholas T | 2:00 | Interference |
1 | 0:02 | 27 | Kleschen, Ryan M | 2:00 | Cross Checking |
2 | 10:17 | 73 | Hilliard, Brandon T | 10:00 | Head Contact |
2 | 10:17 | 73 | Hilliard, Brandon T | 2:00 | Head Contact |
2 | 10:17 | 27 | Kleschen, Ryan M | 2:00 | Roughing |
2 | 7:06 | 13 | Rodriguez, Henry T | 10:00 | Misconduct |
2 | 7:06 | 13 | Rodriguez, Henry T | 2:00 | Unsportsmanlike Conduct |
2 | 4:55 | 6 | Nondorf, William J | 2:00 | Roughing |
3 | 9:30 | 9 | Giangreco, Nicholas T | 2:00 | Head Contact |
3 | 9:30 | 9 | Giangreco, Nicholas T | 10:00 | Head Contact |