![]() | 2012-2013 Last update Feb 13, 2013 3:15 AM Lake Zurich HS (HSD2 VAR) Varsity | ![]() |
GP | Games Played | INJ | Injured | Pts | Points | PPG | Power Play Goals | |
SHG | Shorthanded Goals | GWG | Game Winning Goals | PIM | Penalties in minutes |
No | Player | Year | Position | GP | INJ | G | A | Pts | PPG | SHG | GWG | PIM | |
0 | Covert, Collin J | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:00 | |||
0 | Popovich, Steven J | 21 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 6:00 | |||
0 | Stone, Marybeth L | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |||
0 | Sullivan, Cole J | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |||
0 | Triebold, Tyler J | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |||
1 | Filipiak, Adam L | Jr | Goal | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
5 | Hass, David J | Sr | Defense | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0:00 | |
12 | Morgan, Samual J | Jr | Defense | 32 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 16:00 | |
13 | Vander Weit, Adam J | Jr | Defense | 31 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 24:00 | |
18 | Finnen, Brian P | So | Defense | 32 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 26:00 | |
21 | Rasiarmos, Alexander P | Jr | F/D | 29 | 0 | 4 | 5 | 9 | 0 | 1 | 0 | 18:00 | |
22 | Pizzolato, Joseph | Sr | Forward | 8 | 1 | 3 | 2 | 5 | 1 | 0 | 0 | 70:00 | |
24 | Jones, Nicholas R | Jr | Forward | 21 | 9 | 11 | 4 | 15 | 0 | 0 | 0 | 28:00 | |
28 | Knutter, Caelin E | Jr | Defense | 30 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 8:00 | |
29 | Hoffman, Thomas O | Fr | Goal | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
32 | Durment, Kolton | Jr | Forward | 29 | 0 | 6 | 3 | 9 | 1 | 0 | 0 | 113:00 | |
33 | Flores, Anthony J | Jr | Forward | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4:00 | |
33 | Perfetti, Erich A | So | Goal | 25 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2:00 | |
34 | Nagel Iii, Gerald R | So | Defense | 11 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0:00 | |
47 | Krasavage, Jason M | So | Forward | 27 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 16:00 | |
47 | Mangano, Anthony J | Jr | Forward | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:00 | |
71 | Kakos, Nicholas J | Jr | Forward | 29 | 2 | 9 | 3 | 12 | 1 | 1 | 0 | 48:00 | |
96 | Hass, Timothy J | So | Defense | 24 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 20:00 | |
97 | Panzeca, Devin M | So | Forward | 15 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0:00 | |
98 | Medina, Sebastian J | Fr | Forward | 31 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2:00 |
Goaltenders | ||||||||||||
No | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | ||||
1 | Filipiak, Adam L | 762:25 | 695 | 575 | 120 | 83 | 24 | 5.00 | ||||
29 | Hoffman, Thomas O | 120:00 | 129 | 106 | 23 | 82 | 4 | 5.75 | ||||
33 | Perfetti, Erich A | 300:35 | 323 | 268 | 55 | 83 | 10 | 5.50 | ||||
47 | Krasavage, Jason M | 30:00 | 34 | 29 | 5 | 85 | 1 | 5.00 |
Penalties
# | Mins | Type | |
Game Misconduct | 4 | 40 | Game Misconduct |
Fighting | 2 | 10 | Major |
Head Contact | 1 | 5 | Major |
Match | 1 | 10 | Match |
Bench Minor | 2 | 4 | Minor |
Boarding | 3 | 6 | Minor |
Charging | 4 | 8 | Minor |
Checking From Behind | 3 | 6 | Minor |
Cross Checking | 9 | 18 | Minor |
Delay of Game | 1 | 2 | Minor |
Elbowing | 3 | 6 | Minor |
Head Contact | 9 | 18 | Minor |
High Sticking | 10 | 20 | Minor |
Holding | 3 | 6 | Minor |
Hooking | 8 | 16 | Minor |
Interference | 11 | 22 | Minor |
Roughing | 20 | 40 | Minor |
Slashing | 18 | 36 | Minor |
Too many men | 1 | 2 | Minor |
Tripping | 16 | 32 | Minor |
Unsportsmanlike Conduct | 5 | 10 | Minor |
Checking From Behind | 3 | 30 | Misconduct |
Misconduct | 6 | 60 | Misconduct |
| ||||||||
Varsity Championship Cup | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Varsity Sterling Cup | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
JV Championship Cup | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
JV Sterling Cup | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings |
© AHAI 2013