![]() | 2012-2013 Last update Feb 15, 2013 3:15 AM League Standings | ![]() |
Varsity Sterling Cup | ||||||||
Team | GP | W | L | T | Pts | GF | GA | PIM |
Evanston HS (HSD1 VAR) Varsity | 3 | 3 | 0 | 0 | 6 | 17 | 2 | 42:00 |
Loyola Academy (HSD2 VAR) Varsity - Marron | 3 | 2 | 0 | 1 | 5 | 9 | 4 | 24:00 |
Conant HS (HSD1 VAR) Varsity | 3 | 1 | 1 | 1 | 3 | 10 | 10 | 90:00 |
Carmel Catholic (HSD2 VAR) Varsity | 2 | 1 | 1 | 0 | 2 | 9 | 6 | 14:00 |
Lakers High School (HSD1 VAR) Varsity | 1 | 1 | 0 | 0 | 2 | 8 | 6 | 4:00 |
Latin School Of Chgo (HSD1 VAR) Boys Varsity | 1 | 1 | 0 | 0 | 2 | 5 | 4 | 2:00 |
Libertyville HS (HSD1 VAR) Varsity | 2 | 1 | 1 | 0 | 2 | 5 | 7 | 22:00 |
New Trier HS (HSD2 VAR) Varsity 3 White | 2 | 0 | 0 | 2 | 2 | 5 | 5 | 16:00 |
St Patricks HS (HSD2 VAR) Varsity 2012 | 3 | 0 | 2 | 1 | 1 | 9 | 19 | 28:00 |
Warren HS (HSD2 VAR) Varsity | 3 | 0 | 2 | 1 | 1 | 5 | 10 | 56:00 |
Lake Forest HS (HSD2 VAR) Varsity | 1 | 0 | 1 | 0 | 0 | 4 | 5 | 2:00 |
Lake Zurich HS (HSD2 VAR) Varsity | 2 | 0 | 2 | 0 | 0 | 4 | 12 | 32:00 |
JV Championship Cup | ||||||||
Team | GP | W | L | T | Pts | GF | GA | PIM |
Maine Township HS (HSD1 JV) Jv | 3 | 3 | 0 | 0 | 6 | 10 | 5 | 14:00 |
Evanston HS (HSD1 JV) Junior Varsity | 4 | 2 | 2 | 0 | 4 | 11 | 7 | 30:00 |
CCM Tigers HS (HSD1 JV) Ccm Jv 12/13 | 2 | 2 | 0 | 0 | 4 | 8 | 3 | 34:00 |
Cary-Grove (HSD1 JV) | 2 | 1 | 1 | 0 | 2 | 9 | 8 | 49:00 |
Kings HS Hockey (HSD1 JV) Jv Black | 3 | 1 | 2 | 0 | 2 | 9 | 12 | 28:00 |
Niles Township (HSD1 JV) Nighth | 2 | 1 | 1 | 0 | 2 | 8 | 6 | 35:00 |
Carmel Catholic (HSD2 JV) JV | 3 | 1 | 2 | 0 | 2 | 6 | 11 | 16:00 |
Libertyville HS (HSD1 JV) Jv | 2 | 1 | 1 | 0 | 2 | 5 | 3 | 28:00 |
Lake Forest HS (HSD2 JV) Jv | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 18:00 |
Lakers High School (HSD1 JV) Jv | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 16:00 |
Crystal Lake S (HSD2 JV) Junior Varsity | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 4:00 |
Highland Park HS (HSD2 JV) Jv | 2 | 0 | 2 | 0 | 0 | 2 | 5 | 16:00 |
PREP HS (HSD1 JV) | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 6:00 |
BGHW HS (HSD1 JV) Buffalo Grove Hersey Wheeling | 2 | 0 | 2 | 0 | 0 | 1 | 10 | 16:00 |
Kings HS Hockey (HSD1 JV) Jv White | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 8:00 |
JV Sterling Cup | ||||||||
Team | GP | W | L | T | Pts | GF | GA | PIM |
Evanston HS (HSD1 JV) Junior Varsity | 4 | 2 | 2 | 0 | 4 | 11 | 7 | 30:00 |
Carmel Catholic (HSD2 JV) JV | 3 | 1 | 2 | 0 | 2 | 6 | 11 | 16:00 |
Lake Forest HS (HSD2 JV) Jv | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 18:00 |
Kings HS Hockey (HSD1 JV) Jv Black | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 6:00 |
Lakers High School (HSD1 JV) Jv | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 16:00 |
Crystal Lake S (HSD2 JV) Junior Varsity | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 4:00 |
Highland Park HS (HSD2 JV) Jv | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 10:00 |
PREP HS (HSD1 JV) | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 6:00 |
Kings HS Hockey (HSD1 JV) Jv White | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 8:00 |
Hull East Varsity | ||||||||
Team | GP | W | L | T | Pts | GF | GA | PIM |
Deerfield (HSD2 VAR) Varsity | 32 | 27 | 1 | 4 | 58 | 192 | 85 | 415:00 |
Maine Township HS (HSD1 VAR) Varsity | 31 | 24 | 3 | 4 | 52 | 142 | 62 | 556:00 |
Highland Park HS (HSD2 VAR) Varsity | 30 | 20 | 7 | 3 | 43 | 153 | 88 | 386:00 |
New Trier HS (HSD2 VAR) Varsity 2 Blue | 32 | 17 | 13 | 2 | 36 | 123 | 83 | 310:00 |
Latin School Of Chgo (HSD1 VAR) Boys Varsity | 35 | 17 | 17 | 1 | 35 | 120 | 104 | 235:00 |
Loyola Academy (HSD2 VAR) Varsity - Marron | 34 | 15 | 16 | 3 | 33 | 102 | 94 | 352:00 |
Evanston HS (HSD1 VAR) Varsity | 34 | 13 | 15 | 6 | 32 | 115 | 118 | 328:00 |
Lake Forest HS (HSD2 VAR) Varsity | 33 | 12 | 15 | 6 | 30 | 108 | 101 | 337:00 |
Warren HS (HSD2 VAR) Varsity | 34 | 11 | 18 | 5 | 27 | 110 | 122 | 464:00 |
New Trier HS (HSD2 VAR) Varsity 3 White | 34 | 11 | 20 | 3 | 25 | 92 | 103 | 269:00 |
St Patricks HS (HSD2 VAR) Varsity 2012 | 33 | 2 | 30 | 1 | 5 | 66 | 243 | 438:00 |
Mikita West Varsity | ||||||||
Team | GP | W | L | T | Pts | GF | GA | PIM |
BGHW HS (HSD1 VAR) Buffalo Grove Hersey Wheelin | 29 | 26 | 1 | 2 | 54 | 160 | 39 | 263:00 |
Crystal Lake S (HSD2 VAR) Varsity | 28 | 21 | 6 | 1 | 43 | 154 | 80 | 234:00 |
Lake Forest Academy (HSD2 VAR) Lfa Boys Varsity | 28 | 19 | 6 | 3 | 41 | 109 | 46 | 439:00 |
CCM Tigers HS (HSD1 VAR) Ccm Var 12/13 | 29 | 17 | 8 | 4 | 38 | 145 | 91 | 271:00 |
Carmel Catholic (HSD2 VAR) Varsity | 31 | 13 | 15 | 3 | 29 | 122 | 108 | 204:00 |
PREP HS (HSD1 VAR) | 28 | 13 | 12 | 3 | 29 | 108 | 112 | 372:00 |
Libertyville HS (HSD1 VAR) Varsity | 30 | 11 | 12 | 7 | 29 | 107 | 108 | 353:00 |
Conant HS (HSD1 VAR) Varsity | 30 | 5 | 24 | 1 | 11 | 55 | 172 | 485:00 |
Lakers High School (HSD1 VAR) Varsity | 31 | 3 | 28 | 0 | 6 | 40 | 197 | 352:00 |
Lake Zurich HS (HSD2 VAR) Varsity | 30 | 0 | 29 | 1 | 1 | 34 | 196 | 375:00 |
Junior Varsity | ||||||||
Team | GP | W | L | T | Pts | GF | GA | PIM |
CCM Tigers HS (HSD1 JV) Ccm Jv 12/13 | 25 | 22 | 2 | 1 | 45 | 124 | 32 | 267:00 |
Cary-Grove (HSD1 JV) | 25 | 20 | 3 | 2 | 42 | 132 | 58 | 294:00 |
Maine Township HS (HSD1 JV) Jv | 23 | 20 | 3 | 0 | 40 | 140 | 37 | 193:00 |
Libertyville HS (HSD1 JV) Jv | 25 | 18 | 4 | 3 | 39 | 98 | 60 | 281:00 |
Niles Township (HSD1 JV) Nighth | 24 | 17 | 6 | 1 | 35 | 146 | 56 | 228:00 |
Highland Park HS (HSD2 JV) Jv | 24 | 13 | 7 | 4 | 30 | 66 | 60 | 241:00 |
Kings HS Hockey (HSD1 JV) Jv Black | 24 | 13 | 8 | 3 | 29 | 84 | 42 | 312:00 |
BGHW HS (HSD1 JV) Buffalo Grove Hersey Wheeling | 25 | 8 | 10 | 7 | 23 | 85 | 97 | 280:00 |
Lakers High School (HSD1 JV) Jv | 24 | 11 | 13 | 0 | 22 | 65 | 102 | 262:00 |
Lake Forest HS (HSD2 JV) Jv | 23 | 8 | 11 | 4 | 20 | 53 | 65 | 356:00 |
Deerfield (HSD2 JV) Jv | 23 | 9 | 13 | 1 | 19 | 75 | 86 | 130:00 |
Crystal Lake S (HSD2 JV) Junior Varsity | 24 | 6 | 14 | 4 | 16 | 64 | 99 | 249:00 |
Kings HS Hockey (HSD1 JV) Jv White | 23 | 5 | 17 | 1 | 11 | 53 | 118 | 257:00 |
Warren HS (HSD2 JV) Junior Varsity | 23 | 5 | 17 | 1 | 11 | 41 | 108 | 272:00 |
PREP HS (HSD1 JV) | 24 | 4 | 18 | 2 | 10 | 49 | 106 | 264:00 |
Evanston HS (HSD1 JV) Junior Varsity | 23 | 4 | 19 | 0 | 8 | 48 | 125 | 169:00 |
Carmel Catholic (HSD2 JV) JV | 24 | 2 | 20 | 2 | 6 | 39 | 111 | 216:00 |
Hull East Junior Varsity | ||||||||
Team | GP | W | L | T | Pts | GF | GA | PIM |
Maine Township HS (HSD1 JV) Jv | 26 | 23 | 3 | 0 | 46 | 150 | 42 | 207:00 |
Niles Township (HSD1 JV) Nighth | 26 | 18 | 7 | 1 | 37 | 154 | 62 | 263:00 |
Highland Park HS (HSD2 JV) Jv | 26 | 13 | 9 | 4 | 30 | 68 | 65 | 257:00 |
Lake Forest HS (HSD2 JV) Jv | 24 | 9 | 11 | 4 | 22 | 55 | 66 | 374:00 |
Deerfield (HSD2 JV) Jv | 23 | 9 | 13 | 1 | 19 | 75 | 86 | 130:00 |
Evanston HS (HSD1 JV) Junior Varsity | 27 | 6 | 21 | 0 | 12 | 59 | 132 | 199:00 |
Kings HS Hockey (HSD1 JV) Jv White | 24 | 5 | 18 | 1 | 11 | 53 | 119 | 265:00 |
Warren HS (HSD2 JV) Junior Varsity | 23 | 5 | 17 | 1 | 11 | 41 | 108 | 272:00 |
Mikita West Junior Varsity | ||||||||
Team | GP | W | L | T | Pts | GF | GA | PIM |
CCM Tigers HS (HSD1 JV) Ccm Jv 12/13 | 27 | 24 | 2 | 1 | 49 | 132 | 35 | 301:00 |
Cary-Grove (HSD1 JV) | 27 | 21 | 4 | 2 | 44 | 141 | 66 | 343:00 |
Libertyville HS (HSD1 JV) Jv | 27 | 19 | 5 | 3 | 41 | 103 | 63 | 309:00 |
Kings HS Hockey (HSD1 JV) Jv Black | 27 | 14 | 10 | 3 | 31 | 93 | 54 | 340:00 |
Lakers High School (HSD1 JV) Jv | 25 | 12 | 13 | 0 | 24 | 66 | 102 | 278:00 |
BGHW HS (HSD1 JV) Buffalo Grove Hersey Wheeling | 27 | 8 | 12 | 7 | 23 | 86 | 107 | 296:00 |
Crystal Lake S (HSD2 JV) Junior Varsity | 25 | 7 | 14 | 4 | 18 | 65 | 99 | 253:00 |
PREP HS (HSD1 JV) | 25 | 4 | 19 | 2 | 10 | 50 | 108 | 270:00 |
Carmel Catholic (HSD2 JV) JV | 27 | 3 | 22 | 2 | 8 | 45 | 122 | 232:00 |
| ||||||||
Varsity Championship Cup | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Varsity Sterling Cup | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
JV Championship Cup | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
JV Sterling Cup | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings |
© AHAI 2013