![]() | 2012-2013 Last update Dec 5, 2012 3:15 AM | ![]() |
Game | IHS341 | |
Date | Sunday, December 2 2012 | |
Time | 7:30 PM | |
Location | Gurnee Mills (Rinkside Sports) | |
Home Team | 2 | Lakers High School (HSD1 VAR) Varsity |
Visiting Team | 0 | Lake Zurich HS (HSD2 VAR) Varsity |
Lakers High School (HSD1 VAR) Varsity |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
0 | Lakers High School (HSD1 VAR) Varsity | Johnson, Max M | 225:00 | 110 | 110 | 0 | 100.00 | 5 | 0.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
2 | 7:12 | 9 | Norris, Michael J | 96 | Pearson, John T | Normal | |||
2 | 5:08 | 44 | Brumm, Brandon | 2 | Conn, Anthony J | 43 | Garver, Brandon M | Normal |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 11:19 | 81 | Conn, Nikkolas P | 2:00 | Interference | ||||
1 | 9:57 | 18 | Zegan, Wesley M | 2:00 | Hooking | ||||
1 | 1:21 | 16 | Frillman, Jason C | 2:00 | Bench Minor | ||||
2 | 12:06 | 24 | Fleming, Alexander L | 2:00 | Roughing | ||||
2 | 10:58 | 96 | Pearson, John T | 2:00 | Head Contact | ||||
2 | 9:53 | 18 | Zegan, Wesley M | 2:00 | Roughing | ||||
2 | 7:25 | 22 | Diberardino, Christian M | 2:00 | Slashing | ||||
2 | 2:19 | 96 | Pearson, John T | 2:00 | Roughing | ||||
3 | 4:13 | 22 | Diberardino, Christian M | 2:00 | Charging | ||||
3 | 1:16 | 22 | Diberardino, Christian M | 2:00 | Hooking | ||||
3 | 0:19 | 2 | Conn, Anthony J | 2:00 | Roughing |
Lake Zurich HS (HSD2 VAR) Varsity |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
1 | Lake Zurich HS (HSD2 VAR) Varsity | Filipiak, Adam L | 220:00 | 160 | 150 | 10 | 93.75 | 5 | 2.00 |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 10:01 | 71 | Kakos, Nicholas J | 2:00 | Roughing | ||||
1 | 6:25 | 32 | Durment, Kolton | 2:00 | Roughing | ||||
1 | 5:56 | 71 | Kakos, Nicholas J | 2:00 | Hooking | ||||
2 | 11:49 | 71 | Kakos, Nicholas J | 2:00 | Boarding | ||||
2 | 8:37 | 47 | Krasavage, Jason M | 2:00 | Tripping | ||||
2 | 4:45 | 32 | Durment, Kolton | 2:00 | Holding | ||||
2 | 2:33 | 32 | Durment, Kolton | 2:00 | Roughing | ||||
3 | 0:19 | 32 | Durment, Kolton | 2:00 | Roughing |
| ||||||||
Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
© 2012 |