![]() | 2012-2013 Last update Feb 6, 2013 3:15 AM | ![]() |
Game | IHS1443 | |
Date | Monday, February 4 2013 | |
Time | 8:40 PM | |
Location | Vernon Hills Glacier 1 (South) | |
Home Team | 11 | New Trier HS (HSD2 VAR) Varsity 3 White |
Visiting Team | 1 | Lake Zurich HS (HSD2 VAR) Varsity |
New Trier HS (HSD2 VAR) Varsity 3 White |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
0 | New Trier HS (HSD2 VAR) Varsity 3 White | Eidelman, Joseph R | 225:00 | 120 | 115 | 5 | 95.83 | 5 | 1.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
1 | 12:30 | 11 | Meyer, Nicolaus P | 8 | Berman, Samuel S | Power Play | |||
1 | 12:00 | 85 | Laukkanen, Benjamin | 29 | Mcbride, Colin J | 39 | Roth, Max | Normal | |
1 | 8:11 | 8 | Berman, Samuel S | 30 | Kenyon, Jonathon R | Normal | |||
1 | 3:09 | 44 | Shiau, Brian | 8 | Berman, Samuel S | Power Play | |||
2 | 11:41 | 67 | Spring, Charles M | Normal | |||||
2 | 10:17 | 29 | Mcbride, Colin J | Normal | |||||
2 | 9:39 | 60 | Cimba, Ryan M | 45 | Blunk, Brandon T | Normal | |||
2 | 8:00 | 11 | Meyer, Nicolaus P | Normal | |||||
2 | 6:31 | 86 | Healy, John J | 60 | Cimba, Ryan M | Normal | |||
3 | 7:40 | 85 | Laukkanen, Benjamin | 4 | Moore, Mac C | Normal | |||
3 | 0:17 | 45 | Blunk, Brandon T | Normal |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 0:40 | 36 | Shipko, Samuel E | 5:00 | Slashing | ||||
2 | 2:11 | 45 | Blunk, Brandon T | 2:00 | Interference |
Lake Zurich HS (HSD2 VAR) Varsity |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
29 | Lake Zurich HS (HSD2 VAR) Varsity | Hoffman, Thomas O | 225:00 | 255 | 200 | 55 | 78.43 | 5 | 11.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
2 | 8:55 | 32 | Durment, Kolton | Normal |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 13:38 | 18 | Finnen, Brian P | 2:00 | Tripping | ||||
1 | 5:04 | 18 | Finnen, Brian P | 2:00 | Tripping | ||||
2 | 10:14 | 24 | Jones, Nicholas R | 2:00 | Head Contact | ||||
3 | 3:27 | 47 | Krasavage, Jason M | 2:00 | High Sticking |
| ||||||||
Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
© 2013 |