![]() |
IHSHL North-Central Division 2012-2013 Last update Nov 14, 2012 11:17 AM | ![]() |
Game | IHS439 | |
Date | Sunday, October 14 2012 | |
Time | 8:10 PM | |
Location | Ballard (Niles) | |
Home Team | 9 | Maine Township HS (HSD1 VAR) Varsity |
Visiting Team | 0 | Lake Zurich HS (HSD2 VAR) Varsity |
Maine Township HS (HSD1 VAR) Varsity |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
35 | Maine Township HS (HSD1 VAR) Varsity | Bailey, Collin T | 150:00 | 10 | 10 | 0 | 100.00 | 5 | 0.00 | |||
1 | Maine Township HS (HSD1 VAR) Varsity | Papciak, Zachary G | 75:00 | 5 | 5 | 0 | 100.00 | 5 | 0.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
1 | 10:43 | 38 | Duckmann, Crosley M | 28 | Rooney, Michael J | Power Play | |||
1 | 0:34 | 9 | Murphy, Emmett T | 77 | Witek, Christian S | 38 | Duckmann, Crosley M | Normal | |
2 | 11:24 | 77 | Witek, Christian S | Power Play | |||||
2 | 8:16 | 11 | Usher, Jake K | 19 | Flynn, Ethan J | Normal | |||
2 | 1:20 | 18 | Defrenza, Joseph M | 11 | Usher, Jake K | Normal | |||
2 | 1:06 | 12 | Kurtz, Steve | Normal | |||||
3 | 8:43 | 34 | Greising, Robert M | Normal | |||||
3 | 7:00 | 77 | Witek, Christian S | 9 | Murphy, Emmett T | Normal | |||
3 | 1:40 | 16 | Conoboy, Patrick J | Normal |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
2 | 11:13 | 38 | Duckmann, Crosley M | 2:00 | Head Contact | ||||
2 | 6:50 | 38 | Duckmann, Crosley M | 2:00 | Charging |
Lake Zurich HS (HSD2 VAR) Varsity |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
33 | Lake Zurich HS (HSD2 VAR) Varsity | Perfetti, Erich A | 115:45 | 175 | 150 | 25 | 85.71 | 5 | 5.00 | |||
1 | Lake Zurich HS (HSD2 VAR) Varsity | Filipiak, Adam L | 109:15 | 105 | 85 | 20 | 80.95 | 5 | 4.00 |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 11:12 | 21 | Rasiarmos, Alexander P | 2:00 | High Sticking | ||||
2 | 12:31 | 21 | Rasiarmos, Alexander P | 2:00 | Head Contact | ||||
2 | 6:06 | 71 | Kakos, Nicholas J | 2:00 | Tripping | ||||
3 | 6:06 | 32 | Durment, Kolton | 2:00 | Head Contact |
| ||||||||
Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
© 2012 |