![]() | 2012-2013 Last update Feb 3, 2013 3:15 AM | ![]() |
Game | IHS424 | |
Date | Monday, January 28 2013 | |
Time | 8:40 PM | |
Location | Vernon Hills Glacier 1 (South) | |
Home Team | 9 | Libertyville HS (HSD1 VAR) Varsity |
Visiting Team | 0 | Lake Zurich HS (HSD2 VAR) Varsity |
Libertyville HS (HSD1 VAR) Varsity |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
1 | Libertyville HS (HSD1 VAR) Varsity | Schueler, John W | 225:00 | 20 | 20 | 0 | 100.00 | 5 | 0.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
1 | 11:17 | 14 | Vieth, David R | 5 | Constable, Bryan D | Normal | |||
1 | 4:16 | 93 | Segall, Jacob E | 17 | Garrett, Tyler P | Normal | |||
2 | 13:53 | 4 | Dobson, Blake W | 27 | Rieke, Shawn A | 13 | Feinman, Alex K | Normal | |
2 | 11:16 | 13 | Feinman, Alex K | 41 | Considine, Christopher J | 18 | Miller, R Scott | Normal | |
2 | 4:32 | 93 | Segall, Jacob E | 81 | Nekich, Daniel J | Normal | |||
2 | 2:49 | 93 | Segall, Jacob E | 17 | Garrett, Tyler P | Power Play | |||
2 | 1:44 | 71 | Valente, Alexander C | 41 | Considine, Christopher J | Normal | |||
3 | 7:06 | 18 | Miller, R Scott | 44 | Murphy, Jack P | Normal | |||
3 | 6:18 | 18 | Miller, R Scott | 34 | Santi, Phillip M | 71 | Valente, Alexander C | Normal |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 13:18 | 33 | Morabito, Ryan C | 2:00 | Charging | ||||
2 | 1:18 | 13 | Feinman, Alex K | 2:00 | Interference | ||||
3 | 11:04 | 33 | Morabito, Ryan C | 2:00 | Slashing | ||||
3 | 1:25 | 17 | Garrett, Tyler P | 2:00 | Hooking |
Lake Zurich HS (HSD2 VAR) Varsity |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
33 | Lake Zurich HS (HSD2 VAR) Varsity | Perfetti, Erich A | 225:00 | 245 | 200 | 45 | 81.63 | 5 | 9.00 |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
2 | 3:43 | 32 | Durment, Kolton | 2:00 | Slashing | ||||
2 | 0:09 | 32 | Durment, Kolton | 2:00 | Checking From Behind | ||||
2 | 0:09 | 32 | Durment, Kolton | 10:00 | Checking From Behind |
| ||||||||
Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
© 2013 |