![]() | 2012-2013 Last update Jan 24, 2013 3:15 AM | ![]() |
Game | IHS370 | |
Date | Sunday, January 20 2013 | |
Time | 7:30 PM | |
Location | West Meadows (Rolling Meadows) | |
Home Team | 1 | Lake Zurich HS (HSD2 VAR) Varsity |
Visiting Team | 7 | Warren HS (HSD2 VAR) Varsity |
Lake Zurich HS (HSD2 VAR) Varsity |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
1 | Lake Zurich HS (HSD2 VAR) Varsity | Filipiak, Adam L | 225:00 | 180 | 145 | 35 | 80.56 | 5 | 7.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
2 | 10:25 | 71 | Kakos, Nicholas J | 32 | Durment, Kolton | Normal |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 8:53 | 13 | Vander Weit, Adam J | 2:00 | Head Contact | ||||
1 | 5:16 | 71 | Kakos, Nicholas J | 2:00 | Roughing | ||||
3 | 13:49 | 13 | Vander Weit, Adam J | 2:00 | Cross Checking |
Warren HS (HSD2 VAR) Varsity |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
29 | Warren HS (HSD2 VAR) Varsity | Makway, Jacob S | 225:00 | 70 | 65 | 5 | 92.86 | 5 | 1.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
1 | 8:53 | 39 | Nowry, Jacob J | Normal | |||||
1 | 8:38 | 39 | Nowry, Jacob J | 17 | Johnson, Matthew D | Power Play | |||
1 | 0:37 | 32 | Dousmanis, George C | Normal | |||||
2 | 12:12 | 2 | Koukol, Austin J | 77 | Ballestero, Manuel R | 13 | Oberlander, Johnathan C | Normal | |
2 | 8:14 | 33 | Latal, Brett C | 4 | Hinkemeyer, Michael T | Normal | |||
2 | 8:08 | 19 | Perry, Jacob T | 13 | Oberlander, Johnathan C | Normal | |||
3 | 2:31 | 17 | Johnson, Matthew D | 39 | Nowry, Jacob J | 21 | Hall, Austin D | Normal |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 13:28 | 66 | Hall, Chandler N | 2:00 | Slashing | ||||
1 | 8:13 | 39 | Nowry, Jacob J | 2:00 | Tripping | ||||
1 | 5:16 | 95 | Smith, Christopher H | 2:00 | Cross Checking | ||||
1 | 5:16 | 95 | Smith, Christopher H | 2:00 | Roughing | ||||
2 | 10:12 | 39 | Nowry, Jacob J | 2:00 | Tripping | ||||
2 | 5:57 | 9 | Herrmann, Curtis B | 2:00 | Too many men | ||||
2 | 5:29 | 17 | Johnson, Matthew D | 2:00 | Cross Checking | ||||
2 | 3:24 | 33 | Latal, Brett C | 2:00 | Boarding | ||||
3 | 7:10 | 95 | Smith, Christopher H | 2:00 | Interference |
| ||||||||
Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
© 2013 |