![]() | 2012-2013 Last update Feb 3, 2013 3:15 AM | ![]() |
Game | IHS1433 | |
Date | Saturday, February 2 2013 | |
Time | 6:35 PM | |
Location | Park Ridge (Oakton) | |
Home Team | 11 | Loyola Academy (HSD2 VAR) Varsity - Marron |
Visiting Team | 4 | Lake Zurich HS (HSD2 VAR) Varsity |
Loyola Academy (HSD2 VAR) Varsity - Marron |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
31 | Loyola Academy (HSD2 VAR) Varsity - Marron | Thies Ii, William S | 225:00 | 70 | 50 | 20 | 71.43 | 5 | 4.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
1 | 14:17 | 20 | Lifvendahl, Eric C | 14 | Sullivan, John R | 29 | Hess, James D | Normal | |
1 | 1:40 | 28 | Nolan, Christopher J | 56 | Hill, Ryan J | Normal | |||
1 | 1:14 | 28 | Nolan, Christopher J | 22 | Ogrady, John D | Normal | |||
2 | 14:20 | 4 | Maher, Danny M | 11 | Reeve, Matthew R | 29 | Hess, James D | Normal | |
2 | 6:17 | 4 | Maher, Danny M | 29 | Hess, James D | Power Play | |||
2 | 5:41 | 28 | Nolan, Christopher J | 5 | Janus, David P | Normal | |||
2 | 0:49 | 28 | Nolan, Christopher J | 20 | Lifvendahl, Eric C | 31 | Thies Ii, William S | Shorthanded | |
3 | 11:51 | 28 | Nolan, Christopher J | 56 | Hill, Ryan J | 22 | Ogrady, John D | Normal | |
3 | 8:45 | 29 | Hess, James D | 20 | Lifvendahl, Eric C | 4 | Maher, Danny M | Normal | |
3 | 7:09 | 56 | Hill, Ryan J | 22 | Ogrady, John D | Normal | |||
3 | 4:34 | 11 | Reeve, Matthew R | 20 | Lifvendahl, Eric C | Normal |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 5:06 | 56 | Hill, Ryan J | 2:00 | Hooking | ||||
2 | 1:24 | 7 | Caldwell, Matthew V | 2:00 | Tripping |
Lake Zurich HS (HSD2 VAR) Varsity |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
33 | Lake Zurich HS (HSD2 VAR) Varsity | Perfetti, Erich A | 225:00 | 285 | 230 | 55 | 80.70 | 5 | 11.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
1 | 14:45 | 71 | Kakos, Nicholas J | 21 | Rasiarmos, Alexander P | Normal | |||
2 | 13:04 | 24 | Jones, Nicholas R | Normal | |||||
2 | 9:06 | 24 | Jones, Nicholas R | Normal | |||||
3 | 0:45 | 71 | Kakos, Nicholas J | Shorthanded |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 10:56 | 18 | Finnen, Brian P | 2:00 | Delay of Game | ||||
1 | 5:06 | 47 | Krasavage, Jason M | 2:00 | High Sticking | ||||
2 | 12:15 | 13 | Vander Weit, Adam J | 2:00 | Cross Checking | ||||
2 | 7:33 | 12 | Morgan, Samual J | 2:00 | Hooking | ||||
2 | 4:40 | 18 | Finnen, Brian P | 2:00 | Roughing | ||||
2 | 0:49 | 18 | Finnen, Brian P | 2:00 | Slashing | ||||
3 | 2:25 | 33 | Perfetti, Erich A | 2:00 | Cross Checking |
| ||||||||
Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
© 2013 |