![]() | 2012-2013 Last update Jan 16, 2013 3:15 AM | ![]() |
Game | IHS355 | |
Date | Tuesday, December 18 2012 | |
Time | 8:50 PM | |
Location | Highland Park (Centennial) | |
Home Team | 12 | Highland Park HS (HSD2 VAR) Varsity |
Visiting Team | 0 | Lake Zurich HS (HSD2 VAR) Varsity |
Highland Park HS (HSD2 VAR) Varsity |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
62 | Highland Park HS (HSD2 VAR) Varsity | Berger, Benjamin J | 225:00 | 55 | 55 | 0 | 100.00 | 5 | 0.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
1 | 11:37 | 87 | Putlak, Zachary D | 4 | Shapiro, David | 16 | Proeh, Gavin M | Normal | |
1 | 10:32 | 97 | Pickus, Noah L | 40 | Block, Alex J | Normal | |||
1 | 8:10 | 24 | Jagadeesh, Kieran R | 82 | Shiner, Max A | Normal | |||
1 | 7:19 | 17 | Shapiro, Alec | 97 | Pickus, Noah L | 40 | Block, Alex J | Normal | |
1 | 5:05 | 10 | Lieberman, Zachary N | 82 | Shiner, Max A | Normal | |||
2 | 11:55 | 17 | Shapiro, Alec | 40 | Block, Alex J | 97 | Pickus, Noah L | Normal | |
2 | 11:31 | 97 | Pickus, Noah L | 19 | Schneider, Koby B | Normal | |||
2 | 8:31 | 4 | Shapiro, David | Power Play | |||||
2 | 4:00 | 40 | Block, Alex J | 19 | Schneider, Koby B | Normal | |||
2 | 1:30 | 19 | Schneider, Koby B | 87 | Putlak, Zachary D | Normal | |||
3 | 8:07 | 87 | Putlak, Zachary D | 40 | Block, Alex J | 17 | Shapiro, Alec | Normal | |
3 | 3:38 | 88 | Kessler, David I | 28 | Rutstein, Griffin H | Normal |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
2 | 10:49 | 87 | Putlak, Zachary D | 2:00 | Interference | ||||
3 | 14:33 | 88 | Kessler, David I | 2:00 | Interference |
Lake Zurich HS (HSD2 VAR) Varsity |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
33 | Lake Zurich HS (HSD2 VAR) Varsity | Perfetti, Erich A | 109:10 | 175 | 135 | 40 | 77.14 | 5 | 8.00 | |||
1 | Lake Zurich HS (HSD2 VAR) Varsity | Filipiak, Adam L | 115:50 | 100 | 80 | 20 | 80.00 | 5 | 4.00 |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 15:00 | 13 | Vander Weit, Adam J | 2:00 | Slashing | ||||
2 | 10:06 | 32 | Durment, Kolton | 2:00 | Slashing |
| ||||||||
Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
© 2013 |