![]() | 2012-2013 Last update Feb 6, 2013 3:15 AM Adam L Filipiak 1 - Lake Zurich HS (HSD2 VAR) Varsity | ![]() |
GP | Games Played | INJ | Injured | Pts | Points | PPG | Power Play Goals | |
SHG | Shorthanded Goals | GWG | Game Winning Goals | PIM | Penalties in minutes |
Year | Position | GP | INJ | G | A | Pts | PPG | SHG | GWG | PIM | |
Jr | Goal | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
Goaltender | ||||||||||||
Played | Shots | Saves | GA | Sv% | Gms | GAA | ||||||
717:25 | 654 | 540 | 114 | 83 | 24 | 4.75 |
IHS266 | IHS NC | Tue | 9/18 | VH N | 8:50 PM | 8 | Carmel Catholic (HSD2 VAR) Varsity | 1 | Lake Zurich HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS253 | IHS NC | Tue | 10/02 | BG R | 8:40 PM | 8 | BGHW HS (HSD1 VAR) Buffalo Grove Hersey Wheelin | 1 | Lake Zurich HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS360 | IHS NC | Sun | 10/07 | WESTM | 5:50 PM | 2 | Lake Zurich HS (HSD2 VAR) Varsity | 9 | Crystal Lake S (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS468 | IHS NC | Thu | 10/11 | WILM | 7:55 PM | 7 | New Trier HS (HSD2 VAR) Varsity 3 White | 1 | Lake Zurich HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS439 | IHS NC | Sun | 10/14 | BAL | 8:10 PM | 9 | Maine Township HS (HSD1 VAR) Varsity | 0 | Lake Zurich HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS361 | IHS NC | Sun | 10/21 | WESTM | 9:10 PM | 2 | Lake Zurich HS (HSD2 VAR) Varsity | 7 | Loyola Academy (HSD2 VAR) Varsity - Marron | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS1388 | IHS NC | Fri | 11/02 | BAR | 9:00 PM | 2 | Lake Zurich HS (HSD2 VAR) Varsity | 4 | Conant HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS362 | IHS NC | Sun | 11/04 | WESTM | 5:50 PM | 3 | Lake Zurich HS (HSD2 VAR) Varsity | 3 | Libertyville HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS363 | IHS NC | Sun | 11/11 | WESTM | 7:30 PM | 0 | Lake Zurich HS (HSD2 VAR) Varsity | 10 | CCM Tigers HS (HSD1 VAR) Ccm Var 12/13 | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS285 | IHS NC | Sun | 11/25 | CL W | 7:50 PM | 8 | CCM Tigers HS (HSD1 VAR) Ccm Var 12/13 | 0 | Lake Zurich HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS341 | IHS NC | Sun | 12/02 | GM | 7:30 PM | 2 | Lakers High School (HSD1 VAR) Varsity | 0 | Lake Zurich HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS1417 | IHS NC | Sat | 12/08 | EDGES | 6:05 PM | 4 | St Patricks HS (HSD2 VAR) Varsity 2012 | 2 | Lake Zurich HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS365 | IHS NC | Sun | 12/09 | WESTM | 7:30 PM | 0 | Lake Zurich HS (HSD2 VAR) Varsity | 9 | Lake Forest HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS366 | IHS NC | Fri | 12/14 | BAR | 8:40 PM | 1 | Lake Zurich HS (HSD2 VAR) Varsity | 5 | Evanston HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS299 | IHS NC | Sat | 12/15 | LEAFN | 6:50 PM | 11 | Crystal Lake S (HSD2 VAR) Varsity | 0 | Lake Zurich HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS355 | IHS NC | Tue | 12/18 | HP | 8:50 PM | 12 | Highland Park HS (HSD2 VAR) Varsity | 0 | Lake Zurich HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WEB6436 | IHS NC | Sun | 12/23 | WESTM | 5:50 PM | 1 | Deerfield (HSD2 VAR) Varsity | 0 | Lake Zurich HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS367 | IHS NC | Sun | 12/23 | WESTM | 5:50 PM | 0 | Lake Zurich HS (HSD2 VAR) Varsity | 1 | BGHW HS (HSD1 VAR) Buffalo Grove Hersey Wheelin | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WEB6437 | IHS NC | Sun | 12/23 | WESTM | 5:50 PM | 1 | New Trier HS (HSD2 VAR) Varsity 2 Blue | 0 | Lake Zurich HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS368 | IHS NC | Sun | 1/06 | WESTM | 4:10 PM | 1 | Lake Zurich HS (HSD2 VAR) Varsity | 6 | Carmel Catholic (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WEB6395 | IHS NC | Tue | 1/08 | RM | 9:25 PM | 5 | Conant HS (HSD1 VAR) Varsity | 3 | Lake Zurich HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS395 | IHS NC | Fri | 1/11 | LFA | 6:00 PM | 1 | Lake Forest Academy (HSD2 VAR) Lfa Boys Varsity | 0 | Lake Zurich HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS369 | IHS NC | Sat | 1/12 | WESTM | 5:40 PM | 2 | Lake Zurich HS (HSD2 VAR) Varsity | 3 | Lakers High School (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS370 | IHS NC | Sun | 1/20 | WESTM | 7:30 PM | 1 | Lake Zurich HS (HSD2 VAR) Varsity | 7 | Warren HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS1430 | IHS NC | Tue | 1/22 | EDGEE | 8:40 PM | 1 | PREP HS (HSD1 VAR) | 0 | Lake Zurich HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS371 | IHS NC | Fri | 1/25 | BAR | 8:40 PM | 0 | Lake Zurich HS (HSD2 VAR) Varsity | 1 | Lake Forest Academy (HSD2 VAR) Lfa Boys Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS385 | IHS NC | Sun | 1/27 | HEART | 7:20 PM | 16 | Latin School Of Chgo (HSD1 VAR) Boys Varsity | 1 | Lake Zurich HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS424 | IHS NC | Mon | 1/28 | VH S | 8:40 PM | 9 | Libertyville HS (HSD1 VAR) Varsity | 0 | Lake Zurich HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS1433 | IHS NC | Sat | 2/02 | PR | 6:35 PM | 11 | Loyola Academy (HSD2 VAR) Varsity - Marron | 4 | Lake Zurich HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS1443 | IHS NC | Mon | 2/04 | VH S | 8:40 PM | 11 | New Trier HS (HSD2 VAR) Varsity 3 White | 1 | Lake Zurich HS (HSD2 VAR) Varsity |
| ||||||||
Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
© 2013 |