![]() | 2012-2013 Last update Feb 3, 2013 3:15 AM Adam D Serck 30 - Deerfield (HSD2 VAR) Varsity | ![]() |
GP | Games Played | INJ | Injured | Pts | Points | PPG | Power Play Goals | |
SHG | Shorthanded Goals | GWG | Game Winning Goals | PIM | Penalties in minutes |
Year | Position | GP | INJ | G | A | Pts | PPG | SHG | GWG | PIM | |
Sr | Goal | 29 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0:00 |
Goaltender | ||||||||||||
Played | Shots | Saves | GA | Sv% | Gms | GAA | ||||||
795:00 | 467 | 410 | 57 | 88 | 19 | 3.00 |
IHS305 | IHS NC | Wed | 10/03 | BG B | 8:40 PM | 8 | Deerfield (HSD2 VAR) Varsity | 5 | New Trier HS (HSD2 VAR) Varsity 3 White | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS306 | IHS NC | Sat | 10/06 | WILM | 9:00 PM | 4 | Deerfield (HSD2 VAR) Varsity | 4 | Maine Township HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS493 | IHS NC | Wed | 10/10 | GM | 8:20 PM | 3 | Warren HS (HSD2 VAR) Varsity | 5 | Deerfield (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS426 | IHS NC | Sat | 10/13 | HEART | 4:30 PM | 2 | Loyola Academy (HSD2 VAR) Varsity - Marron | 4 | Deerfield (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS1409 | IHS NC | Thu | 10/18 | BG B | 7:30 PM | 10 | Deerfield (HSD2 VAR) Varsity | 3 | St Patricks HS (HSD2 VAR) Varsity 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS307 | IHS NC | Sat | 10/20 | BG B | 7:30 PM | 5 | Deerfield (HSD2 VAR) Varsity | 3 | Lake Forest HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS308 | IHS NC | Sat | 10/27 | BG B | 7:10 PM | 3 | Deerfield (HSD2 VAR) Varsity | 3 | Evanston HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS293 | IHS NC | Sun | 11/04 | LEAFN | 8:20 PM | 7 | Crystal Lake S (HSD2 VAR) Varsity | 3 | Deerfield (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS309 | IHS NC | Wed | 11/07 | BG B | 8:40 PM | 9 | Deerfield (HSD2 VAR) Varsity | 0 | Lakers High School (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS311 | IHS NC | Sat | 11/17 | BG B | 5:50 PM | 7 | Deerfield (HSD2 VAR) Varsity | 6 | New Trier HS (HSD2 VAR) Varsity 2 Blue | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS312 | IHS NC | Wed | 11/21 | VH N | 7:20 PM | 4 | Deerfield (HSD2 VAR) Varsity | 1 | Highland Park HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS458 | IHS NC | Wed | 11/28 | WINN | 9:10 PM | 2 | New Trier HS (HSD2 VAR) Varsity 2 Blue | 5 | Deerfield (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS472 | IHS NC | Fri | 11/30 | WINN | 9:15 PM | 4 | New Trier HS (HSD2 VAR) Varsity 3 White | 7 | Deerfield (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS378 | IHS NC | Sat | 12/01 | ICE W | 6:20 PM | 0 | Latin School Of Chgo (HSD1 VAR) Boys Varsity | 4 | Deerfield (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS314 | IHS NC | Wed | 12/05 | BG B | 8:40 PM | 6 | Deerfield (HSD2 VAR) Varsity | 2 | Warren HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS419 | IHS NC | Sat | 12/08 | VH N | 6:30 PM | 2 | Libertyville HS (HSD1 VAR) Varsity | 5 | Deerfield (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS447 | IHS NC | Sun | 12/09 | BAL | 8:10 PM | 5 | Maine Township HS (HSD1 VAR) Varsity | 5 | Deerfield (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS327 | IHS NC | Wed | 12/12 | EVAN | 8:15 PM | 4 | Evanston HS (HSD1 VAR) Varsity | 8 | Deerfield (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS315 | IHS NC | Thu | 12/13 | BG B | 7:30 PM | 8 | Deerfield (HSD2 VAR) Varsity | 4 | CCM Tigers HS (HSD1 VAR) Ccm Var 12/13 | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS316 | IHS NC | Sat | 12/15 | BG B | 5:50 PM | 7 | Deerfield (HSD2 VAR) Varsity | 3 | Loyola Academy (HSD2 VAR) Varsity - Marron | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS263 | IHS NC | Sun | 12/16 | WESTM | 7:30 PM | 3 | BGHW HS (HSD1 VAR) Buffalo Grove Hersey Wheelin | 3 | Deerfield (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS407 | IHS NC | Wed | 12/19 | LFC | 9:20 PM | 1 | Lake Forest HS (HSD2 VAR) Varsity | 6 | Deerfield (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WEB6436 | IHS NC | Sun | 12/23 | WESTM | 5:50 PM | 1 | Deerfield (HSD2 VAR) Varsity | 0 | Lake Zurich HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS394 | IHS NC | Wed | 1/09 | LFA | 6:00 PM | 1 | Lake Forest Academy (HSD2 VAR) Lfa Boys Varsity | 4 | Deerfield (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS317 | IHS NC | Thu | 1/10 | BG B | 7:30 PM | 7 | Deerfield (HSD2 VAR) Varsity | 3 | Latin School Of Chgo (HSD1 VAR) Boys Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
WEB6205 | IHS NC | Sat | 1/12 | VH S | 9:30 PM | 2 | Highland Park HS (HSD2 VAR) Varsity | 10 | Deerfield (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS1427 | IHS NC | Tue | 1/15 | EDGEE | 8:40 PM | 2 | St Patricks HS (HSD2 VAR) Varsity 2012 | 11 | Deerfield (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS318 | IHS NC | Thu | 1/17 | BG B | 7:30 PM | 5 | Deerfield (HSD2 VAR) Varsity | 3 | Carmel Catholic (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS1403 | IHS NC | Sun | 1/27 | WESTM | 2:30 PM | 1 | Conant HS (HSD1 VAR) Varsity | 6 | Deerfield (HSD2 VAR) Varsity |
| ||||||||
Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
© 2013 |