![]() |
IHSHL North-Central Division 2012-2013 Last update Nov 14, 2012 11:17 AM | ![]() |
Game | IHS309 | |
Date | Wednesday, November 7 2012 | |
Time | 8:40 PM | |
Location | Twin Rinks Blue (Buffalo Grove) | |
Home Team | 9 | Deerfield (HSD2 VAR) Varsity |
Visiting Team | 0 | Lakers High School (HSD1 VAR) Varsity |
Deerfield (HSD2 VAR) Varsity |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
35 | Deerfield (HSD2 VAR) Varsity | Goldberg, Daniel J | 225:00 | 75 | 75 | 0 | 100.00 | 5 | 0.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
1 | 5:27 | 19 | Mages, Steven H | 18 | Puccio, Mike V | 6 | Pagano, John C | Normal | |
1 | 2:20 | 14 | Delman, Spencer C | 91 | Wiggemansen, Michael C | 13 | Reichenbach, Grant H | Normal | |
2 | 10:43 | 91 | Wiggemansen, Michael C | 4 | Beaudoin, John Henri | Normal | |||
2 | 7:14 | 91 | Wiggemansen, Michael C | 14 | Delman, Spencer C | 4 | Beaudoin, John Henri | Normal | |
2 | 6:49 | 18 | Puccio, Mike V | 19 | Mages, Steven H | Normal | |||
2 | 6:00 | 91 | Wiggemansen, Michael C | 4 | Beaudoin, John Henri | Normal | |||
3 | 13:18 | 91 | Wiggemansen, Michael C | 4 | Beaudoin, John Henri | 3 | Friend, Robert J | Normal | |
3 | 12:46 | 19 | Mages, Steven H | 6 | Pagano, John C | 8 | Goldberger, Jack G | Normal | |
3 | 5:36 | 91 | Wiggemansen, Michael C | 4 | Beaudoin, John Henri | 14 | Delman, Spencer C | Normal |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 12:10 | 3 | Friend, Robert J | 2:00 | Interference | ||||
2 | 12:23 | 14 | Delman, Spencer C | 2:00 | Hooking | ||||
2 | 2:59 | 3 | Friend, Robert J | 2:00 | Elbowing | ||||
2 | 1:52 | 6 | Pagano, John C | 2:00 | Tripping |
Lakers High School (HSD1 VAR) Varsity |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
0 | Lakers High School (HSD1 VAR) Varsity | Johnson, Max M | 225:00 | 220 | 175 | 45 | 79.55 | 5 | 9.00 |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
3 | 9:00 | 44 | Brumm, Brandon | 2:00 | Delay of Game |
| ||||||||
Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
© 2012 |