![]() |
2012-2013 Last update Nov 19, 2012 3:15 AM | ![]() |
Game | IHS311 | |
Date | Saturday, November 17 2012 | |
Time | 5:50 PM | |
Location | Twin Rinks Blue (Buffalo Grove) | |
Home Team | 7 | Deerfield (HSD2 VAR) Varsity |
Visiting Team | 6 | New Trier HS (HSD2 VAR) Varsity 2 Blue |
Deerfield (HSD2 VAR) Varsity |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
30 | Deerfield (HSD2 VAR) Varsity | Serck, Adam D | 225:00 | 125 | 95 | 30 | 76.00 | 5 | 6.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
1 | 6:53 | 81 | Rosenberg, Mason R | 19 | Mages, Steven H | Normal | |||
1 | 4:45 | 4 | Beaudoin, John Henri | 91 | Wiggemansen, Michael C | 14 | Delman, Spencer C | Normal | |
2 | 13:56 | 4 | Beaudoin, John Henri | 91 | Wiggemansen, Michael C | Power Play | |||
2 | 7:52 | 4 | Beaudoin, John Henri | Shorthanded | |||||
2 | 3:29 | 4 | Beaudoin, John Henri | 81 | Rosenberg, Mason R | Power Play | |||
3 | 8:55 | 81 | Rosenberg, Mason R | 14 | Delman, Spencer C | Normal | |||
3 | 6:04 | 4 | Beaudoin, John Henri | 81 | Rosenberg, Mason R | Shorthanded |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 14:26 | 3 | Friend, Robert J | 2:00 | Hooking | ||||
1 | 9:01 | 81 | Rosenberg, Mason R | 2:00 | Interference | ||||
2 | 13:49 | 16 | Poncher, Adam L | 2:00 | Interference | ||||
2 | 8:15 | 21 | Spiegel, Isaac L | 2:00 | Holding | ||||
2 | 5:39 | 4 | Beaudoin, John Henri | 2:00 | Hooking | ||||
3 | 11:05 | 14 | Delman, Spencer C | 2:00 | Interference | ||||
3 | 8:09 | 4 | Beaudoin, John Henri | 2:00 | Holding | ||||
3 | 7:13 | 91 | Wiggemansen, Michael C | 2:00 | Tripping | ||||
3 | 5:06 | 16 | Poncher, Adam L | 2:00 | Tripping | ||||
3 | 1:38 | 91 | Wiggemansen, Michael C | 2:00 | Interference |
New Trier HS (HSD2 VAR) Varsity 2 Blue |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
94 | New Trier HS (HSD2 VAR) Varsity 2 Blue | Goss, Nicholas B | 225:00 | 140 | 105 | 35 | 75.00 | 5 | 7.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
1 | 10:41 | 77 | Solberg, Matt | 24 | Kuker, Jason R | Normal | |||
1 | 3:48 | 49 | Willian, Michael J | 93 | Kurgan, Matthew G | Normal | |||
1 | 0:53 | 77 | Solberg, Matt | Normal | |||||
2 | 6:24 | 77 | Solberg, Matt | Power Play | |||||
3 | 9:30 | 52 | Kenyon, Matthew W | 24 | Kuker, Jason R | 13 | Pecka, Troy R | Power Play | |
3 | 2:09 | 77 | Solberg, Matt | 71 | Jones, Harry L | Shorthanded |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 3:53 | 7 | Bazianos, Stephan B | 2:00 | Cross Checking | ||||
1 | 2:39 | 55 | Weinstein, Sam A | 2:00 | Head Contact | ||||
1 | 2:09 | 14 | Damico, Carl J | 2:00 | Head Contact | ||||
1 | 1:17 | 13 | Pecka, Troy R | 2:00 | Tripping | ||||
2 | 11:34 | 7 | Bazianos, Stephan B | 10:00 | Checking From Behind | ||||
2 | 11:34 | 7 | Bazianos, Stephan B | 2:00 | Checking From Behind | ||||
2 | 5:28 | 71 | Jones, Harry L | 2:00 | Interference | ||||
3 | 3:07 | 7 | Bazianos, Stephan B | 2:00 | Elbowing | ||||
3 | 0:00 | 52 | Kenyon, Matthew W | 2:00 | Charging |
| ||||
Varsity | Schedule | |||
Hull East Varsity | Schedule | |||
Mikita West Varsity | Schedule | |||
Junior Varsity | Schedule | |||
Hull East Junior Varsity | Schedule | |||
Mikita West Junior Varsity | Schedule | |||
© 2012 |