![]() | 2012-2013 Last update Dec 17, 2012 3:15 AM | ![]() |
Game | IHS316 | |
Date | Saturday, December 15 2012 | |
Time | 5:50 PM | |
Location | Twin Rinks Blue (Buffalo Grove) | |
Home Team | 7 | Deerfield (HSD2 VAR) Varsity |
Visiting Team | 3 | Loyola Academy (HSD2 VAR) Varsity - Marron |
Deerfield (HSD2 VAR) Varsity |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
35 | Deerfield (HSD2 VAR) Varsity | Goldberg, Daniel J | 225:00 | 140 | 125 | 15 | 89.29 | 5 | 3.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
1 | 11:48 | 91 | Wiggemansen, Michael C | 4 | Beaudoin, John Henri | Normal | |||
1 | 11:35 | 81 | Rosenberg, Mason R | Normal | |||||
2 | 13:20 | 14 | Delman, Spencer C | 91 | Wiggemansen, Michael C | 81 | Rosenberg, Mason R | Normal | |
2 | 12:29 | 91 | Wiggemansen, Michael C | 4 | Beaudoin, John Henri | 14 | Delman, Spencer C | Normal | |
2 | 11:53 | 2 | Cloch, Adam R | 4 | Beaudoin, John Henri | 14 | Delman, Spencer C | Normal | |
2 | 10:06 | 91 | Wiggemansen, Michael C | 4 | Beaudoin, John Henri | Normal | |||
3 | 14:12 | 81 | Rosenberg, Mason R | 14 | Delman, Spencer C | Normal |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 10:47 | 14 | Delman, Spencer C | 2:00 | Tripping | ||||
1 | 5:00 | 91 | Wiggemansen, Michael C | 2:00 | Hooking | ||||
2 | 12:16 | 19 | Mages, Steven H | 2:00 | Head Contact | ||||
2 | 8:03 | 91 | Wiggemansen, Michael C | 2:00 | Roughing | ||||
2 | 6:54 | 81 | Rosenberg, Mason R | 2:00 | Elbowing | ||||
2 | 4:04 | 8 | Goldberger, Jack G | 2:00 | High Sticking | ||||
3 | 14:49 | 91 | Wiggemansen, Michael C | 2:00 | Boarding | ||||
3 | 7:04 | 91 | Wiggemansen, Michael C | 2:00 | Slashing |
Loyola Academy (HSD2 VAR) Varsity - Marron |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
35 | Loyola Academy (HSD2 VAR) Varsity - Marron | Bolino, Nicholas | 225:00 | 135 | 100 | 35 | 74.07 | 5 | 7.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
1 | 13:53 | 28 | Nolan, Christopher J | 22 | Ogrady, John D | Normal | |||
2 | 12:37 | 57 | Sampey, Thomas M | 7 | Caldwell, Matthew V | 14 | Sullivan, John R | Normal | |
3 | 6:22 | 14 | Sullivan, John R | 56 | Hill, Ryan J | Normal |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
2 | 14:42 | 57 | Sampey, Thomas M | 2:00 | Head Contact | ||||
2 | 11:40 | 35 | Bolino, Nicholas | 2:00 | Tripping | ||||
2 | 8:03 | 22 | Ogrady, John D | 2:00 | Roughing | ||||
2 | 4:04 | 34 | Bartuce, Nicholas T | 2:00 | Holding | ||||
3 | 14:49 | 14 | Sullivan, John R | 2:00 | Unsportsmanlike Conduct | ||||
3 | 8:16 | 7 | Caldwell, Matthew V | 2:00 | Slashing | ||||
3 | 4:01 | 57 | Sampey, Thomas M | 2:00 | High Sticking | ||||
3 | 2:53 | 23 | Kenny, Brendan C | 2:00 | Unsportsmanlike Conduct |
| ||||||||
Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
© 2012 |