![]() | 2012-2013 Last update Dec 21, 2012 3:15 AM | ![]() |
Game | IHS407 | |
Date | Wednesday, December 19 2012 | |
Time | 9:20 PM | |
Location | Lake Forest College | |
Home Team | 1 | Lake Forest HS (HSD2 VAR) Varsity |
Visiting Team | 6 | Deerfield (HSD2 VAR) Varsity |
Lake Forest HS (HSD2 VAR) Varsity |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
35 | Lake Forest HS (HSD2 VAR) Varsity | Small, Elie B | 225:00 | 135 | 105 | 30 | 77.78 | 5 | 6.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
1 | 6:08 | 44 | Surkamer, Hagan H | 9 | Sullivan, Charles D | 7 | Blake, Jack W | Normal |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 8:56 | 4 | Taylor, Robert C | 2:00 | Hooking | ||||
1 | 2:55 | 20 | Blake, Adam W | 2:00 | Tripping | ||||
2 | 9:23 | 2 | Kutschke, Jack L | 2:00 | Interference | ||||
2 | 8:25 | 4 | Taylor, Robert C | 2:00 | Unsportsmanlike Conduct | ||||
2 | 8:25 | 4 | Taylor, Robert C | 2:00 | Interference | ||||
3 | 12:36 | 6 | Belforti, Kyle A | 2:00 | Head Contact |
Deerfield (HSD2 VAR) Varsity |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
30 | Deerfield (HSD2 VAR) Varsity | Serck, Adam D | 225:00 | 100 | 95 | 5 | 95.00 | 5 | 1.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
2 | 10:39 | 6 | Pagano, John C | 81 | Rosenberg, Mason R | 2 | Cloch, Adam R | Normal | |
2 | 8:26 | 91 | Wiggemansen, Michael C | 4 | Beaudoin, John Henri | 81 | Rosenberg, Mason R | Normal | |
2 | 7:19 | 81 | Rosenberg, Mason R | 14 | Delman, Spencer C | Normal | |||
2 | 3:14 | 91 | Wiggemansen, Michael C | 4 | Beaudoin, John Henri | 2 | Cloch, Adam R | Normal | |
3 | 8:43 | 4 | Beaudoin, John Henri | 3 | Friend, Robert J | 13 | Reichenbach, Grant H | Normal | |
3 | 7:00 | 21 | Spiegel, Isaac L | 4 | Beaudoin, John Henri | 8 | Goldberger, Jack G | Normal |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 11:01 | 14 | Delman, Spencer C | 2:00 | Boarding | ||||
2 | 2:43 | 19 | Mages, Steven H | 2:00 | Interference | ||||
2 | 1:34 | 81 | Rosenberg, Mason R | 2:00 | Checking From Behind | ||||
2 | 1:34 | 81 | Rosenberg, Mason R | 10:00 | Checking From Behind | ||||
3 | 10:49 | 2 | Cloch, Adam R | 2:00 | Tripping | ||||
3 | 5:57 | 3 | Friend, Robert J | 2:00 | Hooking |
| ||||||||
Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
© 2012 |