![]() | 2012-2013 Last update Dec 7, 2012 3:15 AM | ![]() |
Game | IHS314 | |
Date | Wednesday, December 5 2012 | |
Time | 8:40 PM | |
Location | Twin Rinks Blue (Buffalo Grove) | |
Home Team | 6 | Deerfield (HSD2 VAR) Varsity |
Visiting Team | 2 | Warren HS (HSD2 VAR) Varsity |
Deerfield (HSD2 VAR) Varsity |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
30 | Deerfield (HSD2 VAR) Varsity | Serck, Adam D | 225:00 | 120 | 110 | 10 | 91.67 | 5 | 2.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
1 | 14:12 | 4 | Beaudoin, John Henri | Normal | |||||
1 | 11:33 | 81 | Rosenberg, Mason R | 8 | Goldberger, Jack G | Normal | |||
1 | 5:43 | 45 | Rosenblum, Bryan C | 3 | Friend, Robert J | Normal | |||
2 | 14:45 | 4 | Beaudoin, John Henri | 91 | Wiggemansen, Michael C | 3 | Friend, Robert J | Normal | |
2 | 2:47 | 91 | Wiggemansen, Michael C | 4 | Beaudoin, John Henri | 14 | Delman, Spencer C | Normal | |
3 | 3:36 | 4 | Beaudoin, John Henri | Shorthanded |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
2 | 11:59 | 81 | Rosenberg, Mason R | 2:00 | Unsportsmanlike Conduct | ||||
2 | 7:15 | 91 | Wiggemansen, Michael C | 2:00 | Slashing | ||||
3 | 13:07 | 19 | Mages, Steven H | 2:00 | Roughing | ||||
3 | 12:15 | 91 | Wiggemansen, Michael C | 2:00 | Holding | ||||
3 | 11:05 | 5 | Reid, Seamus G | 2:00 | Bench Minor | ||||
3 | 5:15 | 19 | Mages, Steven H | 2:00 | Tripping | ||||
3 | 1:47 | 19 | Mages, Steven H | 5:00 | Charging |
Warren HS (HSD2 VAR) Varsity |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
29 | Warren HS (HSD2 VAR) Varsity | Makway, Jacob S | 225:00 | 175 | 145 | 30 | 82.86 | 5 | 6.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
2 | 6:30 | 93 | Sachs, Jason J | 19 | Perry, Jacob T | Power Play | |||
2 | 5:01 | 93 | Sachs, Jason J | Normal |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
3 | 14:02 | 93 | Sachs, Jason J | 2:00 | Tripping | ||||
3 | 10:10 | 67 | Lubkeman, Damon J | 2:00 | Head Contact | ||||
3 | 7:15 | 17 | Johnson, Matthew D | 2:00 | Boarding | ||||
3 | 6:07 | 39 | Nowry, Jacob J | 2:00 | Roughing | ||||
3 | 3:15 | 13 | Oberlander, Johnathan C | 2:00 | Interference |
| ||||||||
Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
© 2012 |