![]() | 2012-2013 Last update Jan 11, 2013 3:15 AM | ![]() |
Game | IHS317 | |
Date | Thursday, January 10 2013 | |
Time | 7:30 PM | |
Location | Twin Rinks Blue (Buffalo Grove) | |
Home Team | 7 | Deerfield (HSD2 VAR) Varsity |
Visiting Team | 3 | Latin School Of Chgo (HSD1 VAR) Boys Varsity |
Deerfield (HSD2 VAR) Varsity |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
35 | Deerfield (HSD2 VAR) Varsity | Goldberg, Daniel J | 225:00 | 170 | 155 | 15 | 91.18 | 5 | 3.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
1 | 6:04 | 48 | Schmidt, Eric R | 14 | Delman, Spencer C | Power Play | |||
2 | 14:18 | 91 | Wiggemansen, Michael C | 4 | Beaudoin, John Henri | Normal | |||
2 | 9:37 | 14 | Delman, Spencer C | Normal | |||||
2 | 7:47 | 91 | Wiggemansen, Michael C | 4 | Beaudoin, John Henri | 14 | Delman, Spencer C | Normal | |
3 | 12:55 | 4 | Beaudoin, John Henri | 91 | Wiggemansen, Michael C | Power Play | |||
3 | 6:16 | 14 | Delman, Spencer C | 91 | Wiggemansen, Michael C | Normal | |||
3 | 0:46 | 91 | Wiggemansen, Michael C | 14 | Delman, Spencer C | Normal |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
2 | 1:06 | 2 | Cloch, Adam R | 2:00 | Interference | ||||
3 | 12:17 | 81 | Rosenberg, Mason R | 2:00 | Interference | ||||
3 | 3:52 | 4 | Beaudoin, John Henri | 2:00 | Roughing |
Latin School Of Chgo (HSD1 VAR) Boys Varsity |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
30 | Latin School Of Chgo (HSD1 VAR) Boys Varsity | Sciarrotta, Antonio G | 225:00 | 210 | 175 | 35 | 83.33 | 5 | 7.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
1 | 11:56 | 3 | Vick, Jared J | 52 | Szymanski, Alexander W | Normal | |||
2 | 9:37 | 3 | Vick, Jared J | 20 | Roche, Maxwell P | 52 | Szymanski, Alexander W | Normal | |
2 | 4:52 | 52 | Szymanski, Alexander W | 20 | Roche, Maxwell P | Normal |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 6:28 | 91 | Hennelly, Thomas A | 2:00 | High Sticking | ||||
3 | 13:29 | 12 | Pollock, Henry C | 2:00 | Interference |
| ||||||||
Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
© 2013 |