![]() | 2012-2013 Last update Feb 13, 2013 3:15 AM Lakers High School (HSD1 VAR) Varsity | ![]() |
GP | Games Played | INJ | Injured | Pts | Points | PPG | Power Play Goals | |
SHG | Shorthanded Goals | GWG | Game Winning Goals | PIM | Penalties in minutes |
No | Player | Year | Position | GP | INJ | G | A | Pts | PPG | SHG | GWG | PIM | |
0 | Johnson, Max M | So | Goal | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
1 | Bleich, Michael A | So | Goal | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
2 | Conn, Anthony J | Sr | Defense | 32 | 0 | 1 | 5 | 6 | 1 | 0 | 0 | 18:00 | |
3 | Mcdonald, Bradley M | Fr | F/D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:00 | |
9 | Norris, Michael J | So | Forward | 31 | 1 | 6 | 2 | 8 | 2 | 1 | 1 | 10:00 | |
13 | Lygiros, Peter N | So | Goal | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
16 | Frillman, Jason C | Jr | Forward | 30 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4:00 | |
18 | Zegan, Wesley M | Jr | Forward | 32 | 0 | 7 | 11 | 18 | 2 | 0 | 0 | 26:00 | |
19 | Schaen, Jason R | Sr | Forward | 21 | 8 | 1 | 2 | 3 | 1 | 0 | 0 | 43:00 | |
21 | Ruefer, Joey R | Fr | F/D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:00 | |
22 | Diberardino, Christian M | Jr | Forward | 20 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 32:00 | |
24 | Fleming, Alexander L | So | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:00 | |
29 | Brumm, Cody J | So | Defense | 32 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 30:00 | |
36 | Mann, Sean P | Sr | Forward | 31 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 10:00 | |
43 | Garver, Brandon M | So | Defense | 30 | 0 | 4 | 5 | 9 | 0 | 0 | 0 | 6:00 | |
44 | Brumm, Brandon | Sr | Forward | 31 | 1 | 10 | 4 | 14 | 1 | 1 | 2 | 56:00 | |
55 | Kelly, Patrick R | So | Forward | 32 | 0 | 12 | 5 | 17 | 1 | 0 | 1 | 46:00 | |
81 | Conn, Nikkolas P | So | Defense | 32 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 36:00 | |
91 | Mihovilovich, Jason W | Jr | Forward | 29 | 0 | 4 | 2 | 6 | 0 | 0 | 0 | 4:00 | |
96 | Pearson, John T | So | F/D | 12 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 29:00 |
Goaltenders | ||||||||||||
No | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | ||||
0 | Johnson, Max M | 1367:00 | 1189 | 1000 | 189 | 84 | 32 | 5.91 | ||||
1 | Bleich, Michael A | 57:00 | 36 | 25 | 11 | 69 | 5 | 2.20 | ||||
18 | Zegan, Wesley M | 15:00 | 17 | 14 | 3 | 82 | 1 | 3.00 |
Penalties
# | Mins | Type | |
Game Misconduct | 3 | 30 | Game Misconduct |
Checking From Behind | 1 | 5 | Major |
Head Contact | 1 | 5 | Major |
Bench Minor | 2 | 4 | Minor |
Boarding | 3 | 6 | Minor |
Charging | 4 | 8 | Minor |
Checking From Behind | 7 | 14 | Minor |
Cross Checking | 9 | 18 | Minor |
Delay of Game | 1 | 2 | Minor |
Elbowing | 3 | 6 | Minor |
Head Contact | 6 | 12 | Minor |
High Sticking | 5 | 10 | Minor |
Holding | 7 | 14 | Minor |
Hooking | 7 | 14 | Minor |
Interference | 17 | 34 | Minor |
Roughing | 21 | 42 | Minor |
Slashing | 6 | 12 | Minor |
Tripping | 23 | 46 | Minor |
Unsportsmanlike Conduct | 2 | 4 | Minor |
Checking From Behind | 5 | 50 | Misconduct |
Misconduct | 1 | 10 | Misconduct |
Unsportsmanlike Conduct | 1 | 10 | Misconduct |
| ||||||||
Varsity Championship Cup | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Varsity Sterling Cup | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
JV Championship Cup | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
JV Sterling Cup | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings |
© AHAI 2013