![]() |
2012-2013 Last update Nov 19, 2012 3:15 AM | ![]() |
Game | IHS339 | |
Date | Saturday, November 17 2012 | |
Time | 5:00 PM | |
Location | IcePlex Blue (Pleasant Prairie, WI) | |
Home Team | 0 | Lakers High School (HSD1 VAR) Varsity |
Visiting Team | 8 | Lake Forest Academy (HSD2 VAR) Lfa Boys Varsity |
Lakers High School (HSD1 VAR) Varsity |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
0 | Lakers High School (HSD1 VAR) Varsity | Johnson, Max M | 225:00 | 195 | 155 | 40 | 79.49 | 5 | 8.00 |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 6:17 | 29 | Brumm, Cody J | 2:00 | Roughing | ||||
1 | 4:03 | 3 | Mcdonald, Bradley M | 2:00 | Elbowing | ||||
2 | 3:19 | 19 | Schaen, Jason R | 2:00 | Interference | ||||
3 | 11:02 | 29 | Brumm, Cody J | 2:00 | Tripping | ||||
3 | 5:25 | 19 | Schaen, Jason R | 2:00 | Interference |
Lake Forest Academy (HSD2 VAR) Lfa Boys Varsity |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
34 | Lake Forest Academy (HSD2 VAR) Lfa Boys Varsity | Warnes, Brandon C | 225:00 | 50 | 50 | 0 | 100.00 | 5 | 0.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
1 | 4:40 | 34 | Warnes, Brandon C | 2 | Kuchman, Taylor | Normal | |||
1 | 0:54 | 19 | Davis, Scott | 15 | Senese, Mario V | 2 | Kuchman, Taylor | Normal | |
2 | 14:21 | 19 | Davis, Scott | 16 | Doyal, Alexander L | Normal | |||
2 | 8:26 | 23 | Hood, Alastair J | 15 | Senese, Mario V | 34 | Warnes, Brandon C | Normal | |
2 | 2:52 | 15 | Senese, Mario V | 23 | Hood, Alastair J | Normal | |||
2 | 0:19 | 23 | Hood, Alastair J | 15 | Senese, Mario V | Normal | |||
3 | 3:21 | 21 | Buchanan, Nick J | 15 | Senese, Mario V | 23 | Hood, Alastair J | Normal | |
3 | 0:10 | 23 | Hood, Alastair J | 15 | Senese, Mario V | Normal |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 14:47 | 19 | Davis, Scott | 2:00 | High Sticking | ||||
1 | 12:47 | 12 | Hanebrink, Brett J | 2:00 | Checking From Behind | ||||
1 | 12:47 | 12 | Hanebrink, Brett J | 10:00 | Checking From Behind | ||||
1 | 9:33 | 11 | Bournakis, Alexander L | 2:00 | Too many men | ||||
1 | 6:17 | 23 | Hood, Alastair J | 2:00 | Slashing | ||||
1 | 4:03 | 19 | Davis, Scott | 2:00 | Elbowing | ||||
2 | 6:03 | 11 | Bournakis, Alexander L | 2:00 | Checking From Behind | ||||
2 | 6:03 | 11 | Bournakis, Alexander L | 10:00 | Checking From Behind | ||||
2 | 5:18 | 18 | Adam, Gaston P | 2:00 | Slashing | ||||
3 | 10:25 | 19 | Davis, Scott | 2:00 | Cross Checking | ||||
3 | 5:41 | 19 | Davis, Scott | 2:00 | High Sticking |
| ||||
Varsity | Schedule | |||
Hull East Varsity | Schedule | |||
Mikita West Varsity | Schedule | |||
Junior Varsity | Schedule | |||
Hull East Junior Varsity | Schedule | |||
Mikita West Junior Varsity | Schedule | |||
© 2012 |