![]() | 2012-2013 Last update Jan 29, 2013 3:15 AM | ![]() |
Game | IHS304 | |
Date | Sunday, January 27 2013 | |
Time | 8:20 PM | |
Location | Leafs Ice Centre North | |
Home Team | 9 | Crystal Lake S (HSD2 VAR) Varsity |
Visiting Team | 0 | Lakers High School (HSD1 VAR) Varsity |
Crystal Lake S (HSD2 VAR) Varsity |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
35 | Crystal Lake S (HSD2 VAR) Varsity | Wasilewski, Cory E | 225:00 | 145 | 145 | 0 | 100.00 | 5 | 0.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
1 | 10:07 | 21 | Bigos, Jacob R | 3 | Gustafson, Shane W | Normal | |||
1 | 8:48 | 21 | Bigos, Jacob R | 45 | Lamasky, Cory J | 4 | Kinker, Matthew H | Power Play | |
1 | 6:51 | 7 | Oneil, Sean T | 6 | Allen, Matthew J | 81 | Wiggerman, Austin J | Normal | |
1 | 5:44 | 3 | Gustafson, Shane W | 45 | Lamasky, Cory J | 21 | Bigos, Jacob R | Power Play | |
2 | 1:51 | 7 | Oneil, Sean T | 81 | Wiggerman, Austin J | 6 | Allen, Matthew J | Normal | |
2 | 0:02 | 21 | Bigos, Jacob R | 18 | Hudak, Connor S | 3 | Gustafson, Shane W | Normal | |
3 | 9:46 | 21 | Bigos, Jacob R | 3 | Gustafson, Shane W | 4 | Kinker, Matthew H | Normal | |
3 | 6:45 | 21 | Bigos, Jacob R | Normal | |||||
3 | 2:15 | 21 | Bigos, Jacob R | 3 | Gustafson, Shane W | 4 | Kinker, Matthew H | Normal |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 2:04 | 18 | Hudak, Connor S | 2:00 | Roughing | ||||
2 | 14:28 | 18 | Hudak, Connor S | 2:00 | Holding | ||||
3 | 13:59 | 22 | Mutchler, Jonathan J | 2:00 | Interference |
Lakers High School (HSD1 VAR) Varsity |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
0 | Lakers High School (HSD1 VAR) Varsity | Johnson, Max M | 225:00 | 240 | 195 | 45 | 81.25 | 5 | 9.00 |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 9:58 | 43 | Garver, Brandon M | 2:00 | Tripping | ||||
1 | 6:13 | 9 | Norris, Michael J | 2:00 | Holding | ||||
3 | 0:55 | 44 | Brumm, Brandon | 2:00 | Unsportsmanlike Conduct | ||||
3 | 0:00 | 2 | Conn, Anthony J | 2:00 | Cross Checking |
| ||||||||
Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
© 2013 |