![]() | 2012-2013 Last update Jan 11, 2013 3:15 AM | ![]() |
Game | IHS490 | |
Date | Wednesday, January 9 2013 | |
Time | 9:10 PM | |
Location | Hoffmann Estates Rink 2 | |
Home Team | 5 | PREP HS (HSD1 VAR) |
Visiting Team | 2 | Lakers High School (HSD1 VAR) Varsity |
PREP HS (HSD1 VAR) |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
1 | PREP HS (HSD1 VAR) | Bailey, Michael W | 225:00 | 85 | 75 | 10 | 88.24 | 5 | 2.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
1 | 8:24 | 8 | Dsouza, Eric M | 26 | Dolan, Christopher M | Normal | |||
1 | 8:18 | 8 | Dsouza, Eric M | 28 | Behles, Danny | 26 | Dolan, Christopher M | Normal | |
1 | 1:26 | 28 | Behles, Danny | 8 | Dsouza, Eric M | 26 | Dolan, Christopher M | Normal | |
2 | 12:14 | 8 | Dsouza, Eric M | 27 | Mourousias, Christopher J | Normal | |||
3 | 11:54 | 28 | Behles, Danny | 26 | Dolan, Christopher M | 8 | Dsouza, Eric M | Normal |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 7:24 | 28 | Behles, Danny | 2:00 | Roughing | ||||
2 | 5:45 | 15 | Jasinski, Jacek D | 2:00 | Head Contact | ||||
2 | 1:22 | 44 | Dolan, Joshua F | 2:00 | Roughing | ||||
2 | 0:39 | 5 | Panos, Jimmy N | 2:00 | Cross Checking |
Lakers High School (HSD1 VAR) Varsity |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
0 | Lakers High School (HSD1 VAR) Varsity | Johnson, Max M | 225:00 | 185 | 160 | 25 | 86.49 | 5 | 5.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
1 | 6:38 | 9 | Norris, Michael J | 43 | Garver, Brandon M | 18 | Zegan, Wesley M | Power Play | |
2 | 4:23 | 55 | Kelly, Patrick R | Power Play |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 6:03 | 44 | Brumm, Brandon | 2:00 | Cross Checking | ||||
2 | 10:56 | 44 | Brumm, Brandon | 2:00 | Tripping | ||||
2 | 1:22 | 29 | Brumm, Cody J | 2:00 | Interference | ||||
3 | 6:05 | 2 | Conn, Anthony J | 2:00 | Head Contact |
| ||||||||
Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
© 2013 |