![]() | 2012-2013 Last update Feb 15, 2013 3:15 AM Andrew B Cole 33 - BGHW HS (HSD1 VAR) Buffalo Grove Hersey Wheelin | ![]() |
GP | Games Played | INJ | Injured | Pts | Points | PPG | Power Play Goals | |
SHG | Shorthanded Goals | GWG | Game Winning Goals | PIM | Penalties in minutes |
Year | Position | GP | INJ | G | A | Pts | PPG | SHG | GWG | PIM | |
Jr | Goal | 30 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2:00 |
Goaltender | ||||||||||||
Played | Shots | Saves | GA | Sv% | Gms | GAA | ||||||
892:57 | 419 | 389 | 30 | 93 | 22 | 1.36 |
IHS1381 | IHS NC | Sun | 9/30 | WESTM | 2:30 PM | 1 | Conant HS (HSD1 VAR) Varsity | 8 | BGHW HS (HSD1 VAR) Buffalo Grove Hersey Wheelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS253 | IHS NC | Tue | 10/02 | BG R | 8:40 PM | 8 | BGHW HS (HSD1 VAR) Buffalo Grove Hersey Wheelin | 1 | Lake Zurich HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAF189 | IHS NC | Sat | 10/06 | BG R | 7:10 PM | 7 | BGHW HS (HSD1 VAR) Buffalo Grove Hersey Wheelin | 0 | St Patricks HS (HSD2 VAR) Varsity 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS425 | IHS NC | Tue | 10/09 | BG R | 8:40 PM | 1 | Loyola Academy (HSD2 VAR) Varsity - Marron | 3 | BGHW HS (HSD1 VAR) Buffalo Grove Hersey Wheelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS400 | IHS NC | Wed | 10/10 | LFC | 8:00 PM | 0 | Lake Forest HS (HSD2 VAR) Varsity | 5 | BGHW HS (HSD1 VAR) Buffalo Grove Hersey Wheelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS334 | IHS NC | Sun | 10/14 | GM | 7:30 PM | 2 | Lakers High School (HSD1 VAR) Varsity | 9 | BGHW HS (HSD1 VAR) Buffalo Grove Hersey Wheelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS453 | IHS NC | Thu | 10/18 | WILM | 7:55 PM | 1 | New Trier HS (HSD2 VAR) Varsity 2 Blue | 6 | BGHW HS (HSD1 VAR) Buffalo Grove Hersey Wheelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS254 | IHS NC | Sat | 10/27 | BG R | 5:50 PM | 3 | BGHW HS (HSD1 VAR) Buffalo Grove Hersey Wheelin | 0 | PREP HS (HSD1 VAR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS255 | IHS NC | Tue | 10/30 | BG R | 8:40 PM | 8 | BGHW HS (HSD1 VAR) Buffalo Grove Hersey Wheelin | 1 | Crystal Lake S (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS256 | IHS NC | Tue | 11/06 | BG R | 8:40 PM | 6 | BGHW HS (HSD1 VAR) Buffalo Grove Hersey Wheelin | 1 | New Trier HS (HSD2 VAR) Varsity 3 White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS258 | IHS NC | Wed | 11/14 | HE 2 | 7:40 PM | 1 | BGHW HS (HSD1 VAR) Buffalo Grove Hersey Wheelin | 0 | Maine Township HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS259 | IHS NC | Wed | 11/21 | HE 2 | 9:10 PM | 7 | BGHW HS (HSD1 VAR) Buffalo Grove Hersey Wheelin | 3 | CCM Tigers HS (HSD1 VAR) Ccm Var 12/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS1394 | IHS NC | Tue | 11/27 | BG B | 8:40 PM | 9 | BGHW HS (HSD1 VAR) Buffalo Grove Hersey Wheelin | 1 | Conant HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS275 | IHS NC | Thu | 11/29 | VH N | 8:50 PM | 3 | Carmel Catholic (HSD2 VAR) Varsity | 6 | BGHW HS (HSD1 VAR) Buffalo Grove Hersey Wheelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS287 | IHS NC | Sun | 12/02 | CL W | 7:30 PM | 1 | CCM Tigers HS (HSD1 VAR) Ccm Var 12/13 | 5 | BGHW HS (HSD1 VAR) Buffalo Grove Hersey Wheelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS260 | IHS NC | Tue | 12/04 | BG R | 8:40 PM | 3 | BGHW HS (HSD1 VAR) Buffalo Grove Hersey Wheelin | 5 | Libertyville HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS261 | IHS NC | Sat | 12/08 | BG R | 5:30 PM | 3 | BGHW HS (HSD1 VAR) Buffalo Grove Hersey Wheelin | 0 | Lake Forest Academy (HSD2 VAR) Lfa Boys Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS262 | IHS NC | Sun | 12/09 | WESTM | 2:30 PM | 4 | BGHW HS (HSD1 VAR) Buffalo Grove Hersey Wheelin | 1 | Latin School Of Chgo (HSD1 VAR) Boys Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS263 | IHS NC | Sun | 12/16 | WESTM | 7:30 PM | 3 | BGHW HS (HSD1 VAR) Buffalo Grove Hersey Wheelin | 3 | Deerfield (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS421 | IHS NC | Wed | 12/19 | VH S | 8:30 PM | 1 | Libertyville HS (HSD1 VAR) Varsity | 6 | BGHW HS (HSD1 VAR) Buffalo Grove Hersey Wheelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS367 | IHS NC | Sun | 12/23 | WESTM | 5:50 PM | 0 | Lake Zurich HS (HSD2 VAR) Varsity | 1 | BGHW HS (HSD1 VAR) Buffalo Grove Hersey Wheelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS300 | IHS NC | Sun | 1/06 | LEAFN | 8:20 PM | 3 | Crystal Lake S (HSD2 VAR) Varsity | 7 | BGHW HS (HSD1 VAR) Buffalo Grove Hersey Wheelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS329 | IHS NC | Wed | 1/09 | EVAN | 8:15 PM | 1 | Evanston HS (HSD1 VAR) Varsity | 7 | BGHW HS (HSD1 VAR) Buffalo Grove Hersey Wheelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS501 | IHS NC | Sat | 1/12 | GM | 5:15 PM | 0 | Warren HS (HSD2 VAR) Varsity | 6 | BGHW HS (HSD1 VAR) Buffalo Grove Hersey Wheelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS264 | IHS NC | Sat | 1/19 | BG R | 5:30 PM | 5 | BGHW HS (HSD1 VAR) Buffalo Grove Hersey Wheelin | 3 | Highland Park HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS398 | IHS NC | Mon | 1/21 | LFA | 6:00 PM | 4 | Lake Forest Academy (HSD2 VAR) Lfa Boys Varsity | 4 | BGHW HS (HSD1 VAR) Buffalo Grove Hersey Wheelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS265 | IHS NC | Sat | 1/26 | BG R | 5:30 PM | 6 | BGHW HS (HSD1 VAR) Buffalo Grove Hersey Wheelin | 0 | Carmel Catholic (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS491 | IHS NC | Wed | 1/30 | HE 2 | 9:10 PM | 2 | PREP HS (HSD1 VAR) | 8 | BGHW HS (HSD1 VAR) Buffalo Grove Hersey Wheelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS1477 | IHS NC | Tue | 2/12 | VH N | 8:50 PM | 6 | BGHW HS (HSD1 VAR) Buffalo Grove Hersey Wheelin | 2 | PREP HS (HSD1 VAR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS1479 | IHS NC | Wed | 2/13 | HE 1 | 7:40 PM | 5 | BGHW HS (HSD1 VAR) Buffalo Grove Hersey Wheelin | 2 | PREP HS (HSD1 VAR) |
| ||||||||
Varsity Championship Cup | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Varsity Sterling Cup | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
JV Championship Cup | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
JV Sterling Cup | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings |
© AHAI 2013