![]() |
IHSHL North-Central Division 2012-2013 Last update Nov 14, 2012 11:17 AM | ![]() |
Game | IHS256 | |
Date | Tuesday, November 6 2012 | |
Time | 8:40 PM | |
Location | Twin Rinks Red (Buffalo Grove) | |
Home Team | 6 | BGHW HS (HSD2 VAR) Buffalo Grove Hersey Wheelin |
Visiting Team | 1 | New Trier HS (HSD2 VAR) Varsity 3 White |
BGHW HS (HSD2 VAR) Buffalo Grove Hersey Wheelin |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
34 | BGHW HS (HSD2 VAR) Buffalo Grove Hersey Wheelin | Matchen, Garret K | 225:00 | 100 | 95 | 5 | 95.00 | 5 | 1.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
1 | 1:16 | 71 | Myers, Patrick T | 91 | Starr, Brendan K | 94 | Guertler, Joshua R | Power Play | |
2 | 14:33 | 17 | Morales, Richard W | 14 | Schulze, Zachary A | 19 | Koch, Bradley J | Normal | |
2 | 13:01 | 7 | Searles, Joshua V | 4 | Puppolo, Evan C | Normal | |||
2 | 10:22 | 71 | Myers, Patrick T | 13 | Turcotte, Cody | 91 | Starr, Brendan K | Power Play | |
2 | 5:22 | 13 | Turcotte, Cody | 71 | Myers, Patrick T | 6 | Marriner, Alexander I | Normal | |
3 | 3:20 | 18 | Havlir, Connor J | 12 | Downey, Drew J | 6 | Marriner, Alexander I | Power Play |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 6:04 | 89 | Vamvakos, Mason A | 2:00 | Hooking | ||||
2 | 8:00 | 88 | Desalvo, Michael D | 2:00 | Hooking | ||||
2 | 5:01 | 14 | Schulze, Zachary A | 2:00 | Interference |
New Trier HS (HSD2 VAR) Varsity 3 White |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
0 | New Trier HS (HSD2 VAR) Varsity 3 White | Eidelman, Joseph R | 225:00 | 170 | 140 | 30 | 82.35 | 5 | 6.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
3 | 10:13 | 29 | Mcbride, Colin J | 41 | Machnik, Andrew J | Normal |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 1:25 | 11 | Meyer, Nicolaus P | 2:00 | Head Contact | ||||
2 | 10:47 | 30 | Kenyon, Jonathon R | 2:00 | Cross Checking | ||||
3 | 4:16 | 30 | Kenyon, Jonathon R | 2:00 | Roughing |
| ||||||||
Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
© 2012 |