![]() | 2012-2013 Last update Jan 16, 2013 3:15 AM | ![]() |
Game | IHS501 | |
Date | Saturday, January 12 2013 | |
Time | 5:15 PM | |
Location | Gurnee Mills (Rinkside Sports) | |
Home Team | 0 | Warren HS (HSD2 VAR) Varsity |
Visiting Team | 6 | BGHW HS (HSD1 VAR) Buffalo Grove Hersey Wheelin |
Warren HS (HSD2 VAR) Varsity |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
35 | Warren HS (HSD2 VAR) Varsity | Carpenter, Tyler J | 225:00 | 190 | 160 | 30 | 84.21 | 5 | 6.00 |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 10:06 | 93 | Sachs, Jason J | 2:00 | Checking From Behind | ||||
1 | 10:06 | 93 | Sachs, Jason J | 10:00 | Checking From Behind | ||||
1 | 9:29 | 39 | Nowry, Jacob J | 2:00 | Cross Checking | ||||
1 | 7:09 | 32 | Dousmanis, George C | 2:00 | Hooking | ||||
1 | 6:35 | 39 | Nowry, Jacob J | 2:00 | Interference | ||||
2 | 7:33 | 66 | Hall, Chandler N | 2:00 | Head Contact | ||||
2 | 7:06 | 33 | Latal, Brett C | 2:00 | Charging | ||||
2 | 1:00 | 32 | Dousmanis, George C | 2:00 | Holding | ||||
2 | 0:22 | 95 | Smith, Christopher H | 2:00 | Head Contact | ||||
2 | 0:00 | 35 | Carpenter, Tyler J | 2:00 | Bench Minor | ||||
3 | 4:29 | 95 | Smith, Christopher H | 2:00 | Cross Checking | ||||
3 | 3:40 | 9 | Herrmann, Curtis B | 2:00 | Slashing | ||||
3 | 3:03 | 39 | Nowry, Jacob J | 2:00 | Tripping | ||||
3 | 3:03 | 39 | Nowry, Jacob J | 2:00 | Unsportsmanlike Conduct |
BGHW HS (HSD1 VAR) Buffalo Grove Hersey Wheelin |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
34 | BGHW HS (HSD1 VAR) Buffalo Grove Hersey Wheelin | Matchen, Garret K | 75:00 | 25 | 25 | 0 | 100.00 | 5 | 0.00 | |||
33 | BGHW HS (HSD1 VAR) Buffalo Grove Hersey Wheelin | Cole, Andrew B | 150:00 | 45 | 45 | 0 | 100.00 | 5 | 0.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
1 | 14:30 | 13 | Turcotte, Cody | 71 | Myers, Patrick T | 97 | Cappuccitti, John M | Normal | |
1 | 9:01 | 13 | Turcotte, Cody | 71 | Myers, Patrick T | Power Play | |||
1 | 5:05 | 88 | Desalvo, Michael D | 94 | Guertler, Joshua R | Power Play | |||
2 | 0:48 | 13 | Turcotte, Cody | 97 | Cappuccitti, John M | 89 | Vamvakos, Mason A | Power Play | |
3 | 13:22 | 97 | Cappuccitti, John M | 7 | Searles, Joshua V | Power Play | |||
3 | 0:56 | 19 | Koch, Bradley J | 94 | Guertler, Joshua R | 88 | Desalvo, Michael D | Power Play |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 9:29 | 12 | Downey, Drew J | 2:00 | Roughing | ||||
1 | 7:31 | 91 | Starr, Brendan K | 2:00 | Head Contact | ||||
1 | 3:52 | 19 | Koch, Bradley J | 2:00 | Interference | ||||
2 | 12:14 | 7 | Searles, Joshua V | 2:00 | Tripping | ||||
2 | 11:06 | 6 | Marriner, Alexander I | 2:00 | Tripping | ||||
2 | 3:28 | 6 | Marriner, Alexander I | 2:00 | Tripping | ||||
3 | 8:01 | 13 | Turcotte, Cody | 2:00 | Roughing | ||||
3 | 6:30 | 19 | Koch, Bradley J | 2:00 | Tripping |
| ||||||||
Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
© 2013 |